HOME GO BACK

Carlops Handicap 2008

By FINISH TIME

Runner   Handicap Run Time Finish Time POINTS
Willie Gibson 27.25 57.42 85.07 35
Bob Waterhouse 27.45 58.29 86.14 34
Steven Fallon 39.15 47.32 86.47 33
John Ascroft 36.45 50.55 87.40 32
Jason Hubert 34.10 53.40 87.50 31
Paul Ritchie 36.45 51.07 87.52 30
Keith Burns 25.20 62.54 88.14 29
Lorna Ascroft 17.35 71.18 88.53 28
Olly Stephenson 37.40 51.34 89.14 27
John Cox 26.50 62.32 89.22 26
Jill Mykura 38.10 51.16 89.26 25
Michael O'Connor 26.50 62.55 89.45 24
Andy Millard 34.55 55.50 90.45 23
Chris Henty 27.10 63.39 90.49 22
Brian Howie 29.55 62.29 92.24 21
Oz Oswald 27.35 66.10 93.45 20
Robin Haynes 25.50 68.10 94.00 19
Ronnie Gallagher 41.15 53.07 94.22 18
Joanne Thin 15.50 79.04 94.54 17
Ian King 31.05 64.10 95.15 16
Michael Wilkinson 22.30 74.38 97.08 15
Shane Bouchier 31.55 73.00 104.55 14
Bill Gauld 14.00 91.34 105.34 13
Cali Ingham 5.20   DNF 12
Joanne Anderson 26.00   DNF 12
Mike Rudden 17.05   DNF 12
Evelin Moidlowska 10.00   DNF N/M

By Run Time

Runner   Handicap Run Time Finish Time POINTS
Steven Fallon 39.15 47.32 86.47 33
John Ascroft 36.45 50.55 87.40 32
Paul Ritchie 36.45 51.07 87.52 30
Jill Mykura 38.10 51.16 89.26 25
Olly Stephenson 37.40 51.34 89.14 27
Ronnie Gallagher 41.15 53.07 94.22 18
Jason Hubert 34.10 53.40 87.50 31
Andy Millard 34.55 55.50 90.45 23
Willie Gibson 27.25 57.42 85.07 35
Bob Waterhouse 27.45 58.29 86.14 34
Brian Howie 29.55 62.29 92.24 21
John Cox 26.50 62.32 89.22 26
Keith Burns 25.20 62.54 88.14 29
Michael O'Connor 26.50 62.55 89.45 24
Chris Henty 27.10 63.39 90.49 22
Ian King 31.05 64.10 95.15 16
Oz Oswald 27.35 66.10 93.45 20
Robin Haynes 25.50 68.10 94.00 19
Lorna Ascroft 17.35 71.18 88.53 28
Shane Bouchier 31.55 73.00 104.55 14
Michael Wilkinson 22.30 74.38 97.08 15
Joanne Thin 15.50 79.04 94.54 17
Bill Gauld 14.00 91.34 105.34 13
Cali Ingham 5.20   DNF 12
Joanne Anderson 26.00   DNF 12
Mike Rudden 17.05   DNF 12
Evelin Moidlowska 10.00   DNF N/M

By RUN TIME

Home | Go Back
© Carnethy.com 2014