HOME GO BACK
Lammermuirs Results 2008
By FINISH TIME
Runner
Handicap
Run Time
Finish Time
POINTS
Karen Meikle 14.10 71.01 85.10 35
Phillipa Headley 14.10 71.17 85.25 34
Win Rampen 18.50 68.27 87.15 33
Peter Walker 16.60 71.36 88.35 32
Paul Ritchie 35.45 54.41 90.25 31
Alan Hogg 13.25 77.05 90.30 30
Michael O'Connor 26.30 65.15 91.44 29
Bruce Smith 40.50 51.53 92.41 28
Jill Mykura 39.50 53.09 93.00 27
Keith Burns 26.30 66.50 93.20 26
Willie Mykura 34.30 58.52 93.23 25
Stewart Symington 38.40 55.20 94.00 N/M
Derek Paton 37.30 56.46 94.17 24
Ronnie Gallagher 45.00 49.55 94.56 23
Andy Spenceley 42.50 52.53 95.43 22
Lucy Colquhoun 38.10 57.39 95.49 21
Brian Marshall 48.30 49.17 97.46 N/M
Lorna Ascroft 22.60 75.04 98.02 20
Jon Ascroft 43.30 54.43 98.12 19
Oz Oswald 33.50 64.26 98.16 18
Cali Ingham 10.20 88.05 98.23 17
Nigel Rose 18.35 80.16 98.50 16
Bob Waterhouse 36.60 64.12 101.12 15
Hugh Williamson 37.00 64.24 101.26 14
Colin Pritchard 13.10 88.26 101.34 13
Jonathan Hogg 6.35 96.24 102.57 12
      
By RUN TIME
Runner
Handicap
Run Time
Finish Time
POINTS
Brian Marshall 48.30 49.17 97.46 N/M
Ronnie Gallagher 45.00 49.55 94.56 23
Bruce Smith 40.50 51.53 92.41 28
Andy Spenceley 42.50 52.53 95.43 22
Jill Mykura 39.50 53.09 93.00 27
Paul Ritchie 35.45 54.41 90.25 31
Jon Ascroft 43.30 54.43 98.12 19
Stewart Symington 38.40 55.20 94.00 N/M
Derek Paton 37.30 56.46 94.17 24
Lucy Colquhoun 38.10 57.39 95.49 21
Willie Mykura 34.30 58.52 93.23 25
Bob Waterhouse 36.60 64.12 101.12 15
Hugh Williamson 37.00 64.24 101.26 14
Oz Oswald 33.50 64.26 98.16 18
Michael O'Connor 26.30 65.15 91.44 29
Keith Burns 26.30 66.50 93.20 26
Win Rampen 18.50 68.27 87.15 33
Karen Meikle 14.10 71.01 85.10 35
Phillipa Headley 14.10 71.17 85.25 34
Peter Walker 16.60 71.36 88.35 32
Lorna Ascroft 22.60 75.04 98.02 20
Alan Hogg 13.25 77.05 90.30 30
Nigel Rose 18.35 80.16 98.50 16
Cali Ingham 10.20 88.05 98.23 17
Colin Pritchard 13.10 88.26 101.34 13
Jonathan Hogg 6.35 96.24 102.57 12

Home | Go Back
© Carnethy.com 2014