HOME GO BACK

Portmore Loch Handicap

Results by FINISH ORDER

Runner   Handicap Run Time Finish Time POINTS
Cali Ingham 2.25 66.46 69.10 35
Ronnie Gallagher 33.10 41.36 74.45 34
Andy Millard 21.50 53.12 75.00 33
Jason Hubert 25.50 49.14 75.05 32
Elsie Scott 11.00 64.08 74.70 31
Lucy Colquhoun 27.15 48.10 75.23 30
Gordon Cameron 25.50 49.58 75.47 29
Willie Gibson 26.00 50.01 76.03 28
Cameron Scott 23.15 52.60 76.15 27
Robin Haynes 19.25 57.26 76.52 26
Richard Brown 12.40 64.20 77.01 25
Richard Bush 28.20 48.43 77.01 24
Derek Paton 28.55 48.11 77.06 23
Shane Bouchier 19.15 57.50 77.07 22
Gregor Heron 21.50 55.32 77.23 21
Paul Ritchie 27.10 50.20 77.30 20
Jill Mykura 31.05 46.38 77.45 19
Oz Oswald 25.50 52.09 78.01 18
Michael Wilkinson 17.45 60.42 78.25 17
Bob Waterhouse 24.50 53.47 78.36 16
Steph Gilmour 11.00 67.41 78.42 15
Lorna Duffy 16.50 62.08 78.56 14
Steven Fallon 35.20 44.15 79.37 13
Nick Macdonald 14.15 66.47 81.00 12
Willie Mykura 28.60 54.35 83.34 11
Joanne Thin 10.10 74.51 85.00 10

By RUN TIME

Runner   Handicap Run Time Finish Time POINTS
Ronnie Gallagher 33.10 41.36 74.45 34
Steven Fallon 35.20 44.15 79.37 13
Jill Mykura 31.05 46.38 77.45 19
Lucy Colquhoun 27.15 48.10 75.23 30
Derek Paton 28.55 48.11 77.06 23
Richard Bush 28.20 48.43 77.01 24
Jason Hubert 25.50 49.14 75.05 32
Gordon Cameron 25.50 49.58 75.47 29
Willie Gibson 26.00 50.01 76.03 28
Paul Ritchie 27.10 50.20 77.30 20
Oz Oswald 25.50 52.09 78.01 18
Cameron Scott 23.15 52.60 76.15 27
Andy Millard 21.50 53.12 75.00 33
Bob Waterhouse 24.50 53.47 78.36 16
Willie Mykura 28.60 54.35 83.34 11
Gregor Heron 21.50 55.32 77.23 21
Robin Haynes 19.25 57.26 76.52 26
Shane Bouchier 19.15 57.50 77.07 22
Michael Wilkinson 17.45 60.42 78.25 17
Lorna Duffy 16.50 62.08 78.56 14
Elsie Scott 11.00 64.08 74.70 31
Richard Brown 12.40 64.20 77.01 25
Cali Ingham 2.25 66.46 69.10 35
Nick Macdonald 14.15 66.47 81.00 12
Steph Gilmour 11.00 67.41 78.42 15
Joanne Thin 10.10 74.51 85.00 10

Home | Go Back
© Carnethy.com 2014