HOME GO BACK

Arthur's Seat Results 2009

By FINISH TIME

Runner   Handicap Run Time Finish Time POINTS
Matthew Grove 18.25 39.52 58.16 35
Mike Baldock 24.40 37.20 62.01 34
Jon Ascroft 28.40 33.32 62.10 33
Gordon Cameron 23.55 38.22 62.17 32
Gary MacInnes 30.00 32.51 62.53 31
Ronnie Gallagher 31.30 31.26 62.54 30
Steph Gilmour 10.10 53.06 63.15 29
Olly Stephenson 27.25 36.20 63.45 28
Andrew Shepherd 25.00 39.07 64.09 27
Willie Mykura 23.05 41.19 64.25 26
Chris Davies 28.00 36.27 64.29 25
Adrian Fong 22.25 42.49 65.13 24
Andy Spenceley 30.55 34.18 65.15 23
Mick James 29.20 36.07 65.25 22
James Hardie 20.35 44.53 65.27 21
Lorna Ascroft 19.05 46.45 65.49 20
Kate James 5.00 61.12 66.13 19
Win Rampen 20.50 45.26 66.15 18
Willie Gibson 25.25 40.56 66.21 17
Russell Sommerford 24.60 41.38 66.37 16
Heather Bell 11.30 55.13 66.41 15
Jonathan Hogg 11.15 55.43 66.59 14
Keith Burns 24.05 42.59 67.03 13
Steven Fallon 33.30 33.39 67.11 12
Chris Henty 23.00 44.12 67.14 11
Joanne Anderson 24.05 43.16 67.19 10
Michael O'Connor 26.35 40.45 67.20 9
Ben Bate 15.20 52.04 67.24 8
Alan Hogg 17.55 49.36 67.29 7
Gordon Voller 22.35 46.05 68.42 6
Irene Schierloh 16.15 54.08 70.21 5
Alistair Hind 24.10 46.10 70.22 4
Colin Pritchard 8.10 66.26 74.35 3
Alexis Dole 21.35 53.46 75.20 N/M
Paul Ritchie 32.20   DNF 2

By RUN TIME

Runner   Handicap Run Time Finish Time POINTS
Ronnie Gallagher 31.30 31.26 62.54 30
Gary MacInnes 30.00 32.51 62.53 31
Jon Ascroft 28.40 33.32 62.10 33
Steven Fallon 33.30 33.39 67.11 12
Andy Spenceley 30.55 34.18 65.15 23
Mick James 29.20 36.07 65.25 22
Olly Stephenson 27.25 36.20 63.45 28
Chris Davies 28.00 36.27 64.29 25
Mike Baldock 24.40 37.20 62.01 34
Gordon Cameron 23.55 38.22 62.17 32
Andrew Shepherd 25.00 39.07 64.09 27
Matthew Grove 18.25 39.52 58.16 35
Michael O'Connor 26.35 40.45 67.20 9
Willie Gibson 25.25 40.56 66.21 17
Willie Mykura 23.05 41.19 64.25 26
Russell Sommerford 24.60 41.38 66.37 16
Adrian Fong 22.25 42.49 65.13 24
Keith Burns 24.05 42.59 67.03 13
Joanne Anderson 24.05 43.16 67.19 10
Chris Henty 23.00 44.12 67.14 11
James Hardie 20.35 44.53 65.27 21
Win Rampen 20.50 45.26 66.15 18
Gordon Voller 22.35 46.05 68.42 6
Alistair Hind 24.10 46.10 70.22 4
Lorna Ascroft 19.05 46.45 65.49 20
Alan Hogg 17.55 49.36 67.29 7
Ben Bate 15.20 52.04 67.24 8
Steph Gilmour 10.10 53.06 63.15 29
Alexis Dole 21.35 53.46 75.20 N/M
Irene Schierloh 16.15 54.08 70.21 5
Heather Bell 11.30 55.13 66.41 15
Jonathan Hogg 11.15 55.43 66.59 14
Kate James 5.00 61.12 66.13 19
Colin Pritchard 8.10 66.26 74.35 3
Paul Ritchie 32.20   DNF 2

 

Home | Go Back
© Carnethy.com 2014