HOME GO BACK

Portmore Loch Handicap
20th May 2009

By FINISH TIME
Pos. Runner   Handicap Run Time Finish Time POINTS
1 Gordon Cameron 15.35 52.13 67.48 35
2 Fraser Gibson 15.45 53.32 69.19 34
3 Andy Millard 24.30 47.39 72.11 33
4 Bob Johnson 26.40 46.41 73.21 32
5 Andy Fallas 32.05 42.20 74.24 31
6 Alistair Hind 17.00 57.29 74.31 30
7 Willie Gibson 24.45 49.57 74.42 29
8 Shane Bouchier 21.25 53.19 74.43 28
9 Willie Mykura 21.35 53.49 75.26 27
10 Fiona Lowrie 17.30 58.05 75.33 26
11 Alan Macdonald 20.45 54.59 75.44 25
12 Keith Burns 22.55 52.59 75.56 24
13 Chris Henty 20.35 55.23 76.00 23
14 Bill Gauld 9.15 66.56 76.10 22
15 Olly Stephenson 29.35 47.34 77.07 21
16 John Cox 29.00 48.36 77.38 20
17 Tim Darlow 29.55 47.51 77.44 19
18 Oz Oswald 26.10 51.39 77.50 18
19 Phil Young 27.50 50.03 77.53 17
20 Cali Ingham 7.20 70.40 77.59 16
21 John Ascroft 35.40 43.21 79.00 15
22 Gregor Heron 33.35 45.38 79.12 14
23 Paul Ritchie 31.40 49.04 80.44 13
24 Craig Henderson 27.30 53.32 81.00 12
25 Michael O'Connor 21.30 63.52 85.20 11
26 Jessie Gebhard 22.25 64.58 87.25 10
27 Michael Wilkinson 19.00 68.41 87.43 9
28 Lindsay Donald 12.05 77.24 89.27 8
29 Irene Schierloh 12.05 80.51 92.58 7
30 Helen Martin 12.05 81.56 93.59 6
31 Nick Schierloh 12.30 81.28 94.00 5
             
By RUN TIME
Pos. Runner   Handicap Run Time Finish Time POINTS
1 Andy Fallas 32.05 42.20 74.24 31
2 John Ascroft 35.40 43.21 79.00 15
3 Gregor Heron 33.35 45.38 79.12 14
4 Bob Johnson 26.40 46.41 73.21 32
5 Olly Stephenson 29.35 47.34 77.07 21
6 Andy Millard 24.30 47.39 72.11 33
7 Tim Darlow 29.55 47.51 77.44 19
8 John Cox 29.00 48.36 77.38 20
9 Paul Ritchie 31.40 49.04 80.44 13
10 Willie Gibson 24.45 49.57 74.42 29
11 Phil Young 27.50 50.03 77.53 17
12 Oz Oswald 26.10 51.39 77.50 18
13 Gordon Cameron 15.35 52.13 67.48 35
14 Keith Burns 22.55 52.59 75.56 24
15 Shane Bouchier 21.25 53.19 74.43 28
16 Fraser Gibson 15.45 53.32 69.19 34
17 Craig Henderson 27.30 53.32 81.00 12
18 Willie Mykura 21.35 53.49 75.26 27
19 Alan Macdonald 20.45 54.59 75.44 25
20 Chris Henty 20.35 55.23 76.00 23
21 Alistair Hind 17.00 57.29 74.31 30
22 Fiona Lowrie 17.30 58.05 75.33 26
23 Michael O'Connor 21.30 63.52 85.20 11
24 Jessie Gebhard 22.25 64.58 87.25 10
25 Bill Gauld 9.15 66.56 76.10 22
26 Michael Wilkinson 19.00 68.41 87.43 9
27 Cali Ingham 7.20 70.40 77.59 16
28 Lindsay Donald 12.05 77.24 89.27 8
29 Irene Schierloh 12.05 80.51 92.58 7
30 Nick Schierloh 12.30 81.28 94.00 5
31 Helen Martin 12.05 81.56 93.59 6
             
             

 

Home | Go Back
© Carnethy.com 2014