HOME GO BACK

Handicap Results 2010
(final results)

Runner   Boghall Eddleston Flotterstone Hungry Snout Swanston Arthurs Seat Best 3
Matthew Grove 0 30 14 32 3 31 93
Andrew Shepherd 25 14 28 27 5 30 85
Fionna Mackinnon 30 10 18 20 32 1 82
Win Rampen 32 1 19 0 10 28 79
Hilary Spenceley 1 34 4 24 0 18 76
Phil Young 0 12 29 22 22 1 73
Brian Howie 0 0 35 0 14 21 70
Michael Wilkinson 0 0 1 30 4 35 69
Mike Lynch 35 0 0 0 0 33 68
Neil Gilmore 0 20 23 21 24 20 68
Bill Gauld 1 35 0 0 18 13 66
Heather Bell 1 33 7 0 25 8 66
Kate Friend 0 32 0 0 33 0 65
Christine McLeod 1 27 1 0 31 5 63
Keith Burns 0 11 0 0 28 23 62
Digby Maass 7 16 17 26 15 19 62
Joanne Thin 0 23 3 28 11 0 62
Stephanie Moss 34 28 0 0 0 0 62
Bob Waterhouse 0 0 32 0 16 12 60
Derek Paton 31 1 12 0 17 0 60
Cali Ingham 0 17 8 0 30 11 58
Oz Oswald 5 21 0 32 1 0 58
Willie Mykura 2 31 6 0 21 0 58
Gordon Cameron 13 7 10 34 0 1 57
Willie Gibson 22 6 0 0 8 26 56
Chris Henty 26 0 0 0 20 10 56
Margaret Forrest 3 25 0 23 0 0 51
Ramon Garcia-Catalan 12 4 0 35 0 0 51
Eleaine Nimmo 0 0 20 0 23 7 50
Andy Fallas 0 19 30 0 0 0 49
Gio Macdonald 1 26 21 0 2 0 49
Nicki Innes 0 0 0 0 26 22 48
Andy Millard 20 1 27 0 0 0 48
Cameron Scott 19 5 24 0 0 0 48
Andy McLeod 0 1 13 0 27 6 46
James Hardie 23 0 22 0 0 0 45
Jane Jackson 15 13 15 0 0 0 43
Joanne Anderson 16 9 11 0 0 15 42
Olly Stephenson 0 0 0 0 12 29 41
Jason Hubert 27 0 0 0 13 0 40
Lindsay Donald 11 29 0 0 0 0 40
Ana Perez 14 24 0 0 0 0 38
Moira Stewart 0 1 0 0 0 34 35
Michael Baldock 0 8 0 0 0 27 35
Gillian Paul 0 0 0 0 35 0 35
Sam Hesling 0 0 31 0 0 3 34
Nigel Rose 0 0 34 0 0 0 34
Rachel Paul 0 0 0 0 34 0 34
Steven Fallon 4 1 0 0 29 0 34
Colin Ledlie 33 0 0 0 0 0 33
Jull Mykura 0 0 0 33 0 0 33
Karen Meikle 0 0 33 0 0 0 33
Rodney Royles 0 0 0 0 0 32 32
Angus Maclean 28 0 2 0 0 2 32
Richard Lathe 17 15 0 0 0 0 32
Russell Sommerford 0 22 9 0 0 0 31
Trevor Wilkinson 0 0 1 29 0 0 30
Angela Mudge 29 0 0 0 0 0 29
John Ascroft 1 0 26 0 0 0 27
Jonathan Hogg 0 0 0 0 9 17 26
Garry MacInnes 0 0 0 0 0 25 25
Andy Spenceley 0 0 0 25 0 0 25
Steven McFarlane NM NM 25 0 0 0 25
Ben Bate 0 0 0 0 0 24 24
Jean Jumelle 24 0 0 0 0 0 24
Mandy Calder 0 0 0 0 19 4 23
Gregor Heron 18 3 0 0 0 0 21
Michael O'Connor 21 0 0 0 0 0 21
Alan Hogg 0 0 0 0 6 14 20
Colin Pritchard 0 0 0 19 0 0 19
Ronnie Gallagher 0 18 0 0 0 0 18
Irene Schierloh 1 0 16 0 0 0 17
Ian Jackson 0 0 0 0 0 16 16
Nigel Fawthrop 9 0 5 0 0 0 14
Adam Ward 6 0 0 0 7 0 13
Alasdair Hind 10 0 0 0 0 1 11
Jessie Gebhard 8 0 0 0 0 0 8
Jane Robertson 1 0 0 0 0 1 2
Paul Ritchie 1 0 0 0 0 1 2
Nick Macdonald 0 1 1 0 0 0 2
Shane Bouchier 0 2 0 0 0 0 2
Helen Martin 1 0 0 0 0 0 1
Jon Whitehead 1 0 0 0 0 0 1
Kim Martin 0 1 0 0 0 0 1
Andrew Gilmore 0 0 0 0 NM NM 0
John Mountford 0 0 0 0 0 NM 0
Pete Allan 0 0 0 0 0 NM 0
Philippa Ivison 0 0 0 0 0 NM 0
Mark McLeod NM 0 0 0 0 9 0
Alexis Dole NM 0 0 0 0 0 0
Alistair Hindle NM 0 0 0 0 0 0
Brian Marshall 0 0 0 NM 0 0 0
Chris Longstaff 0 NM 0 0 0 0 0
Fionna Laurie 0 0 0 NM 0 0 0
Jens Eilers 0 NM 0 0 0 0 0
Rick Jeffries 0 NM 0 0 0 0 0
Tim Kieniewicz NM 0 0 0 0 0 0

 

Home | Go Back
© Carnethy.com 2014