HOME GO BACK

Arthur's Seat Handicap 2010

On the night Michael Wilkinson made the most of a generous handicap finish first just in front of Moira Stewart. The next 43 runners all finished within less than 15 minutes, giving those organizing the finish a challenge as they arrived from various directions, crossing miscellaneous finish lines. Sam Hesling was the fastest runner on 31:11, with soon to be member Andrew Gilmore second fastest on 34:40 in his second ever handicap.

In the 2010 series Matthew Grove just managed to hold off Andrew Shepherd by 1.38 minutes, meaning he took the series by 93 points to 85 based on his best three races. Fiona Mackinnon came a close 3rd with 82 points. Interestingly over all 6 races Andrew achieved 129 points, Matt 110 and Fiona 111. But rules are rules...
Phil Young - Handicapper

ARTHURS SEAT - BY FINISH TIME

posn Runner   Handicap Run Time Finish Time Points
1 Michael Wilkinson 1.15 49.35 55.08 35
2 Moira Stewart 4.44 50.31 55.15 34
3 Mike Lynch 17.4 37.54 55.34 33
4 Peter Allan 15.05 41.48 56.53 NM
5 Rodney Royles -15 72.02 57.02 32
6 Matthew Grove 19.3 38.4 57.7 31
7 John Mountford 5.15 53.51 59.06 NM
8 Andrew Shepherd 22.18 36.5 59.08 30
9 Andrew Gilmore 24.29 34.4 59.09 NM
10 Olly Stephenson 23.35 35.56 59.31 29
11 Win Rampen 14.01 45.49 59.5 28
12 Michael Baldock 23.52 36.09 60.01 27
13 Willie Gibson 17.48 42.16 60.04 26
14 Garry McInnes 25.35 34.52 60.27 25
15 Ben Bate 11.2 49.21 60.41 24
16 Keith Burns 19.18 41.57 61.15 23
17 Nicki Innes 15.21 45.55 61.16 22
18 Brian Howie 19.44 41.44 61.28 21
19 Neil Gilmore 24.11 37.24 61.35 20
20 Digby Maass 18.3 43.12 61.42 19
21 Hilary Spenceley 6.26 55.18 61.44 18
22 Jonathan Hogg 3.44 58.02 61.46 17
23 Ian Jackson 12.27 49.33 62 16
24 Joanne Anderson 19.03 42.6 62.03 15
25 Alan Hogg 6.29 55.39 62.08 14
26 Bill Gauld 12.06 50.11 62.17 13
27 Bob Waterhouse 21.46 40.34 62.2 12
28 Cali Ingham 11.14 51.56 63.1 11
29 Chris Henty 21.03 42.21 63.24 10
30 Mark McLeod 27.32 35.59 63.31 9
31 Heather Bell 6.46 56.52 63.38 8
32 Elaine Nimmo 14.32 49.32 64.04 7
33 Andy McLeod 19.06 45.08 64.14 6
34 Christine McLeod 13.5 50.38 64.28 5
35 Mandy Calder 10.15 54.37 64.52 4
36 Phillipa Iveson 10.15 54.38 64.53 NM
37 Sam Hesling 35.21 31.11 66.32 3
38 Angus Maclean 17.57 48.53 66.5 2
39 Paul Ritchie 21.5 45.33 67.23 1
40 Fionna Mackinnon 20.45 47.11 67.56 1
41 Alasdair Hind 21.19 46.4 67.59 1
42 Phil Young 25.36 42.46 68.22 1
43 Jane Robertson 11.17 58.11 69.28 1
44 Gordon Cameron 30.55 38.4 69.35 1

By Run Time

  Runner   Handicap Run Time Finish Time Points
1 Sam Hesling 35.21 31.11 66.32 3
2 Andrew Gilmore 24.29 34.4 59.09 NM
3 Garry McInnes 25.35 34.52 60.27 25
4 Olly Stephenson 23.35 35.56 59.31 29
5 Mark McLeod 27.32 35.59 63.31 9
6 Michael Baldock 23.52 36.09 60.01 27
7 Andrew Shepherd 22.18 36.5 59.08 30
8 Neil Gilmore 24.11 37.24 61.35 20
9 Mike Lynch 17.4 37.54 55.34 33
10 Gordon Cameron 30.55 38.4 69.35 1
11 Matthew Grove 19.3 38.4 57.7 31
12 Bob Waterhouse 21.46 40.34 62.2 12
13 Brian Howie 19.44 41.44 61.28 21
14 Peter Allan 15.05 41.48 56.53 NM
15 Keith Burns 19.18 41.57 61.15 23
16 Willie Gibson 17.48 42.16 60.04 26
17 Chris Henty 21.03 42.21 63.24 10
18 Phil Young 25.36 42.46 68.22 1
19 Joanne Anderson 19.03 42.6 62.03 15
20 Digby Maass 18.3 43.12 61.42 19
21 Andy McLeod 19.06 45.08 64.14 6
22 Paul Ritchie 21.5 45.33 67.23 1
23 Win Rampen 14.01 45.49 59.5 28
24 Nicki Innes 15.21 45.55 61.16 22
25 Alasdair Hind 21.19 46.4 67.59 1
26 Fionna Mackinnon 20.45 47.11 67.56 1
27 Angus Maclean 17.57 48.53 66.5 2
28 Ben Bate 11.2 49.21 60.41 24
29 Elaine Nimmo 14.32 49.32 64.04 7
30 Ian Jackson 12.27 49.33 62 16
31 Michael Wilkinson 1.15 49.35 55.08 35
32 Bill Gauld 12.06 50.11 62.17 13
33 Moira Stewart 4.44 50.31 55.15 34
34 Christine McLeod 13.5 50.38 64.28 5
35 Cali Ingham 11.14 51.56 63.1 11
36 John Mountford 5.15 53.51 59.06 NM
37 Mandy Calder 10.15 54.37 64.52 4
38 Phillipa Iveson 10.15 54.38 64.53 NM
39 Hilary Spenceley 6.26 55.18 61.44 18
40 Alan Hogg 6.29 55.39 62.08 14
41 Heather Bell 6.46 56.52 63.38 8
42 Jonathan Hogg 3.44 58.02 61.46 17
43 Jane Robertson 11.17 58.11 69.28 1
44 Rodney Royles -15 72.02 57.02 32

 

Home | Go Back
© Carnethy.com 2014