HOME GO BACK

Boghall Results
14th April 2010
Version 2 18th April

By Finish Time
(for results by fastest time see below these)
If you see any errors contact Hcap@carnethy.com

Runner
Handicap
Run Time
Finish Time
Points
Mike Lynch 6.20 64.38 70.58 35
Stephanie Moss 3.10 70.34 73.46 34
Colin Ledlie 18.25 56.05 74.30 33
Win Rampen 14.60 59.47 74.45 32
Derek Paton 28.00 47.38 75.40 31
Alistair Hindle 8.40 67.02 75.40 NM
Tim Kieniewicz 24.10 51.32 75.40 NM
Alexis Dole 24.45 51.27 76.12 NM
Fiona McInnon 19.30 56.44 76.12 NM
Angela Mudge 31.45 44.33 76.18 30
Angus Maclean 24.10 52.36 76.44 29
Jason Hubert 27.45 49.10 76.57 28
Chris Henty 18.50 58.16 77.04 27
Andrew Shepherd 24.10 53.01 77.09 26
Jean Jumelle 11.05 66.08 77.14 25
James Hardie 28.35 48.44 77.20 24
Willie Gibson 24.10 53.27 77.35 23
Michael O'Connor 23.05 54.35 77.42 22
Andy Millard 28.35 49.10 77.44 21
Cameron Scott 25.00 53.10 78.12 20
Mark McLeod 30.00 48.38 78.39 NM
Steven McFarlane 29.35 49.05 78.41 NM
Gregor Heron 31.05 47.50 78.55 19
Richard Lathe 12.10 66.50 79.02 18
Joanne Anderson 20.55 58.10 79.05 17
Jane Jackson 22.40 56.36 79.14 16
Ana Perez 13.25 65.53 79.19 15
Gordon Cameron 30.05 49.16 79.23 14
Ramon Garcia-Catalan 30.10 49.25 79.35 13
Alasdair Hind 22.20 57.16 79.36 12
Lindsay Donald 3.20 76.15 79.36 11
Nigel Fawthrop 24.50 54.58 79.47 10
Jessie Gebhard 21.60 57.59 79.57 9
Digby Maass 21.10 58.53 80.05 8
Adam Ward 37.15 42.60 80.16 7
Oz Oswald 27.55 52.33 80.27 6
Steven Fallon 37.20 43.11 80.32 5
Margaret Forrest 2.35 78.17 80.51 4
Willie Mykura 24.45 58.48 83.34 3
Gio Macdonald 28.40 54.58 83.36 2
Jon Whitehead 18.50 64.59 83.50 1
John Ascroft 36.30 47.44 84.14 1
Paul Ritchie 30.15 55.05 85.19 1
Hilary Spenceley 8.40 76.49 85.27 1
Christine McLeod 16.45 69.11 85.55 NM
Jane Robertson 18.45 69.27 88.10 1
Heather Bell 7.10 84.21 91.33 1
Bill Gauld 12.25 80.09 92.34 1
Helen Martin 8.40 84.22 93.03 NM
Irene Schierloh 8.40 84.22 93.03 1
Colin Pritchard 0.00 DNF DNF 1

 

By Fastest Time

Runner
Handicap
Run Time
Finish Time
Points
Adam Ward 37.15 42.60 80.16 7
Steven Fallon 37.20 43.11 80.32 5
Angela Mudge 31.45 44.33 76.18 30
Derek Paton 28.00 47.38 75.40 31
John Ascroft 36.30 47.44 84.14 1
Gregor Heron 31.05 47.50 78.55 19
Mark McLeod 30.00 48.38 78.39 NM
James Hardie 28.35 48.44 77.20 24
Steven McFarlane 29.35 49.05 78.41 NM
Jason Hubert 27.45 49.10 76.57 28
Andy Millard 28.35 49.10 77.44 21
Gordon Cameron 30.05 49.16 79.23 14
Ramon Garcia-Catalan 30.10 49.25 79.35 13
Alexis Dole 24.45 51.27 76.12 NM
Tim Kieniewicz 24.10 51.32 75.40 NM
Oz Oswald 27.55 52.33 80.27 6
Angus Maclean 24.10 52.36 76.44 29
Andrew Shepherd 24.10 53.01 77.09 26
Cameron Scott 25.00 53.10 78.12 20
Willie Gibson 24.10 53.27 77.35 23
Michael O'Connor 23.05 54.35 77.42 22
Gio Macdonald 28.40 54.58 83.36 2
Nigel Fawthrop 24.50 54.58 79.47 10
Paul Ritchie 30.15 55.05 85.19 1
Colin Ledlie 18.25 56.05 74.30 33
Jane Jackson 22.40 56.36 79.14 16
Fiona McInnon 19.30 56.44 76.12 NM
Alasdair Hind 22.20 57.16 79.36 12
Jessie Gebhard 21.60 57.59 79.57 9
Joanne Anderson 20.55 58.10 79.05 17
Chris Henty 18.50 58.16 77.04 27
Willie Mykura 24.45 58.48 83.34 3
Digby Maass 21.10 58.53 80.05 8
Win Rampen 14.60 59.47 74.45 32
Mike Lynch 6.20 64.38 70.58 35
Jon Whitehead 18.50 64.59 83.50 1
Ana Perez 13.25 65.53 79.19 15
Jean Jumelle 11.05 66.08 77.14 25
Richard Lathe 12.10 66.50 79.02 18
Alistair Hindle 8.40 67.02 75.40 NM
Christine McLeod 16.45 69.11 85.55 NM
Jane Robertson 18.45 69.27 88.10 1
Stephanie Moss 3.10 70.34 73.46 34
Lindsay Donald 3.20 76.15 79.36 11
Hilary Spenceley 8.40 76.49 85.27 1
Margaret Forrest 2.35 78.17 80.51 4
Bill Gauld 12.25 80.09 92.34 1
Heather Bell 7.10 84.21 91.33 1
Helen Martin 8.40 84.22 93.03 NM
Irene Schierloh 8.40 84.22 93.03 1
Colin Pritchard 0.00 DNF DNF 1

 

 

Home | Go Back
© Carnethy.com 2014