HOME GO BACK

Eddleston Results
12th May 2010

By Finish Time
(for results by fastest time see below these)
If you see any errors contact Hcap@carnethy.com

Runner   Handicap Run Time Finish Time Points
Bill Gauld 4.40 70.53 75.32 35
Hilary Spenceley 10.10 67.46 77.54 34
Heather Bell 0.25 79.15 79.15 33
Chris Longstaff 32.40 47.44 80.24 NM
Kate Friend 5.00 77.22 82.22 32
Willie Mykura 29.55 53.04 83.01 31
Jens Eilers 26.25 57.57 84.21 NM
Matthew Grove 30.40 54.03 84.43 30
Lindsay Donald 12.20 72.35 84.53 29
Stephanie Moss 20.00 65.09 85.07 28
Christine McLeod 18.10 67.37 85.49 27
Gio Macdonald 34.05 52.10 86.13 26
Margaret Forrest 9.45 76.43 86.30 25
Ana Perez 23.30 63.04 86.34 24
Joanne Thin 20.10 66.28 86.36 23
Russell Sommerford 33.00 53.35 86.37 22
Oz Oswald 35.40 51.58 87.38 21
Neil Gilmour 36.25 51.34 88.01 20
Andy Fallas 46.45 41.17 88.02 19
Ronnie Gallagher 45.05 43.08 88.15 18
Cali Ingham 15.45 72.38 88.25 17
Digby Maass 30.50 57.39 88.27 16
Richard Lathe 22.35 66.12 88.45 15
Andrew Shepherd 37.50 51.04 88.56 14
Jane Jackson 33.30 55.42 89.10 13
Phil Young 36.25 52.57 89.24 12
Keith Burns 31.30 58.06 89.37 11
Fionna Mackinnon 34.10 55.30 89.39 10
Joanne Anderson 31.50 57.52 89.42 9
Michael Baldock 39.10 50.34 89.45 8
Gordon Cameron 41.20 48.34 89.52 7
Steven McFarlane 41.40 48.28 90.09 NM
Willie Gibson 37.15 52.56 90.13 6
Cameron Scott 37.25 52.51 90.17 5
Ramon Garcia-Catalan 41.05 49.33 90.38 4
Gregor Heron 43.00 47.52 90.50 3
Shane Bouchier 37.15 53.46 91.03 2
Andy Millard 41.50 49.20 91.11 1
Kim Martin 32.10 59.02 91.12 1
Win Rampen 31.15 61.20 92.36 1
Andy McLeod 30.40 62.10 92.50 1
Rick Jeffries 95.40 62.11 93.20 NM
Steven Fallon 47.30 47.33 95.04 1
Moira Stewart 22.50 77.16 100.08 1
Derek Paton 44.05 63.43 107.46 1
Nick Macdonald 29.45 80.14 110.00 1

 

By Fastest Time

Runner   Handicap Run Time Finish Time Points
Andy Fallas 46.45 41.17 88.02 19
Ronnie Gallagher 45.05 43.08 88.15 18
Steven Fallon 47.30 47.33 95.04 1
Chris Longstaff 32.40 47.44 80.24 NM
Gregor Heron 43.00 47.52 90.50 3
Steven McFarlane 41.40 48.28 90.09 NM
Gordon Cameron 41.20 48.34 89.52 7
Andy Millard 41.50 49.20 91.11 1
Ramon Garcia-Catalan 41.05 49.33 90.38 4
Michael Baldock 39.10 50.34 89.45 8
Andrew Shepherd 37.50 51.04 88.56 14
Neil Gilmour 36.25 51.34 88.01 20
Oz Oswald 35.40 51.58 87.38 21
Gio Macdonald 34.05 52.10 86.13 26
Cameron Scott 37.25 52.51 90.17 5
Willie Gibson 37.15 52.56 90.13 6
Phil Young 36.25 52.57 89.24 12
Willie Mykura 29.55 53.04 83.01 31
Russell Sommerford 33.00 53.35 86.37 22
Shane Bouchier 37.15 53.46 91.03 2
Matthew Grove 30.40 54.03 84.43 30
Fionna Mackinnon 34.10 55.30 89.39 10
Jane Jackson 33.30 55.42 89.10 13
Digby Maass 30.50 57.39 88.27 16
Joanne Anderson 31.50 57.52 89.42 9
Jens Eilers 26.25 57.57 84.21 NM
Keith Burns 31.30 58.06 89.37 11
Kim Martin 32.10 59.02 91.12 1
Win Rampen 31.15 61.20 92.36 1
Andy McLeod 30.40 62.10 92.50 1
Rick Jeffries 95.40 62.11 93.20 NM
Ana Perez 23.30 63.04 86.34 24
Derek Paton 44.05 63.43 107.46 1
Stephanie Moss 20.00 65.09 85.07 28
Richard Lathe 22.35 66.12 88.45 15
Joanne Thin 20.10 66.28 86.36 23
Christine McLeod 18.10 67.37 85.49 27
Hilary Spenceley 10.10 67.46 77.54 34
Bill Gauld 4.40 70.53 75.32 35
Lindsay Donald 12.20 72.35 84.53 29
Cali Ingham 15.45 72.38 88.25 17
Margaret Forrest 9.45 76.43 86.30 25
Moira Stewart 22.50 77.16 100.08 1
Kate Friend 5.00 77.22 82.22 32
Heather Bell 0.25 79.15 79.15 33
Nick Macdonald 29.45 80.14 110.00 1

 

 

Home | Go Back
© Carnethy.com 2014