HOME GO BACK

Swanston Results
12th August 2010

After a pleasant run in the sun on Wednesday we have a new overall leader, with Fiona Mackinnon making up for a disappointing Hungry Snout run with a good 4th overall place on the night. So going into the crucial Arthurs Seat race there's still a number of people in contention, including dark horse Mathew Grove (or dark dog?), Andrew Shepherd (who might expect a better handicap after a poor result on Wednesday, Neil Gilmour (who's in the opposite situation), Heather Bell (if she gets there on time) and Kate Friend (third home at Swanston). And don't worry, there is no chance at all that the handicapper might win …

Cheers

Phil

By Finish Time
(for results by fastest time see below these)
If you see any errors contact Hcap@carnethy.com

Runner   Handicap Run Time Finish Time Points
Gillian Paul 0.00 61.51 61.51 35
Rachael Paul 1.44 64.49 66.33 34
Kate Friend 10.57 59.39 70.36 33
Fionna Mackinnon 17.08 53.52 71.00 32
Christine McLeod 7.10 63.51 71.01 31
Cali Ingham 10.54 66.06 77.00 30
Steven Fallon 36.05 41.24 77.29 29
Keith Burns 23.51 54.12 78.03 28
Andrew Gilmore 31.27 46.41 78.08 NM
Andy McLeod 23.55 54.25 78.20 27
Nicki Innes 18.44 59.47 78.31 26
Heather Bell 6.22 72.11 78.33 25
Neil Gilmour 31.51 46.57 78.48 24
Elaine Nimmo 19.04 60.40 79.44 23
Phil Young 31.03 49.17 80.20 22
Willie Mykura 29.23 51.17 80.40 21
Chris Henty 30.26 50.52 81.18 20
Mandy Calder 15.13 66.23 81.36 19
Bill Gauld 18.40 63.34 82.14 18
Derek Paton 38.30 44.37 83.07 17
Bob Waterhouse 33.57 49.19 83.16 16
Digby Maass 30.50 53.43 84.55 15
Brian Howie 33.10 51.50 85.00 14
Jason Hubert 39.40 45.40 85.20 13
Olly Stephenson 39.08 46.12 85.20 12
Joanne Thin 18.24 66.56 85.20 11
Win Rampen 25.47 59.55 85.42 10
Jonathan Hogg 11.17 74.43 86.00 9
Willie Gibson 32.09 54.16 86.25 8
Adam Ward 45.05 41.21 86.26 7
Alan Hogg 19.47 69.49 89.36 6
Andrew Shepherd 43.31 46.48 90.19 5
Michael Wilkinson 4.16 87.48 92.04 4
Matthew Grove 41.41 50.24 92.05 3
Gio Macdonald 36.41 55.47 92.28 2

 

By Fastest Time

Runner   Handicap Run Time Finish Time Points
Adam Ward 45.05 41.21 86.26 7
Steven Fallon 36.05 41.24 77.29 29
Derek Paton 38.3 44.37 83.07 17
Jason Hubert 39.4 45.4 85.2 13
Olly Stephenson 39.08 46.12 85.2 12
Andrew Gilmour 31.27 46.41 78.08 NM
Andrew Shepherd 43.31 46.48 90.19 5
Neil Gilmour 31.51 46.57 78.48 24
Phil Young 31.03 49.17 80.2 22
Bob Waterhouse 33.57 49.19 83.16 16
Matthew Grove 41.41 50.24 92.05 3
Chris Henty 30.26 50.52 81.18 20
Willie Mykura 29.23 51.17 80.4 21
Brian Howie 33.1 51.5 85 14
Digby Maass 30.5 53.43 84.55 15
Fionna Mackinnon 17.08 53.52 71 32
Keith Burns 23.51 54.12 78.03 28
Willie Gibson 32.09 54.16 86.25 8
Andy McLeod 23.55 54.25 78.2 27
Gio Macdonald 36.41 55.47 92.28 2
Kate Friend 10.57 59.39 70.36 33
Nicki Innes 18.44 59.47 78.31 26
Win Rampen 25.47 59.55 85.42 10
Elaine Nimmo 19.04 60.4 79.44 23
Gillian Paul 0 61.51 61.51 35
Bill Gauld 18.4 63.34 82.14 18
Christine McLeod 7.1 63.51 71.01 31
Rachael Paul 1.44 64.49 66.33 34
Cali Ingham 10.54 66.06 77 30
Mandy Calder 15.13 66.23 81.36 19
Joanne Thin 18.24 66.56 85.2 11
Alan Hogg 19.47 69.49 89.36 6
Heather Bell 6.22 72.11 78.33 25
Jonathan Hogg 11.17 74.43 86 9
Michael Wilkinson 4.16 87.48 92.04 4

 

 

Home | Go Back
© Carnethy.com 2014