HOME GO BACK
2011 Handicap Results
Name Boghall Meldons Flotterstone Broughton Hungry Snout Arthurs Seat Best 3 Rank 1st 2nd 3rd
Willie Mykura 3 50 30 0 49 47 146 1 50 49 47
Iain Gilmore 47 47 24 0 50 39 144 2 50 47 47
Jonathan Whitehead 40 49 42 44 48 22 141 3 49 48 44
Andrew Gilmore 9 48 34 49 40 34 137 4 49 48 40
Matteo Tesser 49 0 48 38 39 32 136 5 49 48 39
Neil Burnett 48 36 40 0 44 25 132 6 48 44 40
Willie Gibson 37 22 45 26 30 49 131 7 49 45 37
John Hammond 46 0 0 0 42 43 131 7 46 43 42
Harry Gilmore 28 27 41 43 31 42 126 9 43 42 41
Gordon Cameron 42 24 38 41 0 40 123 10 42 41 40
James Hardie 43 0 33 45 28 0 121 11 45 43 33
Mark McLeod 7 0 0 40 41 38 119 12 41 40 38
Christine McLeod 24 38 0 34 47 0 119 12 47 38 34
Bill Gauld 0 23 47 47 0 24 118 14 47 47 24
Kate Darlow 45 29 39 34 0 0 118 14 45 39 34
Mike Lynch 30 0 25 0 37 50 117 16 50 37 30
Digby Maass 34 31 36 0 35 46 117 16 46 36 35
Paul Faulkner 27 40 31 0 46 0 117 16 46 40 31
Simon Titmuss 0 44 46 0 26 0 116 19 46 44 26
Cali Ingham 0 20 49 0 33 30 112 20 49 33 30
Steven Fallon 0 30 0 47 34 0 111 21 47 34 30
Adam Ward 14 0 35 48 0 26 109 22 48 35 26
Konrad Rawlik 23 39 0 0 0 45 107 23 45 39 23
Phil Young 26 0 29 50 0 27 106 24 50 29 27
Gregor Heron 44 26 0 36 0 0 106 24 44 36 26
Oz Oswald 39 0 0 29 38 0 106 24 39 38 29
Andy McLeod 32 0 0 30 43 0 105 27 43 32 30
Bob Waterhouse 0 34 43 0 0 23 100 28 43 34 23
Jasmin Paris 0 47 0 0 0 48 95 29 48 47 0
Olly Stephenson 0 21 28 0 0 44 93 30 44 28 21
Michael Wilkinson 21 0 32 27 29 0 88 31 32 29 27
Keith Burns 19 0 0 32 36 0 87 32 36 32 19
Andy Fallas 15 42 0 0 0 28 85 33 42 28 15
Angus Maclean 50 35 0 0 0 0 85 33 50 35 0
Ian McDougal 0 41 44 0 0 0 85 33 44 41 0
Colin Elder 8 0 0 42 27 0 77 36 42 27 8
Cameron Scott 0 25 50 0 0 0 75 37 50 25 0
Nigel Fawthrop 0 37 0 0 0 37 74 38 37 37 0
Andy Spenceley 0 0 0 39 0 29 68 39 39 29 0
Nick Macdonald 0 0 27 37 0 0 64 40 37 27 0
Win Rampen 33 0 0 31 0 0 64 40 33 31 0
Gio MacDonald 35 0 0 28 0 0 63 42 35 28 0
Andy Millard 11 43 0 0 0 0 54 43 43 11 0
Neil Campbell 0 28 0 0 24 0 52 44 28 24 0
Matthew Grove 18 33 0 0 0 0 51 45 33 18 0
Chris Henty 13 0 37 0 0 0 50 46 37 13 0
Lorna Ascroft 4 45 0 0 0 0 49 47 45 4 0
Trevor Wilkinson 0 0 0 0 45 0 45 48 45 0 0
Mike Rudden 0 0 0 0 0 41 41 49 41 0 0
Stephanie Moss 41 0 0 0 0 0 41 49 41 0 0
Alasdair Hind 38 0 0 0 0 0 38 51 38 0 0
Gowen Jones 0 0 0 0 0 36 36 52 36 0 0
Irene Schierloh 36 0 0 0 0 0 36 52 36 0 0
Chris Davies 0 0 0 0 0 35 35 54 35 0 0
Gordon Voller 0 0 0 35 0 0 35 54 35 0 0
Mark James 0 0 0 0 0 33 33 56 33 0 0
Hilary Spenceley 12 0 0 0 0 21 33 56 21 12 0
Gillian Paul 0 0 0 0 32 0 32 58 32 0 0
Andrew Shepherd 0 32 0 0 0 0 32 58 32 0 0
Ian Jackson 0 0 0 0 0 31 31 60 31 0 0
Colin May 31 0 0 0 0 0 31 60 31 0 0
Margaret Forrest 29 0 0 0 0 0 29 62 29 0 0
Roy Hunter 0 0 26 0 0 0 26 63 26 0 0
Jane Jackson 25 0 0 0 0 0 25 64 25 0 0
Thomas Ozers 0 0 0 0 25 0 25 64 25 0 0
Elaine Nimmo 0 0 23 0 0 0 23 66 23 0 0
Kirstin Baker 22 0 0 0 0 0 22 67 22 0 0
John Blair-Fish 0 0 0 0 0 20 20 68 20 0 0
John Ascroft 20 0 0 0 0 0 20 68 20 0 0
Shane Bouchier 0 19 0 0 0 0 19 70 19 0 0
Phil Humphries 17 0 0 0 0 0 17 71 17 0 0
Joanne Anderson 16 0 0 0 0 0 16 72 16 0 0
Fraser Gibson 10 0 0 0 0 0 10 73 10 0 0
Alexis Dole 6 0 0 0 0 0 6 74 6 0 0
Steven Mcfarlane 5 0 0 0 0 0 5 75 5 0 0
Alan Macdonald 2 0 0 0 0 0 2 76 2 0 0
Colin Ledlie 1 0 0 0 0 0 1 77 1 0 0

 

 

Home | Go Back
© Carnethy.com 2014