HOME GO BACK
By Finish Time
Runner   Member? Handicap Predicted RT Run Time Finish Time Points
Mike Lynch   13.21 46.26 40.34 53.55 50
Willie Gibson   11.19 48.27 42.48 54.07 49
Jasmin Paris   18.26 41.2 37.41 56.07 48
Willie Mykura   15.29 44.17 41.5 57.19 47
Digby Maass   16.5 42.56 40.38 57.28 46
Tom Wilson NM 16.33 42.31 41 57.33 0
Konrad Rawlik   25.44 34.02 32.09 57.53 45
Olly Stephenson   21.23 38.23 36.45 58.08 44
John Hammond   25.46 34 32.34 58.2 43
Harry Gilmore   21.24 38.22 37.04 58.28 42
Mike Rudden   23.13 36.33 35.16 58.29 41
Gordon Cameron   21.5 37.56 37.32 59.22 40
Iain Gilmore   22.35 37.12 36.51 59.25 39
Mark McLeod   23.23 36.24 36.07 59.3 38
Nigel Fawthrop   16.55 42.51 42.47 59.42 37
Gowen Jones   20.3 39.1 39.31 60.01 36
Chris Davies   21.15 38.13 38.5 60.05 35
Andrew Gilmore   26.25 33.21 33.56 60.21 34
Mark James   21.27 38.01 39.03 60.3 33
Matteo Tesser   21.45 38.01 38.46 60.31 32
Ian Jackson   10.45 49.01 49.47 60.32 31
Cali Ingham   9 50.46 51.33 60.33 30
Andy Spenceley   23.28 36.18 37.15 60.43 29
Andy Fallas   29.18 30.28 31.27 60.45 28
Phil Young   20.37 39.09 40.37 61.14 27
Adam Ward   27.19 32.27 34.22 61.41 26
Neil Burnett   24.35 35.11 37.33 62.08 25
Bill Gauld   9.03 50.43 53.13 62.16 24
Bob Waterhouse   17.47 42 45.02 62.49 23
Jonathan Whitehead   16.45 43.01 46.2 63.05 22
Hilary Spenceley   5.21 54.26 58.12 63.33 21
Ian Henry NM 20.45 39.01 45.16 66.01 0
John Blair-Fish   19.47 39.59 50.33 70.2 20
Jessie Gebhard NM 12 47.26 59.01 71.01 0
               
By Run Time
Runner   Member? Handicap Predicted RT Run Time Finish Time Points
Andy Fallas   29.18 30.28 31.27 60.45 28
Konrad Rawlik   25.44 34.02 32.09 57.53 45
John Hammond   25.46 34 32.34 58.2 43
Andrew Gilmore   26.25 33.21 33.56 60.21 34
Adam Ward   27.19 32.27 34.22 61.41 26
Mike Rudden   23.13 36.33 35.16 58.29 41
Mark McLeod   23.23 36.24 36.07 59.3 38
Olly Stephenson   21.23 38.23 36.45 58.08 44
Iain Gilmore   22.35 37.12 36.51 59.25 39
Harry Gilmore   21.24 38.22 37.04 58.28 42
Andy Spenceley   23.28 36.18 37.15 60.43 29
Gordon Cameron   21.5 37.56 37.32 59.22 40
Neil Burnett   24.35 35.11 37.33 62.08 25
Jasmin Paris   18.26 41.2 37.41 56.07 48
Matteo Tesser   21.45 38.01 38.46 60.31 32
Chris Davies   21.15 38.13 38.5 60.05 35
Mark James   21.27 38.01 39.03 60.3 33
Gowen Jones   20.3 39.1 39.31 60.01 36
Mike Lynch   13.21 46.26 40.34 53.55 50
Phil Young   20.37 39.09 40.37 61.14 27
Digby Maass   16.5 42.56 40.38 57.28 46
Tom Wilson NM 16.33 42.31 41 57.33 0
Willie Mykura   15.29 44.17 41.5 57.19 47
Nigel Fawthrop   16.55 42.51 42.47 59.42 37
Willie Gibson   11.19 48.27 42.48 54.07 49
Bob Waterhouse   17.47 42 45.02 62.49 23
Ian Henry NM 20.45 39.01 45.16 66.01 0
Jonathan Whitehead   16.45 43.01 46.2 63.05 22
Ian Jackson   10.45 49.01 49.47 60.32 31
John Blair-Fish   19.47 39.59 50.33 70.2 20
Cali Ingham   9 50.46 51.33 60.33 30
Bill Gauld   9.03 50.43 53.13 62.16 24
Hilary Spenceley   5.21 54.26 58.12 63.33 21
Jessie Gebhard NM 12 47.26 59.01 71.01 0

Home | Go Back
© Carnethy.com 2014