HOME GO BACK

Boghall Handicap 13th April 2011

We had 52 runners at Boghall this year, 2 more than last year, and I think a record attendance for the handicaps. The first runner home was Angus Maclean, closely followed by Matteo Tesser representing Italy. The fastest time of 40:45 came from Andy Fallas. Dry conditions underfoot gave some fast running, with an average time of 55:27, over 3:30 quicker than expected. All runners finished within 15 minutes of each other (except Matteo's friend who nearly turned it into a night run). 48 runners finished within 12 minutes of each other.

To take into consideration the increased number of runners at the handicaps I am awarding points out of 50 rather than 35.

See you at the Meldons on the 18th May. The revised handicaps will be out soon. We will be using numbers to assist the finishers so bring your own if you have one, although I will also bring some along.

Cheers

Phil

By Finish Time

Runner   Handicap Run Time Finish Time Points Member?
Angus Maclean 20.35 54.27 75.02 50  
Matteo Tesser 17.09 57.56 75.05 49  
Neil Burnett 26.47 49.06 75.53 48  
Iain Gilmore 24.01 51.57 75.58 47  
John Hammond 29.27 46.53 76.20 46  
Kate Darlow 16.34 60.25 76.59 45  
Gregor Heron 31.41 45.21 77.02 44  
James Hardie 29.55 47.10 77.05 43  
Gordon Cameron 31.05 46.01 77.06 42  
Stephanie Moss 13.23 63.46 77.09 41  
Jonathan Whitehead 16.20 60.52 77.12 40  
Oz Oswald 27.33 49.43 77.16 39  
Alasdair Hind 17.60 59.20 77.20 38  
Willie Gibson 25.47 51.44 77.31 37  
Irene Schierloh 0.09 77.24 77.33 36  
Gio MacDonald 27.33 50.02 77.35 35  
Digby Maass 25.11 52.28 77.39 34  
Win Rampen 16.56 60.45 77.41 33  
Andy McLeod 18.42 59.02 77.44 32  
Colin May 35.37 42.10 77.47 0  
Mike Lynch 24.36 53.15 77.51 31  
Margaret Forrest 0.25 77.35 78.00 30  
Harry Gilmore 31.05 46.57 78.02 29  
Paul Faulkner 36.16 41.53 78.09 28  
Phil Young 27.33 50.50 78.23 27  
Jane Jackson 23.25 55.07 78.32 26  
Christine McLeod 13.16 65.36 78.52 25  
Konrad Rawlik 34.36 44.19 78.55 24  
Kirstin Baker 8.06 71.17 79.23 23  
Michael Wilkinson 14.39 64.48 79.27 22  
John Ascroft 35.49 43.48 79.37 21  
Keith Burns 24.36 55.19 79.55 20  
Matthew Grove 26.58 53.10 80.08 19  
Phil Humphries 26.58 53.24 80.22 18  
Joanne Anderson 25.11 55.19 80.30 17  
Andy Fallas 39.56 40.45 80.41 16  
Adam Ward 36.24 44.24 80.48 15  
Chris Henty 28.08 53.06 81.14 14  
Hilary Spenceley 11.47 70.23 82.10 13  
Andy Millard 32.46 49.26 82.12 12  
Fraser Gibson 26.58 55.51 82.49 11  
Andrew Gilmore 32.52 49.59 82.51 10  
Colin Elders 26.58 55.57 82.55 9  
Mark McLeod 35.10 47.46 82.56 8  
Alexis Dole 29.23 53.50 83.13 7  
Steven Mcfarlane 28.44 54.31 83.15 6  
Lorna Ascroft 16.20 66.58 83.18 5  
Innes MacKenzie 12.48 71.17 84.05 0 NM
Ian McDougal 24.01 60.59 85.00 0 NM
Willie Mykura 27.30 59.47 87.17 4  
Alan Macdonald 25.27 63.10 88.37 3  
Colin Ledlie 24.15 65.57 90.12 2  

By Run Time

Runner   Handicap Run Time Finish Time Points Member?
Andy Fallas 39.56 40.45 80.41 16  
Paul Faulkner 36.16 41.53 78.09 28  
Colin May 35.37 42.10 77.47 0  
John Ascroft 35.49 43.48 79.37 21  
Konrad Rawlik 34.36 44.19 78.55 24  
Adam Ward 36.24 44.24 80.48 15  
Gregor Heron 31.41 45.21 77.02 44  
Gordon Cameron 31.05 46.01 77.06 42  
John Hammond 29.27 46.53 76.20 46  
Harry Gilmore 31.05 46.57 78.02 29  
James Hardie 29.55 47.10 77.05 43  
Mark McLeod 35.10 47.46 82.56 8  
Neil Burnett 26.47 49.06 75.53 48  
Andy Millard 32.46 49.26 82.12 12  
Oz Oswald 27.33 49.43 77.16 39  
Andrew Gilmore 32.52 49.59 82.51 10  
Gio MacDonald 27.33 50.02 77.35 35  
Phil Young 27.33 50.50 78.23 27  
Willie Gibson 25.47 51.44 77.31 37  
Iain Gilmore 24.01 51.57 75.58 47  
Digby Maass 25.11 52.28 77.39 34  
Chris Henty 28.08 53.06 81.14 14  
Matthew Grove 26.58 53.10 80.08 19  
Mike Lynch 24.36 53.15 77.51 31  
Phil Humphries 26.58 53.24 80.22 18  
Alexis Dole 29.23 53.50 83.13 7  
Angus Maclean 20.35 54.27 75.02 50  
Steven Mcfarlane 28.44 54.31 83.15 6  
Jane Jackson 23.25 55.07 78.32 26  
Joanne Anderson 25.11 55.19 80.30 17  
Keith Burns 24.36 55.19 79.55 20  
Fraser Gibson 26.58 55.51 82.49 11  
Colin Elders 26.58 55.57 82.55 9  
Matteo Tesser 17.09 57.56 75.05 49  
Andy McLeod 18.42 59.02 77.44 32  
Alasdair Hind 17.60 59.20 77.20 38  
Willie Mykura 27.30 59.47 87.17 4  
Kate Darlow 16.34 60.25 76.59 45  
Win Rampen 16.56 60.45 77.41 33  
Jonathan Whitehead 16.20 60.52 77.12 40  
Ian McDougal 24.01 60.59 85.00 0 NM
Alan Macdonald 25.27 63.10 88.37 3  
Stephanie Moss 13.23 63.46 77.09 41  
Michael Wilkinson 14.39 64.48 79.27 22  
Christine McLeod 13.16 65.36 78.52 25  
Colin Ledlie 24.15 65.57 90.12 2  
Lorna Ascroft 16.20 66.58 83.18 5  
Hilary Spenceley 11.47 70.23 82.10 13  
Innes MacKenzie 12.48 71.17 84.05 0 NM
Kirstin Baker 8.06 71.17 79.23 23  
Irene Schierloh 0.09 77.24 77.33 36  
Margaret Forrest 0.25 77.35 78.00 30  

Home | Go Back
© Carnethy.com 2014