HOME GO BACK

Broughton Handicap 2011

On a splendid sunny night in the borders Steve Fallon was the fastest runner in 47:26, closely followed by Adam Ward on 48:03, with young Andrew Gilmour a very creditable 3rd place (and 2nd finisher). I won't be to specific about who finished first but rumours of improper conduct have been categorically denied. And it's a complete coincidence that Willie Mykura also won this year. Meanwhile in the overall standings Jonathan Whitehead and Matteo Tesser are sharing the yellow jersey, but with the peleton very close behind.
Phil Young

Broughton Handicap

"They cam ane hour to spen' on the greenwood swaird; …Amang thae greenest hills shone on by the sun; and they wan a rest; The lownest and the best"
Dr John Brown

Aye well, for me it was a bit over the hour that I spen' before I, one of the lownest, wan my rest but thae greenest hills were certainly shone on by the sun as it was hot running out.
A new organiser, a new handicap, a new route but old memories for me and I remember running the route in reverse with Dave Peck a decade or so ago in similar conditions, although I was in different condition then, ha, ha.
So after the off, there's only (hah, only) Bill ahead, keeping up a steady pace and gait. Up over Clover Law and Michael Wilkinson runs into the mix and we juggle positions whilst Bill gets closer but keeps ahead. So it continued over Cowiemuir Hass until Michael gradually, inexorably, crept by Bill to his (Michael's) undoing for whilst Bill and I knew the route, Michael was going by the map and so as Bill headed back, Michael was still standing at the top of Green Law looking perplexedly at the map. He set off just before I hit the summit but took Broomy Side on the roomy side and headed off too far left and far too soon.
Bill was out of sight but I used my usual ploy which was to head across the heather to where I wanted a path to be and then followed it diagonally and directly down to the col. Only the steep climb up to Hammer Head was left but I began to be passed. As with the previous handicap, those following behind were following me on my "sensible shortcuts". Hillrunning has never been simply about being fastest but it's not fair when the faster folk follow my optimum line and pass me by. Aye well.
So, a canter down to the finish and at the last I hear a footfall behind me and suddenly it’s a sprint to the line to stay ahead of Mateo, which I later found out the handicapper ignored and gave us a tie until Gordon and I had a word.
Eventually we waited for an injured Willie G to come in (accompanied by Cody). Willie was running despite having a couple of broken /cracked ribs and came in to a hero's welcome. All done, or done in, we headed down to the excellent and recommended Laurel Bank bar and restaurant, where, as usual, the good craik and company rounded off the night.
Thanks to organiser Cameron Scott and handicapper Phil, even though he managed to win the race himself.

Nick Macdonald

By Finish Time
Runner   Handicap Run Time Finish Time Points
Phil Young 24.14 57.38 81.52 50
Andrew Gilmore 30.12 51.45 81.57 49
Adam Ward 34.02 48.02 82.04 48
Bill Gauld 8.48 73.54 82.42 47
Steven Fallon 35.26 47.16 82.42 47
James Hardie 30.54 52.11 83.05 45
Chris Huntley 16.16 67.2 83.36 0
Jonathan Whitehead 21.28 62.46 84.14 44
Harry Gilmore 30.2 53.57 84.17 43
Colin Elder 22.05 62.17 84.22 42
Gordon Cameron 28.6 55.35 84.35 41
Mark McLeod 30.31 54.57 85.28 40
Andy Spenceley 32.29 53.1 85.39 39
Matteo Tesser 28.25 57.53 86.18 38
Nick Macdonald 9.59 76.2 86.19 37
Gregor Heron 30.11 56.24 86.35 36
Gordon Voller 16.14 70.32 86.46 35
Christine McLeod 11.28 76.05 87.33 34
Kate Darlow 16.14 71.19 87.33 34
Keith Burns 23.11 65.47 88.58 32
Win Rampen 17.52 71.36 89.28 31
Andy McLeod 19.38 70.24 90.02 30
Oz Oswald 24.56 68.35 93.24 29
Gio MacDonald 28.55 65.39 94.34 28
Michael Wilkinson 11.48 83.2 95.08 27
Willie Gibson 20.07 80.24 100.31 26

By Run Time

Runner

  Handicap Run Time Finish Time Points
Steven Fallon 35.26 47.16 82.42 47
Adam Ward 34.02 48.02 82.04 48
Andrew Gilmore 30.12 51.45 81.57 49
James Hardie 30.54 52.11 83.05 45
Andy Spenceley 32.29 53.1 85.39 39
Harry Gilmore 30.2 53.57 84.17 43
Mark McLeod 30.31 54.57 85.28 40
Gordon Cameron 28.6 55.35 84.35 41
Gregor Heron 30.11 56.24 86.35 36
Phil Young 24.14 57.38 81.52 50
Matteo Tesser 28.25 57.53 86.18 38
Colin Elder 22.05 62.17 84.22 42
Jonathan Whitehead 21.28 62.46 84.14 44
Gio MacDonald 28.55 65.39 94.34 28
Keith Burns 23.11 65.47 88.58 32
Chris Huntley 16.16 67.2 83.36 0
Oz Oswald 24.56 68.35 93.24 29
Andy McLeod 19.38 70.24 90.02 30
Gordon Voller 16.14 70.32 86.46 35
Kate Darlow 16.14 71.19 87.33 34
Win Rampen 17.52 71.36 89.28 31
Bill Gauld 8.48 73.54 82.42 47
Christine McLeod 11.28 76.05 87.33 34
Nick Macdonald 9.59 76.2 86.19 37
Willie Gibson 20.07 80.24 100.31 26
Michael Wilkinson 11.48 83.2 95.08 27

 

 

Home | Go Back
© Carnethy.com 2014