HOME GO BACK

Flotterstone Handicap
15th June 2011

First home was Cameron Scott, followed by Cali Ingham and Matteo Tesser. There was some good bunching in the middle of the field with 22 out of the 29 finishers within 7 mins of each other. Paul Faulkner achieved the fastest run time of 48:54 with Adam Ward not far behind on 50:50

Sam's reversing of the course direction might have led to a faster average time (63:18 vs 66 last year) - or everybody is getting faster.

In the overall results table Jonathan Whitehead becomes the new leader.

Thanks to Sam for organizing the route and the barbeque.

Cheers

Phil

BY FINISH TIME
Runner   Handicap Run Time Finish Time Points
Cameron Scott 22.2 59.47 82.07 50
Cali Ingham 0 83.36 83.36 49
Matteo Tesser 24.14 59.6 84.14 48
Bill Gauld 6.21 79.22 85.43 47
Simon Titmuss 34.06 53.11 87.17 46
Willie Gibson 20.52 66.36 87.28 45
Ian McDougal 18.12 70.01 88.13 44
Bob Waterhouse 26.11 62.12 88.23 43
Jonathan Whitehead 22.55 65.34 88.29 42
Harry Gilmore 33.26 55.12 88.38 41
Neil Burnett 33.53 54.55 88.48 40
Kate Darlow 17.41 71.1 88.51 39
Gordon Cameron 32.17 56.41 88.58 38
Chris Henty 28.54 60.18 89.12 37
Digby Maass 27.52 61.58 89.5 36
Steven Yuel 29.34 60.22 89.56 35
Adam Ward 39.16 50.5 90.06 34
Andrew Gilmore 35.26 55.05 90.31 33
James Hardie 36.31 54.18 90.49 32
Michael Wilkinson 15.31 75.22 90.53 31
Paul Faulkner 42.52 48.54 91.46 30
Willie Mykura 25.4 67.19 92.59 29
Phil Young 32.03 61.15 93.18 28
Olly Stephenson 37.14 56.09 93.23 27
Nick Macdonald 17.24 76.49 94.13 26
Roy Hunter 32.3 62.08 94.38 25
Mike Lynch 29.24 65.48 95.12 24
Iain Gilmore 33.57 62.16 96.13 23
Elaine Nimmo 18.45 79.11 97.56 22
BY RUN TIME
Runner   Handicap Run Time Finish Time Points
Paul Faulkner 42.52 48.54 91.46 30
Adam Ward 39.16 50.5 90.06 34
Simon Titmuss 34.06 53.11 87.17 46
James Hardie 36.31 54.18 90.49 32
Neil Burnett 33.53 54.55 88.48 40
Andrew Gilmore 35.26 55.05 90.31 33
Harry Gilmore 33.26 55.12 88.38 41
Olly Stephenson 37.14 56.09 93.23 27
Gordon Cameron 32.17 56.41 88.58 38
Cameron Scott 22.2 59.47 82.07 50
Matteo Tesser 24.14 59.6 84.14 48
Chris Henty 28.54 60.18 89.12 37
Steven Yuel 29.34 60.22 89.56 35
Phil Young 32.03 61.15 93.18 28
Digby Maass 27.52 61.58 89.5 36
Roy Hunter 32.3 62.08 94.38 25
Bob Waterhouse 26.11 62.12 88.23 43
Iain Gilmore 33.57 62.16 96.13 23
Jonathan Whitehead 22.55 65.34 88.29 42
Mike Lynch 29.24 65.48 95.12 24
Willie Gibson 20.52 66.36 87.28 45
Willie Mykura 25.4 67.19 92.59 29
Ian McDougal 18.12 70.01 88.13 44
Kate Darlow 17.41 71.1 88.51 39
Michael Wilkinson 15.31 75.22 90.53 31
Nick Macdonald 17.24 76.49 94.13 26
Elaine Nimmo 18.45 79.11 97.56 22
Bill Gauld 6.21 79.22 85.43 47
Cali Ingham 0 83.36 83.36 49

Home | Go Back
© Carnethy.com 2014