HOME GO BACK
Meldons Handicap Results
By Finish Time
Runner Handicap Run Time Finish Time Points
Willie Mykura 22.13 44.25 66.38 50
Mary Ross 18.02 50.05 68.07 0 NM
Jonathan Whitehead 22.3 45.56 68.26 49
Andrew Gilmore 30.48 37.39 68.27 48
Iain Gilmore 30.01 38.38 68.39 47
Jasmin Paris 26.27 42.12 68.39 47
Lorna Ascroft 16.49 52.2 69.09 45
Simon Titmuss 30.57 38.24 69.21 44
Andy Millard 31.15 38.16 69.31 43
Andy Fallas 38.35 31.01 69.36 42
Ian McDougal 21.27 48.47 70.14 41
Paul Faulkner 37.53 32.27 70.2 40
Konrad Rawlik 35.54 34.3 70.24 39
Christine McLeod 18.31 52.01 70.32 38
Nigel Fawthrop 27.06 43.27 70.33 37
Neil Burnett 32.2 38.24 70.44 36
Angus Maclean 27.58 42.54 70.52 35
Bob Waterhouse 27.44 43.21 71.05 34
Matthew Grove 28.26 43.02 71.28 33
Andrew Shepherd 32.2 39.13 71.33 32
Digby Maass 29.22 42.14 71.36 31
Steven Fallon 37.56 33.48 71.44 30
Kate Darlow 22.59 48.59 71.58 29
Neil Campbell 27.44 44.22 72.06 0  
Harry Gilmore 33.45 38.24 72.09 28
Gregor Heron 35.1 37.37 72.47 27
Cameron Scott 27.44 45.37 73.21 26
Gordon Cameron 34.38 39.01 73.39 25
Bill Gauld 18.32 56.03 74.35 24
Willie Gibson 29.57 46.09 76.06 23
Olly Stephenson 35.06 41.21 76.27 22
Cali Ingham 16.42 59.58 76.4 21
Shane Bouchier 30.33 48.06 78.39 20
By Run Time
Runner Handicap Run Time Finish Time Points
Andy Fallas 38.35 31.01 69.36 42
Paul Faulkner 37.53 32.27 70.2 40
Steven Fallon 37.56 33.48 71.44 30
Konrad Rawlik 35.54 34.3 70.24 39
Gregor Heron 35.1 37.37 72.47 27
Andrew Gilmore 30.48 37.39 68.27 48
Andy Millard 31.15 38.16 69.31 43
Neil Burnett 32.2 38.24 70.44 36
Simon Titmuss 30.57 38.24 69.21 44
Harry Gilmore 33.45 38.24 72.09 28
Iain Gilmore 30.01 38.38 68.39 47
Gordon Cameron 34.38 39.01 73.39 25
Andrew Shepherd 32.2 39.13 71.33 32
Olly Stephenson 35.06 41.21 76.27 22
Jasmin Paris 26.27 42.12 68.39 47
Digby Maass 29.22 42.14 71.36 31
Angus Maclean 27.58 42.54 70.52 35
Matthew Grove 28.26 43.02 71.28 33
Bob Waterhouse 27.44 43.21 71.05 34
Nigel Fawthrop 27.06 43.27 70.33 37
Neil Campbell 27.44 44.22 72.06 0  
Willie Mykura 22.13 44.25 66.38 50
Cameron Scott 27.44 45.37 73.21 26
Jonathan Whitehead 22.3 45.56 68.26 49
Willie Gibson 29.57 46.09 76.06 23
Shane Bouchier 30.33 48.06 78.39 20
Ian McDougal 21.27 48.47 70.14 41
Kate Darlow 22.59 48.59 71.58 29
Mary Ross 18.02 50.05 68.07 0 NM
Christine McLeod 18.31 52.01 70.32 38
Lorna Ascroft 16.49 52.2 69.09 45
Bill Gauld 18.32 56.03 74.35 24
Cali Ingham 16.42 59.58 76.4 21

Home | Go Back
© Carnethy.com 2014