HOME GO BACK
By Finish Time
Runner   Course Handicap Run Time Finish Time Points
Iain Gilmore Long 26.05 46.5 72.55 50
Willie Mykura Short 35.14 38.05 73.19 49
Jonathan Whitehead Short 37.07 38.04 75.11 48
Christine McLeod Short 30.26 45.26 75.52 47
Paul Faulkner Long 40.36 35.5 76.26 46
Trevor Wilkinson Short 26.16 50.12 76.28 45
Neil Burnett Long 34.49 42.09 76.58 44
Andy McLeod Long 16.38 60.32 77.1 43
John Hammond Long 36.46 40.3 77.16 42
Mark McLeod Long 33.59 43.36 77.35 41
Andrew Gilmore Long 37.56 39.47 77.43 40
Matteo Tesser Long 32.2 45.32 77.52 39
Oz Oswald Long 28.23 49.47 78.1 38
Mike Lynch Long 22.35 55.53 78.28 37
Keith Burns Long 21.54 56.39 78.33 36
Digby Maass Long 27.24 51.29 78.53 35
Steven Fallon Long 42.41 36.3 79.11 34
Cali Ingham Short 28.3 51.03 79.33 33
Gillian Paul Short 34.12 45.52 80.04 32
Harry Gilmore Long 35.11 45.29 80.4 31
Willie Gibson Long 22.53 58.02 80.55 30
Michael Wilkinson Long 2.02 80.53 82.55 29
James Hardie Long 37.12 46.13 83.25 28
Colin Elder Long 26.08 57.31 83.39 27
Simon Titmuss Long 38.17 49.11 87.28 26
Thomas Ozers Long 30 58.15 88.15 25
Neil Campbell Long 24.1 66.2 90.3 24
 
By Run Time
Long Course
Runner   Handicap Run Time Finish Time Points  
Paul Faulkner 40.36 35.5 76.26 46  
Steven Fallon 42.41 36.3 79.11 34  
Andrew Gilmore 37.56 39.47 77.43 40  
John Hammond 36.46 40.3 77.16 42  
Neil Burnett 34.49 42.09 76.58 44  
Mark McLeod 33.59 43.36 77.35 41  
Harry Gilmore 35.11 45.29 80.4 31  
Matteo Tesser 32.2 45.32 77.52 39  
James Hardie 37.12 46.13 83.25 28  
Iain Gilmore 26.05 46.5 72.55 50  
Simon Titmuss 38.17 49.11 87.28 26  
Oz Oswald 28.23 49.47 78.1 38  
Digby Maass 27.24 51.29 78.53 35  
Mike Lynch 22.35 55.53 78.28 37  
Keith Burns 21.54 56.39 78.33 36  
Colin Elder 26.08 57.31 83.39 27  
Willie Gibson 22.53 58.02 80.55 30  
Thomas Ozers 30 58.15 88.15 25  
Andy McLeod 16.38 60.32 77.1 43  
Neil Campbell 24.1 66.2 90.3 24  
Michael Wilkinson 2.02 80.53 82.55 29  
 
Short Course          
Runner   Handicap Run Time Finish Time Points  
Jonathan Whitehead 37.07 38.04 75.11 48  
Willie Mykura 35.14 38.05 73.19 49  
Christine McLeod 30.26 45.26 75.52 47  
Gillian Paul 34.12 45.52 80.04 32  
Trevor Wilkinson 26.16 50.12 76.28 45  
Cali Ingham 28.3 51.03 79.33 33  

Home | Go Back
© Carnethy.com 2014