HOME GO BACK

2012 Club Handicap Series
Overall Results

      Boghall Eddleston Red Moss Broughton Carlops Arthurs Seat Best 3
1 Michael Wilkinson 45 0 0 42.3 7.5 48.7 136.1
2 Iain Gilmore 10 48.4 21.7 50 35 32.9 133.4
3 Willie Gibson 49 0 8.3 32.7 42.5 39.5 130.8
4 Cali Ingham 7 35.5 13.3 0 50 44.7 130.2
5 Mary Lye 38 11.3 46.7 5.8 40 43.4 130.1
6 Digby Maass 33 38.7 23.3 17.3 20 46.1 117.7
7 Bob Waterhouse 16 37.1 30 0 2.5 50 117.1
8 Euan Boyd 27 45.2 0 7.7 45 0 117
9 Hilary Spenceley 46 0 43.3 21.2 5 18.4 110.8
10 John Hammond 24 32.3 10 0 10 47.4 104
11 Andrew Gilmore 26 33.9 16.7 44.2 0 0 103.7
12 Matthew Jones 41 0 0 46.2 0 14.5 102.1
13 Simon Titmuss 30 0 33.3 36.5 0 15.8 100.4
14 Steve Best 37 0 26.7 30.8 32.5 0 99.9
15 Paul Ritchie 48 0 40 0 0 11.8 99.4
16 Harry Gilmore 29 30.6 20 28.8 25 36.8 96.8
17 Neil Campbell 28 0 0 0 22.5 42.1 92.7
18 Phil Young 34 27.4 0 0 15 30.3 91.8
19 Charlotte Morgan 9 40.3 38.3 11.5 0 0 90.2
20 Andrew Fallas 17 0 18.3 48.1 0 22.4 88.8
21 Matteo Tesser 21 0 31.7 9.6 0 34.2 86.6
22 Phil Humphries 32 0 36.7 0 12.5 0 80.9
23 Gordon Cameron 22 24.2 28.3 26.9 0 13.2 79.4
2425 Benedict Bate 23 0 48.3 0 0 2.6 74.1
26 Andy Spenceley 2 50 0 0 0 17.1 69.5
27 Mike Lynch 0 21 41.7 3.8 0 0 66.5
28 Neil Burnett 35 0 0 0 30 0 65.4
29 Andrew Shepherd 0 0 0 0 27.5 35.5 63
30 Helen Bonsor 0 0 0 25 0 31.6 56.6
31 Jonathan Hogg 0 0 50 0 0 6.6 56.6
32 Gregor Heron 40 16.1 0 0 0 0 56.4
33 Steven Fallon 11 43.5 0 0 0 0 54.5
34 Alan Hogg 0 0 45 0 0 9.2 54.2
35 Jill Mykura 50 0 0 0 0 0 50
36 Andy McLeod 0 46.8 0 1.9 0 0 48.7
37 Tim Darlow 0 0 0 0 47.5 0 47.5
38 Win Rampen 0 41.9 0 0 0 5.3 47.2
39 Nigel Fawthrop 5 0 0 0 0 40.8 45.7
40 Olly Stephenson 0 0 25 0 0 19.7 44.7
41 Keith Burns 44 0 0 0 0 0 43.9
42 Nick Macdonald 43 0 0 0 0 0 42.7
43 Ali Robertson 4 0 0 0 0 38.2 41.8
44 Kate Jenkins 0 0 0 40.4 0 0 40.4
45 Joel Sylvester 39 0 0 0 0 0 39
46 Craig Mattocks 0 0 0 38.5 0 0 38.5
47 Jason Hubert 0 0 0 0 37.5 0 37.5
48 Brian Howie 0 0 35 0 0 0 35
49 Steven Yule 0 19.4 0 15.4 0 0 34.7
50 Alan Macdonald 0 0 0 34.6 0 0 34.6
51 James Hardie 0 0 6.7 0 0 26.3 33
52 Kate Bebb 18 11.3 0 0 0 0 29.6
53 Adam Ward 0 17.7 11.7 0 0 0 29.4
54 Paul Lynch 0 29 0 0 0 0 29
55 Richard Lathe 0 0 0 0 0 28.9 28.9
56 Heather Munro 0 0 0 0 0 27.6 27.6
57 Matthew Grove 13 3.2 5 0 0 7.9 26.3
58 Fraser Gibson 0 25.8 0 0 0 0 25.8
59 Claire Rampen 0 0 0 0 0 25 25
60 Mark McLeod 0 0 0 0 0 23.7 23.7
61 Ronnie Gallagher 0 0 0 23.1 0 0 23.1
62 Willie Mykura 0 22.6 0 0 0 0 22.6
63 Cameron Murray 0 0 0 0 0 21.1 21.1
64 Andy Millard 20 0 0 0 0 0 19.5
65 Joanne Anderson 0 0 0 19.2 0 0 19.2
66 Jasmin Paris 0 0 0 0 17.5 0 17.5
6768 Mandy Calder 6 11.3 0 0 0 0 17.4
69 Michael Nowicki 0 0 15 0 0 0 15
70 John Ryan 15 0 0 0 0 0 14.6
71 Shane Bouchier 0 12.9 1.7 0 0 0 14.6
72 Jon Ascroft 0 14.5 0 0 0 0 14.5
73 Thomas Ozers 0 0 0 13.5 0 0 13.5
74 Chris Henty 12 0 0 0 0 0 12.2
75 Philippa Ivison 0 11.3 0 0 0 0 11.3
76 Matt Ball 0 0 0 0 0 10.5 10.5
77 Oz Oswald 0 1.6 3.3 0 0 0 4.9
78 Bill Gauld 0 4.8 0 0 0 0 4.8
79 Alexis Dole 0 0 0 0 0 3.9 3.9
80 Fiona Mackinnon 0 0 0 0 0 1.3 1.3
81 Colin Pritchard 1 0 0 0 0 0 1.2

Home | Go Back
© Carnethy.com 2014