HOME GO BACK

Arthur's Seat Handicap 5th September 2012

BY FINISH TIME

Runner   Handicap Run Time Finish Time Points
Bob Waterhouse 6.24 41.29 47.53 50
Michael Wilkinson 3.12 46.2 49.32 48.7
John Hammond 21.2 34.04 55.24 47.4
Digby Maass 14.41 41.38 56.19 46.1
Cali Ingham 2.42 53.47 56.29 44.7
Mary Lye 13 46.1 59.1 43.4
Neil Campbell 14.52 44.37 59.29 42.1
Nigel Fawthrop 18.24 41.25 59.49 40.8
Willie Gibson 18.39 41.17 59.56 39.5
Ali Robertson 23.08 37.17 60.25 38.2
Harry Gilmore 24.25 36.28 60.53 36.8
Andrew Shepherd 23.03 37.51 60.54 35.5
Matteo Tesser 21.06 40.05 61.11 34.2
Iain Gilmore 28.19 33.51 62.1 32.9
Helen Bonsor 25.31 37.09 62.4 31.6
Phil Young 19.29 44.39 64.08 30.3
Richard Lathe 4.47 60.58 65.45 28.9
Heather Munro 20.03 45.48 65.51 27.6
James Hardie 29.31 37.15 66.46 26.3
Claire Rampen 20.16 47.08 67.24 25
Mark McLeod 29.38 37.54 67.32 23.7
Andrew Fallas 36.57 30.42 67.39 22.4
Cameron Murray 33.09 34.31 67.4 21.1
Olly Stephenson 28.06 39.39 67.45 19.7
Hilary Spenceley 11.14 56.34 67.48 18.4
Andy Spenceley 30.33 37.16 67.49 17.1
Simon Titmuss 31.49 36.03 67.52 15.8
Matthew Jones 24.58 43.08 68.06 14.5
Gordon Cameron 27.56 40.16 68.12 13.2
Paul Ritchie 28.54 39.58 68.52 11.8
Matt Ball 21.07 48.12 69.19 10.5
Alan Hogg 9.24 60.24 69.48 9.2
Matthew Grove 28 41.54 69.54 7.9
Jonathan Hogg 23.42 47.2 71.02 6.6
Win Rampen 20.03 51.1 71.13 5.3
Alexis Dole 25.49 45.53 71.42 3.9
Benedict Bate 18.4 54.36 73.16 2.6
Fiona Mackinnon 18.06 58.05 76.11 1.3

BY RUN TIME

Runner   Handicap Run Time Finish Time Points
Andrew Fallas 36.57 30.42 67.39 22.4
Iain Gilmore 28.19 33.51 62.1 32.9
John Hammond 21.2 34.04 55.24 47.4
Cameron Murray 33.09 34.31 67.4 21.1
Simon Titmuss 31.49 36.03 67.52 15.8
Harry Gilmore 24.25 36.28 60.53 36.8
Helen Bonsor 25.31 37.09 62.4 31.6
James Hardie 29.31 37.15 66.46 26.3
Andy Spenceley 30.33 37.16 67.49 17.1
Ali Robertson 23.08 37.17 60.25 38.2
Andrew Shepherd 23.03 37.51 60.54 35.5
Mark McLeod 29.38 37.54 67.32 23.7
Olly Stephenson 28.06 39.39 67.45 19.7
Paul Ritchie 28.54 39.58 68.52 11.8
Matteo Tesser 21.06 40.05 61.11 34.2
Gordon Cameron 27.56 40.16 68.12 13.2
Willie Gibson 18.39 41.17 59.56 39.5
Nigel Fawthrop 18.24 41.25 59.49 40.8
Bob Waterhouse 6.24 41.29 47.53 50
Digby Maass 14.41 41.38 56.19 46.1
Matthew Grove 28 41.54 69.54 7.9
Matthew Jones 24.58 43.08 68.06 14.5
Neil Campbell 14.52 44.37 59.29 42.1
Phil Young 19.29 44.39 64.08 30.3
Heather Munro 20.03 45.48 65.51 27.6
Alexis Dole 25.49 45.53 71.42 3.9
Mary Lye 13 46.1 59.1 43.4
Michael Wilkinson 3.12 46.2 49.32 48.7
Claire Rampen 20.16 47.08 67.24 25
Jonathan Hogg 23.42 47.2 71.02 6.6
Matt Ball 21.07 48.12 69.19 10.5
Win Rampen 20.03 51.1 71.13 5.3
Cali Ingham 2.42 53.47 56.29 44.7
Benedict Bate 18.4 54.36 73.16 2.6
Hilary Spenceley 11.14 56.34 67.48 18.4
Fiona Mackinnon 18.06 58.05 76.11 1.3
Alan Hogg 9.24 60.24 69.48 9.2
Richard Lathe 4.47 60.58 65.45 28.9

 

Home | Go Back
© Carnethy.com 2014