HOME GO BACK

Boghall Handicap 18th April 2012

Here are the results for last wednesdays handicaps. The points still have to be adjusted for non members who ran.

By Finish Time
Runner   Member? Handicap Run Time Finish Time Points
Jill Mykura   20 53.52 73.52 50
Willie Gibson   22.02 54.32 76.34 48.8
Paul Ritchie   22 54.4 76.4 47.6
Hilary Spenceley   3.58 73.51 77.49 46.4
Michael Wilkinson   13.2 67.13 80.33 45.2
Keith Burns   24.09 56.45 80.54 44
Nick Macdonald   14.16 67.18 81.34 42.9
Matthew Jones   24 57.4 81.4 41.7
Gregor Heron   34.48 46.54 81.42 40.5
Joel Sylvester   28.43 53.01 81.44 39.3
Mary Lye   24 57.54 81.54 38.1
Steve Best   36 45.59 81.59 36.9
Neil Burnett   33.02 49.08 82.1 35.7
Phil Young   30.15 51.56 82.11 34.5
Digby Maass   27.58 54.16 82.14 33.3
Phil Humphries   30.1 52.41 82.51 32.1
Simon Titmuss   35.23 47.55 83.18 31
Harry Gilmore   36.14 47.28 83.42 29.8
Sarah O'Neil   39.3 44.18 83.48 28.6
Neil Campbell   25.59 57.51 83.5 27.4
Euan Boyd   35 48.58 83.58 26.2
Andrew Gilmore   38.17 45.45 84.02 25
John Hammond   39.26 44.38 84.04 23.8
Benedict Bate   15.24 68.47 84.11 22.6
Gordon Cameron   34.13 50.02 84.15 21.4
Matteo Tesser   31.54 52.5 84.44 20.2
Andy Millard   34.48 49.58 84.46 19
Kate Bebb   17.26 67.22 84.48 17.9
Andrew Fallas   44.49 40.19 85.08 16.7
Bob Waterhouse   32.23 53.14 85.37 15.5
John Ryan   32.5 52.59 85.49 14.3
Matthew Grove   35.14 50.45 85.59 13.1
Chris Henty   31.19 54.48 86.07 11.9
Steven Fallon   42.2 45.47 88.07 10.7
Iain Gilmore   34.01 54.14 88.15 9.5
Charlotte Morgan   38.39 49.41 88.2 8.3
Cali Ingham   15.05 73.5 88.55 7.1
Mandy Calder   17.26 72.39 90.05 6
Nigel Fawthrop   27.5 62.21 90.11 4.8
Ali Robertson   34 56.14 90.14 3.6
Andy Spenceley   34.43 56.39 91.22 2.4
Colin Pritchard   0 107 107 1.2
By Run Time
Runner   Member? Handicap Run Time Finish Time Points
Andrew Fallas   44.49 40.19 85.08 16.7
Sarah O'Neil   39.3 44.18 83.48 28.6
John Hammond   39.26 44.38 84.04 23.8
Andrew Gilmore   38.17 45.45 84.02 25
Steven Fallon   42.2 45.47 88.07 10.7
Steve Best   36 45.59 81.59 36.9
Gregor Heron   34.48 46.54 81.42 40.5
Harry Gilmore   36.14 47.28 83.42 29.8
Simon Titmuss   35.23 47.55 83.18 31
Euan Boyd   35 48.58 83.58 26.2
Neil Burnett   33.02 49.08 82.1 35.7
Charlotte Morgan   38.39 49.41 88.2 8.3
Andy Millard   34.48 49.58 84.46 19
Gordon Cameron   34.13 50.02 84.15 21.4
Matthew Grove   35.14 50.45 85.59 13.1
Phil Young   30.15 51.56 82.11 34.5
Phil Humphries   30.1 52.41 82.51 32.1
Matteo Tesser   31.54 52.5 84.44 20.2
John Ryan   32.5 52.59 85.49 14.3
Joel Sylvester   28.43 53.01 81.44 39.3
Bob Waterhouse   32.23 53.14 85.37 15.5
Jill Mykura   20 53.52 73.52 50
Iain Gilmore   34.01 54.14 88.15 9.5
Digby Maass   27.58 54.16 82.14 33.3
Willie Gibson   22.02 54.32 76.34 48.8
Paul Ritchie   22 54.4 76.4 47.6
Chris Henty   31.19 54.48 86.07 11.9
Ali Robertson   34 56.14 90.14 3.6
Andy Spenceley   34.43 56.39 91.22 2.4
Keith Burns   24.09 56.45 80.54 44
Matthew Jones   24 57.4 81.4 41.7
Neil Campbell   25.59 57.51 83.5 27.4
Mary Lye   24 57.54 81.54 38.1
Nigel Fawthrop   27.5 62.21 90.11 4.8
Michael Wilkinson   13.2 67.13 80.33 45.2
Nick Macdonald   14.16 67.18 81.34 42.9
Kate Bebb   17.26 67.22 84.48 17.9
Benedict Bate   15.24 68.47 84.11 22.6
Mandy Calder   17.26 72.39 90.05 6
Cali Ingham   15.05 73.5 88.55 7.1
Hilary Spenceley   3.58 73.51 77.49 46.4
Colin Pritchard   0 107 107 1.2

Home | Go Back
© Carnethy.com 2014