HOME GO BACK

Broughton Handicap 11th July 2012 - results

BY FINISH TIME
Runner Member? Handicap Run Time Finish Time Points
Iain Gilmore 35.15 51.59 87.14 50
Andrew Fallas 46.05 45.13 91.18 48.1
Matthew Jones 28.14 63.05 91.19 46.2
Andrew Gilmore 41.49 49.55 91.44 44.2
Michael Wilkinson 17.28 74.26 91.54 42.3
Kate Jenkins 33 58.55 91.55 40.4
Craig Mattocks 44 47.56 91.56 38.5
Simon Titmuss 39.42 52.33 92.15 36.5
Alan Macdonald 21.38 70.53 92.31 34.6
Willie Gibson 26.25 66.17 92.42 32.7
Steve Best 40.56 51.58 92.54 30.8
Harry Gilmore 38.58 54 92.58 28.8
Steve Miller NM 35 58.06 93.06 0
Gordon Cameron 36.56 57.42 94.38 26.9
Helen Bonsor 33 61.54 94.54 25
Ronnie Gallagher 43.48 51.09 94.57 23.1
Hilary Spenceley 12.2 82.52 95.12 21.2
Joanne Anderson 30.33 65.02 95.35 19.2
Birgit Hauffe NM 13.19 82.21 95.4 0
Digby Maass 31.26 64.21 95.47 17.3
Steven Yule 37.05 59.45 96.5 15.4
Thomas Ozers 21.3 77.19 98.49 13.5
Charlotte Morgan 42.08 57.22 99.3 11.5
Matteo Tesser 32.35 67.16 99.51 9.6
Euan Boyd 41.28 59.49 101.17 7.7
Mary Lye 31.54 71.53 103.47 5.8
Mike Lynch 37.46 66.02 103.48 3.8
Ewen Innis NM 35 68.55 103.55 0
Andy McLeod 28.24 79.32 107.56 1.9
BY RUN TIME
Runner Member? Handicap Run Time Finish Time Points
Andrew Fallas 46.05 45.13 91.18 48.1
Craig Mattocks 44 47.56 91.56 38.5
Andrew Gilmore 41.49 49.55 91.44 44.2
Ronnie Gallagher 43.48 51.09 94.57 23.1
Steve Best 40.56 51.58 92.54 30.8
Iain Gilmore 35.15 51.59 87.14 50
Simon Titmuss 39.42 52.33 92.15 36.5
Harry Gilmore 38.58 54 92.58 28.8
Charlotte Morgan 42.08 57.22 99.3 11.5
Gordon Cameron 36.56 57.42 94.38 26.9
Steve Miller NM 35 58.06 93.06 0
Kate Jenkins 33 58.55 91.55 40.4
Steven Yule 37.05 59.45 96.5 15.4
Euan Boyd 41.28 59.49 101.17 7.7
Helen Bonsor 33 61.54 94.54 25
Matthew Jones 28.14 63.05 91.19 46.2
Digby Maass 31.26 64.21 95.47 17.3
Joanne Anderson 30.33 65.02 95.35 19.2
Mike Lynch 37.46 66.02 103.48 3.8
Willie Gibson 26.25 66.17 92.42 32.7
Matteo Tesser 32.35 67.16 99.51 9.6
Ewen Innis NM 35 68.55 103.55 0
Alan Macdonald 21.38 70.53 92.31 34.6
Mary Lye 31.54 71.53 103.47 5.8
Michael Wilkinson 17.28 74.26 91.54 42.3
Thomas Ozers 21.3 77.19 98.49 13.5
Andy McLeod 28.24 79.32 107.56 1.9
Birgit Hauffe NM 13.19 82.21 95.4 0
Hilary Spenceley 12.2 82.52 95.12 21.2

Home | Go Back
© Carnethy.com 2014