HOME GO BACK

Carlops Handicap 15th August 2012

Here are the results for last Wednesday's handicaps. The points still have to be adjusted for non members who ran.

BY FINISH TIME

Runner   Member? Handicap Run Time Finish Time Points
Cali Ingham   0.47 82.13 83 50
Tim Darlow   33.02 50.45 83.47 47.5
Euan Boyd   32.06 55.26 87.32 45
Willie Gibson   26.35 61.36 88.11 42.5
Mary Lye   19.41 68.35 88.16 40
Jason Hubert   16.44 73.04 89.48 37.5
Iain Gilmore   41.1 49.16 90.26 35
Steve Best   40.49 49.45 90.34 32.5
Neil Burnett   36.52 53.43 90.35 30
Andrew Shepherd   34.57 55.47 90.44 27.5
Harry Gilmore   38.34 53.45 92.19 25
Neil Campbell   26.6 65.33 92.33 22.5
Digby Maass   27.53 65.36 93.29 20
Birgit Hauffe NM 10.49 83.45 93.94 0
Jasmin Paris   43.24 51 94.24 17.5
Phil Young   35.13 59.29 94.42 15
Phil Humphries   33.41 62.55 96.36 12.5
John Hammond   39.48 56.51 96.39 10
Steve Miller NM 35 62.12 97.12 0
Michael Wilkinson   19.09 78.56 98.05 7.5
Hilary Spenceley   10.18 95.22 105.4 5
Bob Waterhouse   33.16 73.32 106.48 2.5

BY RUN TIME

Runner   Member? Handicap Run Time Finish Time Points
Iain Gilmore   41.1 49.16 90.26 35
Steve Best   40.49 49.45 90.34 32.5
Tim Darlow   33.02 50.45 83.47 47.5
Jasmin Paris   43.24 51 94.24 17.5
Neil Burnett   36.52 53.43 90.35 30
Harry Gilmore   38.34 53.45 92.19 25
Euan Boyd   32.06 55.26 87.32 45
Andrew Shepherd   34.57 55.47 90.44 27.5
John Hammond   39.48 56.51 96.39 10
Phil Young   35.13 59.29 94.42 15
Willie Gibson   26.35 61.36 88.11 42.5
Steve Miller NM 35 62.12 97.12 0
Phil Humphries   33.41 62.55 96.36 12.5
Neil Campbell   26.6 65.33 92.33 22.5
Digby Maass   27.53 65.36 93.29 20
Mary Lye   19.41 68.35 88.16 40
Jason Hubert   16.44 73.04 89.48 37.5
Bob Waterhouse   33.16 73.32 106.48 2.5
Michael Wilkinson   19.09 78.56 98.05 7.5
Cali Ingham   0.47 82.13 83 50
Birgit Hauffe NM 10.49 83.45 93.94 0
Hilary Spenceley   10.18 95.22 105.4 5

Home | Go Back
© Carnethy.com 2014