HOME GO BACK

Red Moss handicap 13th June 2012 - results

By Finish Time NM=non member
Runner Handicap Run Time Finish Time Points
Jonathan Hogg 17.08 45.31 62.39 50
Benedict Bate 12.3 50.35 63.05 48.4
Mary Lye 23.19 43.15 66.34 46.8
Alan Hogg 8.19 59.27 67.46 45.2
Hilary Spenceley 10.16 49.35 67.51 43.5
Mike Lynch 29.19 38.45 68.04 41.9
Paul Ritchie 29.22 39.01 68.23 40.3
Charlotte Morgan 32.46 35.4 68.26 38.7
Phil Humphries 28.08 40.41 68.49 37.1
Tom Wilson NM 30.13 38.57 69.1 0
Brian Howie 22.22 47.11 69.33 35.5
Simon Titmuss 32.32 37.12 69.44 33.9
Matteo Tesser 27.43 42.13 69.56 32.3
Bob Waterhouse 29.38 40.27 70.05 30.6
Gordon Cameron 31.46 38.58 70.44 29
Steve Best 34.4 36.08 70.48 27.4
Olly Stephenson 32.2 39.17 71.37 25.8
Digby Maass 29.07 42.39 71.46 24.2
Sarah O'Neil NM 35.6 35.48 71.48 0
Iain Gilmore 31.51 39.58 71.49 22.6
Harry Gilmore 34.29 37.21 71.5 21
Andrew Fallas 39.32 32.19 71.51 19.4
Andrew Gilmore 36.32 35.2 71.52 17.7
Michael Nowicki 29.45 42.41 72.26 16.1
Cali Ingham 9.07 63.23 72.3 14.5
Adam Ward 36.56 35.54 72.5 12.9
John Hammond 37.32 35.23 72.55 11.3
Willie Gibson 27.11 45.51 73.02 9.7
James Hardie 35.4 37.28 73.08 8.1
Patricia McMaster 14.53 54.35 77.28 6.5
Matthew Grove 29.41 45.49 77.3 4.8
Oz Oswald 22.16 55.15 77.31 3.2
Shane Bouchier 17.46 47.56 83.42 1.6
By Run Time
Runner Handicap Run Time Finish Time Points
Andrew Fallas 39.32 32.19 71.51 19.4
Andrew Gilmore 36.32 35.2 71.52 17.7
John Hammond 37.32 35.23 72.55 11.3
Charlotte Morgan 32.46 35.4 68.26 38.7
Sarah O'Neil NM 35.6 35.48 71.48 0
Adam Ward 36.56 35.54 72.5 12.9
Steve Best 34.4 36.08 70.48 27.4
Simon Titmuss 32.32 37.12 69.44 33.9
Harry Gilmore 34.29 37.21 71.5 21
James Hardie 35.4 37.28 73.08 8.1
Mike Lynch 29.19 38.45 68.04 41.9
Tom Wilson NM 30.13 38.57 69.1 0
Gordon Cameron 31.46 38.58 70.44 29
Paul Ritchie 29.22 39.01 68.23 40.3
Olly Stephenson 32.2 39.17 71.37 25.8
Iain Gilmore 31.51 39.58 71.49 22.6
Bob Waterhouse 29.38 40.27 70.05 30.6
Phil Humphries 28.08 40.41 68.49 37.1
Matteo Tesser 27.43 42.13 69.56 32.3
Digby Maass 29.07 42.39 71.46 24.2
Michael Nowicki 29.45 42.41 72.26 16.1
Mary Lye 23.19 43.15 66.34 46.8
Jonathan Hogg 17.08 45.31 62.39 50
Matthew Grove 29.41 45.49 77.3 4.8
Willie Gibson 27.11 45.51 73.02 9.7
Brian Howie 22.22 47.11 69.33 35.5
Shane Bouchier 17.46 47.56 83.42 1.6
Hilary Spenceley 10.16 49.35 67.51 43.5
Benedict Bate 12.3 50.35 63.05 48.4
Patricia McMaster 14.53 54.35 77.28 6.5
Oz Oswald 22.16 55.15 77.31 3.2
Alan Hogg 8.19 59.27 67.46 45.2
Cali Ingham 9.07 63.23 72.3 14.5

Home | Go Back
© Carnethy.com 2014