HOME GO BACK

2013 Club Handicap Series
Overall Results

  Name Boghall Dreghorn Lammer-
law
Broughton Meldons Arthurs
Seat
   
    Points Points Points Points Points Points Best 3 Rank
Matthew Grove 0 5.1 48.1 43.2 36.0 30.9 127.3 1
Matthew Jones 47 19.2 25.9 13.6 28.0 41.2 115.9 2
Digby Maass 3 47.4 0.0 0.0 18.0 48.5 113.9 3
Jonathan Whitehead 39 32.1 20.4 6.8 12.0 42.6 113.8 4
Win Rampen 46 39.7 22.2 4.5 26.0   111.4 5
Gordon Cameron 30 43.6 16.7 20.5 14.0 32.4 106.4 6
Willie Gibson 36 30.8 14.8 9.1 38.0 22.1 104.6 7
Alex McVey 29 0.0 38.9 0.0 34.0   102.2 8
Fraser Gibson 43 0.0 42.6 15.9 0.0 13.2 102.0 9
Bob Waterhouse 0 6.4 46.3 0.0 48.0 7.4 101.7 10
Neil Burnett 21 42.3 5.6 38.6 0.0   101.6 11
Helen Wise 15 28.2 40.7 29.5 22.0   98.5 12
Russell Sommerford 17 0.0 33.3 0.0 8.0 44.1 94.8 13
Joel Sylvester 49 21.8 24.1 11.4 0.0   94.8 14
David Williams 48 46.2 0.0 0.0 0.0   94.0 15
Kate Bebb 42 48.7 0.0 0.0 0.0   91.1 16
Michael Wilkinson 26 15.4 0.0 0.0 0.0 47.1 88.6 17
David Harrington 25 50.0 13.0 2.3 0.0 8.8 88.0 18
Keith Burns 14 34.6 37.0 0.0 0.0   85.8 19
Mary Lye 1 29.5 3.7 36.4 0.0 16.2 82.1 20
Shane Bouchier 18 0.0 0.0 25.0 16.0 38.2 81.7 21
Harry Gilmore 27 44.9 0.0 0.0 6.0   78.0 22
Olly Stephenson 32 0.0 0.0 0.0 0.0 45.6 77.1 23
Hilary Spenceley 5 0.0 0.0 45.5 0.0 25.0 75.9 24
Cali Ingham 0 7.7 18.5 0.0 32.0 20.6 71.1 25
Graham Nash 20 0.0 0.0 0.0 40.0 10.3 69.9 26
Simon Titmuss 22 41.0 0.0 0.0 0.0 5.9 68.7 27
Chris Longstaff 11 33.3 0.0 0.0 24.0   68.2 28
Andrew Norman 0 0.0 44.4 0.0 0.0 19.1 63.5 29
Jamie Taylor 0 0.0 35.2 22.7 4.0   61.9 30
Gordon Voller 23 0.0 27.8 0.0 10.0   60.6 31
Craig Mattocks 0 0.0 0.0 18.2 42.0   60.2 32
Steve Miller 0 0.0 0.0 27.3 30.0 2.9 60.2 33
Steven Fallon 33 26.9 0.0 0.0 0.0   59.5 34
James Hardie 28 24.4 0.0 0.0 0.0 4.4 57.0 35
Bill Gauld 7 0.0 0.0 50.0 0.0   56.5 36
Bob Johnson 0 0.0 7.4 47.7 0.0   55.1 37
Chris Henty 0 17.9 0.0 0.0 0.0 35.3 53.2 38
Bruce McAdam 2 0.0 0.0 0.0 0.0 50.0 52.2 39
Roger Dallares 40 11.5 0.0 0.0 0.0   51.8 40
Gio Macdonald 50 0.0 0.0 0.0 0.0   50.0 41
Fiona Mackinnon 0 0.0 50.0 0.0 0.0   50.0 41
Konrad Rawlik 0 0.0 0.0 0.0 50.0   50.0 41
Neil Campbell 12 37.2 0.0 0.0 0.0   49.1 44
Andrew Shepherd 16 0.0 0.0 31.8 0.0   48.1 45
Adam Ward 0 0.0 0.0 0.0 0.0 47.2 47.2 46
Heather Munro 0 35.9 11.1 0.0 0.0   47.0 47
Mick James 0 0.0 0.0 0.0 46.0   46.0 48
Nicky Dunn 37 9.0 0.0 0.0 0.0   45.9 49
Sean Walker 34 0.0 0.0 0.0 0.0 11.8 45.5 50
Ally Robertson 45 0.0 0.0 0.0 0.0   44.6 51
Steve Best 0 0.0 0.0 0.0 44.0   44.0 52
Mandy Calder 42 0.0 0.0 0.0 0.0   42.4 53
Kate Jenkins 0 0.0 0.0 40.9 0.0   40.9 54
Nigel Fawthrop 0 0.0 0.0 0.0 0.0 39.7 39.7 55
Andrew Gilmore 13 25.6 0.0 0.0 0.0   38.7 56
Paul Ritchie 0 38.5 0.0 0.0 0.0   38.5 57
Euan Innes 38 0.0 0.0 0.0 0.0   38.0 58
Phil Humphries 0 0.0 0.0 0.0 0.0 36.8 36.8 59
Lorna Ascroft 0 0.0 1.9 34.1 0.0   35.9 60
Ian Macdougal 35 0.0 0.0 0.0 0.0   34.8 61
Domonic Kitley 0 2.6 31.5 0.0 0.0   34.0 62
Mark Hartree 0 0.0 0.0 0.0 0.0 33.8 33.8 63
Iain Gilmore 0 12.8 0.0 0.0 20.0   32.8 64
Willie Mykura 0 0.0 29.6 0.0 0.0   29.6 65
Bob Lyons 0 0.0 0.0 0.0 0.0 29.4 29.4 66
Sally Best 0 0.0 0.0 0.0 0.0 27.9 27.9 67
Jonas Andersson 0 0.0 0.0 0.0 0.0 26.5 26.5 68
Paul Nash 0 25.6 0.0 0.0 0.0   25.6 69
Jon Ascroft 24 0.0 0.0 0.0 0.0   23.9 70
Tim Doyle 0 20.5 0.0 0.0 0.0   20.5 71
Matthew Curry 0 0.0 0.0 0.0 0.0 17.6 17.6 72
Nicola Nash 0 16.7 0.0 0.0 0.0   16.7 73
Fiona Mackenzie 0 0.0 0.0 0.0 0.0 14.7 14.7 74
Andrew Fallas 0 14.1 0.0 0.0 0.0   14.1 75
Nigel Sheckleton 0 12.8 0.0 0.0 0.0   12.8 76
Cameron Murray 10 0.0 0.0 0.0 0.0   9.8 77
Patricia McMaster 0 0.0 9.3 0.0 0.0   9.3 78
Cathy Southworth 9 0.0 0.0 0.0 0.0   8.7 79
John Hammond 8 0.0 0.0 0.0 0.0   7.6 80
Oz Oswald 0 3.8 0.0 0.0 0.0 1.5 5.3 81
Stewart Whitlie 2 2.6 0.0 0.0 0.0   4.7 82
Jamie Thin 4 0.0 0.0 0.0 0.0   4.3 83
Al McGowan 0 3.8 0.0 0.0 0.0   3.8 84
Margaret Forrest 0 2.6 0.0 0.0 0.0   2.6 85
Moira Stewart 0 0.0 0.0 0.0 2.0   2.0 86

Home | Go Back
© Carnethy.com 2014