HOME GO BACK

Arthur's Seat Handicap Results
4th September 2013

Results in finish order

Posn   Predicted Handicap Member? Run time
1 Bruce McAdam 52.51 10.09 39.12
2 Digby Maass 47.32 15.28 43.35
3 Anthony Hemmings 45 18 n/m 42.3
4 Michael Wilkinson 50.41 12.19 49.06
5 Olly Stephenson 37.42 25.18 36.09
6 Russell Sommerford 45.5 17.1 44.3
7 Corrie Roberts 58 5 n/m 56.5
8 Jonathan Whitehead 46.55 16.05 45.54
9 Matthew Jones 38.35 24.25 38.21
10 Nigel Fawthrop 42.4 20.2 42.02
11 Shane Bouchier 50.12 12.48 50.21
12 Phil Humphries 40.44 22.16 40.2
13 Chris Henty 41.36 21.24 41.17
14 Mark Hartree 40.49 22.11 40.37
15 Gordon Cameron 40.48 22.12 40.39
16 Matthew Grove 39.13 23.47 39.07
17 Bob Lyons 44.22 18.38 44.18
18 Steve Best 33.21 29.39 34.13
19 Joanne Anderson 43.42 19.18 44
20 Andrew Shepherd 37.09 25.51 38.13
21 Hilary Spenceley 55.01 7.59 56.09
22 Willie Gibson 41.31 21.29 42.01
23 Cali Ingham 56.5 6.1 57.25
24 Andrew Normand 31.37 31.23 32.27
25 Matthew Curry 37.5 25.1 39
26 Mary Lye 42.18 20.42 44.1
27 Fiona Mackenzie 58 5 59.33
28 Fraser Gibson 39.48 23.12 42.14
29 Sean Walker 44.23 18.37 47.09
30 Graham Nash 32.58 30.02 36
31 David Harrington 49.43 13.17 53.08
32 Bob Waterhouse 38.36 24.24 42.21
33 Simon Titmuss 33.04 29.56 37.45
34 James Hardie 32.35 30.25 37.38
35 Steve Miller 37.46 25.14 43.24
36 Oz Oswald 55.26 7.34 62.26
Results by Run Time
24 Andrew Normand 31.37 31.23 32.27
18 Steve Best 33.21 29.39 34.13
30 Graham Nash 32.58 30.02 36
5 Olly Stephenson 37.42 25.18 36.09
34 James Hardie 32.35 30.25 37.38
33 Simon Titmuss 33.04 29.56 37.45
20 Andrew Shepherd 37.09 25.51 38.13
9 Matthew Jones 38.35 24.25 38.21
25 Matthew Curry 37.5 25.1 39
16 Matthew Grove 39.13 23.47 39.07
1 Bruce McAdam 52.51 10.09 39.12
12 Phil Humphries 40.44 22.16 40.2
14 Mark Hartree 40.49 22.11 40.37
15 Gordon Cameron 40.48 22.12 40.39
13 Chris Henty 41.36 21.24 41.17
22 Willie Gibson 41.31 21.29 42.01
10 Nigel Fawthrop 42.4 20.2 42.02
28 Fraser Gibson 39.48 23.12 42.14
32 Bob Waterhouse 38.36 24.24 42.21
3 Anthony Hemmings 45 18 n/m 42.3
35 Steve Miller 37.46 25.14 43.24
2 Digby Maass 47.32 15.28 43.35
19 Joanne Anderson 43.42 19.18 44
26 Mary Lye 42.18 20.42 44.1
17 Bob Lyons 44.22 18.38 44.18
6 Russell Sommerford 45.5 17.1 44.3
8 Jonathan Whitehead 46.55 16.05 45.54
29 Sean Walker 44.23 18.37 47.09
4 Michael Wilkinson 50.41 12.19 49.06
11 Shane Bouchier 50.12 12.48 50.21
31 David Harrington 49.43 13.17 53.08
21 Hilary Spenceley 55.01 7.59 56.09
7 Corrie Roberts 58 5 n/m 56.5
23 Cali Ingham 56.5 6.1 57.25
27 Fiona Mackenzie 58 5 59.33
36 Oz Oswald 55.26 7.34 62.26

Home | Go Back
© Carnethy.com 2014