HOME GO BACK

Dreghorn Handicap Results
15th May 2013

Nearly there with the points. I had to calculate the finish times, but for a few people the calculated finish times don't fit with the sequence in the previous results on the web, eg Chris Longstaff. Will award points based on the calculated finish time (ie stat time plus run time)
Also can't award Philipa Iverson any points as she set off 8 mins before her handicap start - I cant bend the spreadsheet to adjust for this - Phil

Results in finish order

Posn Name Name predicted start time run time
1 David Harrington 89.05 16.12 67.28
2 Philippa Ivison 85.06 20.12 64.26
3 Kate Bebb 92.4 12.38 72.20
4 Digby Maass 88.25 16.52 69.18
5 David Williams 66.49 38.29 49.04
6 Harry Gilmore 65.59 39.18 48.37
7 Gordon Cameron 74.57 30.21 57.42
8 Neil Burnett 65.38 39.39 49.12
9 Simon Titmuss 65.37 39.41 49.18
10 Win Rampen 84.08 21.10 67.56
11 Paul Ritchie 69.33 35.44 53.55
12 Neil Campbell 82.39 22.39 67.06
13 Heather Munro 78.08 27.10 62.45
14 Keith Burns 82.02 23.16 66.41
15 Jonathan Whitehead 77.06 28.12 62.00
16 Willie Gibson 73.53 31.24 59.11
17 Chris Longstaff 63.3 41.47 48.48
18 Mary Lye 74 31.18 59.30
19 Helen Wise 79.22 25.56 65.06
20 Dominic Kitley 75.29 29.49 61.21 NM
21 Andrew Gilmore 58.43 46.35 44.51
22 Steven Fallon 61.5 43.28 48.08
23 James Hardie 61.34 43.44 48.02
24 Paul Nash 67.19 37.59 54.04
25 Joel Sylvester 65.2 39.58 52.10
26 Tim Doyle 71.56 33.21 58.58
27 Matthew Jones 69.4 35.38 56.54
28 Chris Henty 72.5 31.28 61.22
29 Nicola Nash 82.22 22.56 70.14
30 Andrew Fallas 52.32 52.45 41.59
31 Iain Gilmore 57.52 47.26 47.13
32 Michael Wilkinson 86.22 18.56 75.44
33 Roger Dallares 59.21 45.57 49.40
34 Nigel Sheckleton 59.23 45.54 50.47
35 Cali Ingham 92.3 12.48 87.49
36 Nicky Dunn 84.24 20.54 78.36
37 Bob Waterhouse 70.37 34.41 66.39
38 Matthew Grove 66.36 38.42 69.58
39 Oz Oswald 97.41 7.37 102.03
40 Margaret Forrest 105.17 0.00 112.10
41 Al McGowan 82.47 22.31 97.01

Results by Run Time

Posn Name Name predicted start time run time
1 Andrew Fallas 52.32 52.45 41.59
2 Andrew Gilmore 58.43 46.35 44.51
3 Iain Gilmore 57.52 47.26 47.13
4 James Hardie 61.34 43.44 48.02
5 Steven Fallon 61.5 43.28 48.08
6 Harry Gilmore 65.59 39.18 48.37
7 Chris Longstaff 63.3 41.47 48.48
8 David Williams 66.49 38.29 49.04
9 Neil Burnett 65.38 39.39 49.12
10 Simon Titmuss 65.37 39.41 49.18
11 Roger Dallares 59.21 45.57 49.40
12 Nigel Sheckleton 59.23 45.54 50.47
13 Joel Sylvester 65.2 39.58 52.10
14 Paul Ritchie 69.33 35.44 53.55
15 Paul Nash 67.19 37.59 54.04
16 Matthew Jones 69.4 35.38 56.54
17 Gordon Cameron 74.57 30.21 57.42
18 Tim Doyle 71.56 33.21 58.58
19 Willie Gibson 73.53 31.24 59.11
20 Mary Lye 74 31.18 59.30
21 Dominic Kitley 75.29 29.49 61.21 NM
22 Chris Henty 72.5 31.28 61.22
23 Jonathan Whitehead 77.06 28.12 62
24 Heather Munro 78.08 27.1 62.45
25 Philippa Ivison 85.06 20.12 64.26
26 Helen Wise 79.22 25.56 65.06
27 Bob Waterhouse 70.37 34.41 66.39
28 Keith Burns 82.02 23.16 66.41
29 Neil Campbell 82.39 22.39 67.06
30 David Harrington 89.05 16.12 67.28
31 Win Rampen 84.08 21.1 67.56
32 Digby Maass 88.25 16.52 69.18
33 Matthew Grove 66.36 38.42 69.58
34 Nicola Nash 82.22 22.56 70.14
35 Kate Bebb 92.4 12.38 72.20
36 Michael Wilkinson 86.22 18.56 75.44
37 Nicky Dunn 84.24 20.54 78.36
38 Cali Ingham 92.3 12.48 87.49
39 Al McGowan 82.47 22.31 97.01
40 Oz Oswald 97.41 7.37 102.03
41 Margaret Forrest 105.17 0 112.10

 

Home | Go Back
© Carnethy.com 2014