HOME GO BACK

Meldons Handicap
21st August 2013

By Finish Time
  Name predicted time handicap finish time run time
1 Konrad Rawlik 00:38:38 00:30:22 01:06:40 00:36:18
2 Bob Waterhouse 00:43:48 00:25:12 01:09:45 00:44:33
3 Mick James 00:41:34 00:27:26 01:09:58 00:42:32
4 Steve Best 00:37:43 00:31:17 01:10:14 00:38:57
5 Craig Mattocks 00:35:43 00:33:17 01:10:36 00:37:19
6 Graham Nash 00:36:48 00:32:12 01:10:43 00:38:31
7 Willie Gibson 00:45:43 00:23:07 01:10:57 00:47:50
8 Mattew Grove 00:42:48 00:26:12 01:11:11 00:44:59
9 Alex McVey 00:37:01 00:31:59 01:11:23 00:39:24
10 Cali Ingham 01:02:24 00:06:36 01:11:24 01:04:48
11 Kate James   0 01:11:34 01:11:34
12 Steve Miller 00:41:12 00:27:48 01:11:38 00:43:50
13 Matthew Jones 00:41:40 00:27:20 01:11:45 00:44:25
14 Win Rampen 00:51:39 00:17:21 01:12:14 00:54:53
15 Helen Wise 00:43:28 00:25:32 01:12:34 00:47:02
16 Iain Gilmore 00:34:42 00:34:18 01:12:40 00:38:22
17 Chris Longstaff 00:35:15 00:33:45 01:13:17 00:39:32
18 Digby Maas 00:47:49 00:20:44 01:13:40 00:52:56
19 Shane Bouchier 00:52:47 00:16:13 01:13:54 00:57:41
20 Gordon Cameron 00:41:34 00:27:26 01:14:00 00:46:34
21 Jonathan Whithead 00:47:49 00:21:11 01:14:39 00:53:28
22 Gordon Voller 00:49:06 00:19:54 01:15:50 00:55:56
23 Russell Sommerford 00:45:53 00:23:07 01:16:35 00:53:28
24 Harry Gilmore 00:34:24 00:34:36 01:16:48 00:42:12
25 Jamie Taylor 00:58:49 00:10:11 01:17:15 01:07:04
26 Moira Stewart 00:52:13 00:16:47 01:22:58 01:06:11
By Run Time
  Name predicted time handicap finish time run time
1 Konrad Rawlik 00:38:38 00:30:22 01:06:40 00:36:18
2 Craig Mattocks 00:35:43 00:33:17 01:10:36 00:37:19
3 Iain Gilmore 00:34:42 00:34:18 01:12:40 00:38:22
4 Graham Nash 00:36:48 00:32:12 01:10:43 00:38:31
5 Steve Best 00:37:43 00:31:17 01:10:14 00:38:57
6 Alex McVey 00:37:01 00:31:59 01:11:23 00:39:24
7 Chris Longstaff 00:35:15 00:33:45 01:13:17 00:39:32
8 Harry Gilmore 00:34:24 00:34:36 01:16:48 00:42:12
9 Mick James 00:41:34 00:27:26 01:09:58 00:42:32
10 Steve Miller 00:41:12 00:27:48 01:11:38 00:43:50
11 Matthew Jones 00:41:40 00:27:20 01:11:45 00:44:25
12 Bob Waterhouse 00:43:48 00:25:12 01:09:45 00:44:33
13 Mattew Grove 00:42:48 00:26:12 01:11:11 00:44:59
14 Gordon Cameron 00:41:34 00:27:26 01:14:00 00:46:34
15 Helen Wise 00:43:28 00:25:32 01:12:34 00:47:02
16 Willie Gibson 00:45:43 00:23:07 01:10:57 00:47:50
17 Digby Maas 00:47:49 00:20:44 01:13:40 00:52:56
18 Russell Sommerford 00:45:53 00:23:07 01:16:35 00:53:28
19 Jonathan Whithead 00:47:49 00:21:11 01:14:39 00:53:28
20 Win Rampen 00:51:39 00:17:21 01:12:14 00:54:53
21 Gordon Voller 00:49:06 00:19:54 01:15:50 00:55:56
22 Shane Bouchier 00:52:47 00:16:13 01:13:54 00:57:41
23 Cali Ingham 01:02:24 00:06:36 01:11:24 01:04:48
24 Moira Stewart 00:52:13 00:16:47 01:22:58 01:06:11
25 Jamie Taylor 00:58:49 00:10:11 01:17:15 01:07:04
26 Kate James   0 01:11:34 01:11:34

 

Home | Go Back
© Carnethy.com 2014