HOME GO BACK

2014 Club Handicap Series

overall results after 5 races
Name Boghall Dreghorn Nine Mile Burn Portmore Loch Red Moss Best 3 Rank
Hilary Spenceley 2.6 25.6 48.1 21.9 50.0 123.8 1
Irene Schierloh 46.2 47.4 18.5 14.1 24.4 118.0 2
Matthew Jones 0.0 28.2 1.9 43.8 45.1 117.1 3
Allen Flockhart 0.0 0.0 35.2 45.3 35.4 115.9 4
Digby Maass 43.6 43.6 25.9 7.8 1.2 113.1 5
Win Rampen 47.4 21.8 16.7 37.5 0.0 106.7 6
David Harrington 48.7 20.5 24.1 0.0 31.7 104.5 7
Paul Richie 17.9 48.7 37.0 0.0 2.4 103.7 8
Joel Sylvester 16.7 23.1 31.5 3.1 48.8 103.3 9
James Hardie 33.3 16.7 0.0 40.6 28.0 102.0 10
Alistair McGowan 50.0 11.5 3.7 4.7 36.6 98.1 11
Gordon Cameron 32.1 24.4 22.2 32.8 32.9 97.8 12
Mike Lynch 0.0 38.5 14.8 0.0 43.9 97.2 13
Jeff Roberts 3.8 44.9 42.6 0.0 7.3 94.8 14
Andrew Shepherd 23.1 39.7 0.0 29.7 19.5 92.5 15
Gillian Paul 41.0 0.0 46.3 0.0 0.0 87.3 16
Steve Best 0.0 50.0 0.0 35.9 0.0 85.9 17
Nicki Innes 0.0 30.8 0.0 20.3 34.1 85.2 18
Helen Wise 26.9 41.0 5.6 17.2 0.0 85.1 19
Michael Andrew 42.3 0.0 0.0 25.0 17.1 84.4 20
Neil Burnett 29.5 17.9 20.4 34.4 0.0 84.2 21
Cameron Murray 20.5 19.2 0.0 10.9 42.7 82.4 22
Nicky Dunn 39.7 42.3 0.0 0.0 0.0 82.1 23
Cali Ingham 30.8 9.0 40.7 0.0 9.8 81.3 24
Willie Gibson 34.6 15.4 29.6 6.3 0.0 79.6 25
Andrew Norman 37.2 2.6 0.0 0.0 39.0 78.8 26
Bob Lyons 25.6 37.2 13.0 0.0 0.0 75.8 27
Bob Waterhouse 7.7 32.1 27.8 0.0 13.4 73.2 28
Chris Busby 0.0 0.0 0.0 50.0 22.0 72.0 29
Mary Lye 0.0 33.3 11.1 23.4 14.6 71.4 30
Andy Spenceley 10.3 14.1 0.0 39.1 15.9 69.0 31
Michael Wilkinson 14.1 0.0 50.0 0.0 4.9 69.0 32
Phil Young 44.9 0.0 0.0 0.0 20.7 65.6 33
Harry Gilmore 0.0 0.0 0.0 46.9 18.3 65.2 34
Alex McVey 0.0 0.0 0.0 15.6 46.3 62.0 35
Colin Ledlie 0.0 46.2 0.0 0.0 8.5 54.7 36
Mark Hartree 0.0 0.0 0.0 9.4 40.2 49.6 37
Alan Swanson 0.0 5.1 44.4 0.0 0.0 49.6 38
Euan Boyd 38.5 0.0 0.0 0.0 11.0 49.4 39
Iain Whiteside 0.0 0.0 0.0 48.4 0.0 48.4 40
Doug McQueen 0.0 0.0 0.0 0.0 47.6 47.6 41
Gio MacDonald 11.5 34.6 0.0 0.0 0.0 46.2 42
Chris Henty 12.8 0.0 33.3 0.0 0.0 46.2 43
Alan MacDonald 35.9 0.0 9.3 0.0 0.0 45.2 44
Bob Johnson 0.0 0.0 0.0 42.2 0.0 42.2 45
Andrew Gilmore 0.0 0.0 0.0 0.0 41.5 41.5 46
Micah Stanbuck 0.0 0.0 38.9 0.0 0.0 38.9 47
Jonathan Whitehead 28.2 10.3 0.0 0.0 0.0 38.5 48
Graham Nash 0.0 0.0 0.0 0.0 37.8 37.8 49
Philippa Ivison 0.0 6.4 0.0 31.3 0.0 37.7 50
Luke Rodwell 0.0 35.9 0.0 0.0 0.0 35.9 51
Fraser Gibson 0.0 29.5 0.0 1.6 0.0 31.0 52
Karin Ewing 0.0 0.0 0.0 0.0 30.5 30.5 53
Joanne Anderson 0.0 0.0 0.0 0.0 29.3 29.3 54
Jamie Taylor 0.0 0.0 0.0 28.1 0.0 28.1 55
Kate Bebb 0.0 26.9 0.0 0.0 0.0 26.9 56
Nicol Boyd 0.0 0.0 0.0 0.0 26.8 26.8 57
Lorna Ascroft 0.0 0.0 0.0 26.6 0.0 26.6 58
Jon Ascroft 21.8 3.8 0.0 0.0 0.0 25.6 59
Matthew Grove 24.4 1.3 0.0 0.0 0.0 25.6 60
Gina McAllister 0.0 0.0 0.0 0.0 25.6 25.6 61
Iain Gilmore 0.0 0.0 0.0 0.0 23.2 23.2 62
Bruce McAdam 19.2 0.0 0.0 0.0 0.0 19.2 63
Sally Best 0.0 0.0 0.0 18.8 0.0 18.8 64
Johnathon Hogg 15.4 0.0 0.0 0.0 0.0 15.4 65
Ian Forrest 0.0 12.8 0.0 0.0 0.0 12.8 66
Shane Bouchier 0.0 0.0 0.0 12.5 0.0 12.5 67
Jean Baptiste Richon 0.0 0.0 0.0 0.0 12.2 12.2 68
Lisa Gamble 9.0 0.0 0.0 0.0 0.0 9.0 69
Steven Fallon 0.0 7.7 0.0 0.0 0.0 7.7 70
Konrad Rawlik 0.0 0.0 7.4 0.0 0.0 7.4 71
Colin Elder 6.4 0.0 0.0 0.0 0.0 6.4 72
Nigel Rose 0.0 0.0 0.0 0.0 6.1 6.1 73
Olly Stephenson 5.1 0.0 0.0 0.0 0.0 5.1 74
Bill Gauld 0.0 0.0 0.0 0.0 3.7 3.7 75
Margaret Forrest 1.3 0.0 0.0 0.0 0.0 1.3 76

Home | Go Back
© Carnethy.com 2014