HOME GO BACK

BOGHALL HANDICAP RESULTS
16th April 2014

By Finish Time     
Runner   Handicap Run Time Finish Time Points
Alistair McGowan 0.00 72.39 72.39 50.0
David Harrington 15.43 58.20 74.03 48.7
Win Rampen 14.33 62.23 76.56 47.4
Irene Schierloh 0.03 77.49 77.52 46.2
Phil Young 26.08 52.46 78.54 44.9
Digby Maass 18.37 60.23 79.00 43.6
Michael Andrew 33.42 45.20 79.02 42.3
Gillian Paul 6.02 73.02 79.04 41.0
Nicky Dunn 16.00 63.06 79.06 39.7
Euan Boyd 32.31 46.37 79.08 38.5
Andrew Norman 38.03 41.16 79.19 37.2
Alan MacDonald 19.03 61.17 80.20 35.9
Willie Gibson 24.60 55.24 80.24 34.6
James Hardie 33.16 47.19 80.35 33.3
Gordon Cameron 27.29 53.16 80.45 32.1
Cali Ingham 7.01 73.49 80.50 30.8
Neil Burnett 33.07 47.48 80.55 29.5
Jonathan Whitehead 19.49 61.12 81.01 28.2
Helen Wise 20.56 60.07 81.03 26.9
Bob Lyons 23.55 57.12 81.07 25.6
Matthew Grove 27.33 53.45 81.18 24.4
Andrew Shepherd 30.58 50.25 81.23 23.1
Jon Ascroft 38.36 43.00 81.36 21.8
Cameron Murray 35.06 46.41 81.47 20.5
Bruce McAdam 33.03 48.60 82.03 19.2
Paul Richie 27.05 55.19 82.24 17.9
Joel Sylvester 31.22 51.18 82.40 16.7
Johnathon Hogg 25.03 57.41 82.44 15.4
Michael Wilkinson 13.58 68.52 82.50 14.1
Chris Henty 31.05 51.60 83.05 12.8
Gio MacDonald 27.02 56.13 83.15 11.5
Andy Spenceley 30.16 53.07 83.23 10.3
Lisa Gamble 28.18 55.17 83.35 9.0
Bob Waterhouse 27.53 55.47 83.40 7.7
Colin Elder 27.11 56.42 83.53 6.4
Olly Stephenson 32.32 51.45 84.17 5.1
Jeff Roberts 28.34 58.01 86.35 3.8
Hilary Spenceley 16.24 73.50 90.14 2.6
Margaret Forrest 0.03 91.12 91.15 1.3
By Run Time
Runner   Handicap Run Time Finish Time Points
Andrew Norman 38.03 41.16 79.19 37.2
Jon Ascroft 38.36 43.00 81.36 21.8
Michael Andrew 33.42 45.20 79.02 42.3
Euan Boyd 32.31 46.37 79.08 38.5
Cameron Murray 35.06 46.41 81.47 20.5
James Hardie 33.16 47.19 80.35 33.3
Neil Burnett 33.07 47.48 80.55 29.5
Bruce McAdam 33.03 48.60 82.03 19.2
Andrew Shepherd 30.58 50.25 81.23 23.1
Joel Sylvester 31.22 51.18 82.40 16.7
Olly Stephenson 32.32 51.45 84.17 5.1
Chris Henty 31.05 51.60 83.05 12.8
Phil Young 26.08 52.46 78.54 44.9
Andy Spenceley 30.16 53.07 83.23 10.3
Gordon Cameron 27.29 53.16 80.45 32.1
Matthew Grove 27.33 53.45 81.18 24.4
Lisa Gamble 28.18 55.17 83.35 9.0
Paul Richie 27.05 55.19 82.24 17.9
Willie Gibson 24.60 55.24 80.24 34.6
Bob Waterhouse 27.53 55.47 83.40 7.7
Gio MacDonald 27.02 56.13 83.15 11.5
Colin Elder 27.11 56.42 83.53 6.4
Bob Lyons 23.55 57.12 81.07 25.6
Johnathon Hogg 25.03 57.41 82.44 15.4
Jeff Roberts 28.34 58.01 86.35 3.8
David Harrington 15.43 58.20 74.03 48.7
Helen Wise 20.56 60.07 81.03 26.9
Digby Maass 18.37 60.23 79.00 43.6
Jonathan Whitehead 19.49 61.12 81.01 28.2
Alan MacDonald 19.03 61.17 80.20 35.9
Win Rampen 14.33 62.23 76.56 47.4
Nicky Dunn 16.00 63.06 79.06 39.7
Michael Wilkinson 13.58 68.52 82.50 14.1
Alistair McGowan 0.00 72.39 72.39 50.0
Gillian Paul 6.02 73.02 79.04 41.0
Cali Ingham 7.01 73.49 80.50 30.8
Hilary Spenceley 16.24 73.50 90.14 2.6
Irene Schierloh 0.03 77.49 77.52 46.2
Margaret Forrest 0.03 91.12 91.15 1.3

Home | Go Back
© Carnethy.com 2014