HOME GO BACK

Red Moss handicap results (provisional)

Position Race no Runner Predicted Time Handicap Finish time
1 9 Hilary Spenceley 52.1 7.29 63.26
2 377 Joel Sylvester 43.14 16.24 63.47
3 130 Doug McQueen 16.24 64.02
4 354 Alex McVey 36.14 23.24 64.05
5 224 Matthew Jones 40.24 19.14 64.11
6 221 Mike Lynch 37.15 22.23 64.41
7 326 Nicky Dunn different route 16.07 65.05
8 226 Cameron Murray 36.49 22.49 65.1
9 133 Andrew Gilmore 31.54 27.44 65.26
10 223 Mark Hartree 41.14 18.25 65.42
11 274 Andrew Normand 27.37 65.45
12 101 Graham Nash 33.26 26.12 66.02
13 0 Alistair McGowan 59.02 0.36 66.11
14 38 Allen Flockhart 37.44 21.54 66.2
15 393 Nicki Innes 9.08 66.55
16 184 Gordon Cameron 38.05 21.34 66.56
17 246 David Harrington 40.38 19 65.7
18 401 Karin Ewing 50.3 9.08 67.23
19 66 Joanne Anderson 16.48 67.59
20 37 James Hardie 33.52 25.47 68.28
21 14 Nicol Boyd 27.45 68.36
22 222 Gina McAllister 7.29 68.45
23 208e Irene Schierloh 54.56 4.43 69
24 921 Iain Gilmore 31.56 27.42 69.1
25 228 Chris Busby H/cap 22.09 but started at 27 27 69.11
26 896 Phil Young 39.2 20.18 69.23
27 214 Andrew Shepherd 36.09 23.29 69.24
28 16 Harry Gilmore 33.25 26.13 69.25
29 413 Michael Andrew 34.29 25.09 69.45
30 8 Andy Spenceley 37.32 22.06 69.57
31 225 Mary Lye 39.09 20.29 69.58
32 19 Bob Waterhouse 39.17 20.21 70.09
33 220 Jean Baptiste Richon 15.39 70.53
34 645 Euan Boyd 34.59 24.4 71.14
35 143 Cali Ingham 53.08 6.3 72.29
36 398 Colin Ledlie 42.47 16.52 73.26
37 21 Jeff Roberts 36.45 22.54 73.41
38 46 Nigel Rose 55.42 3.57 73.45
39 631 Michael Wilkinson 44.56 14.43 74.35
40 81 Bill Gauld 70 6.44 75.09
41 227 Paul Richie 34.4 24.58 76.59
42 88 Digby Maass 43.21 16.17 80.06

Home | Go Back
© Carnethy.com 2014