HOME GO BACK

 

Arthur's Seat Handicap
13th September 2006
RESULTS

By FINISH TIME

Runner Handicap Run Time Finish Time POINTS
Mike Ruddon 15.00 40.19 55.21 N/M
Bill Gauld 17.10 41.55 59.03 35
Brian Howie 21.30 39.36 61.04 34
Eli Scott 17.35 44.20 61.55 33
Stewart Barrie 25.50 36.22 62.13 32
Adam Ward 32.20 30.29 62.47 31
Willie Gibson 24.55 38.15 63.10 30
Gordon Cameron 25.25 37.52 63.15 29
Bob Waterhouse 26.45 36.35 63.19 28
Richard Lathe 14.30 49.02 63.32 27
Es Tresidder 33.60 29.52 63.50 26
Simon Peachey 31.10 32.57 64.05 25
Ian Jackson 16.20 48.06 64.26 24
Jane Robertson 21.05 43.31 64.34 23
Ronnie Gallagher 32.10 32.34 64.42 22
Willie Mykura 25.50 39.01 64.49 21
Olly Stephenson 28.25 36.34 64.57 20
Paul Ritchie 30.05 34.56 65.00 19
Andy Spenceley 30.50 34.20 65.11 18
Colin Pritchard 20.35 44.46 65.22 17
Alistair Hind 18.35 47.20 65.55 16
Glenn Marion 18.35 47.21 65.57 N/M
Jill Mykura 29.20 38.00 67.18 15
Hilary Holding 24.20 43.01 67.19 14
Alan Hogg 21.50 45.33 67.21 13
Cali Ingham 1.20 68.43 70.05 12
Michael Wilkinson 24.30 46.43 71.11 11
John Ascroft 30.40 42.06 72.46 10
Joanne Thin 13.35 59.15 72.48 9
Shane Bouchier 24.40 49.33 74.13 8
Kate Jenkins 27.25   DNF 7
            
By RUN TIME
Runner Handicap Run Time Finish Time POINTS
Es Tresidder 33.60 29.52 63.50 26
Adam Ward 32.20 30.29 62.47 31
Ronnie Gallagher 32.10 32.34 64.42 22
Simon Peachey 31.10 32.57 64.05 25
Andy Spenceley 30.50 34.20 65.11 18
Paul Ritchie 30.05 34.56 65.00 19
Stewart Barrie 25.50 36.22 62.13 32
Olly Stephenson 28.25 36.34 64.57 20
Bob Waterhouse 26.45 36.35 63.19 28
Gordon Cameron 25.25 37.52 63.15 29
Jill Mykura 29.20 38.00 67.18 15
Willie Gibson 24.55 38.15 63.10 30
Willie Mykura 25.50 39.01 64.49 21
Brian Howie 21.30 39.36 61.04 34
Mike Ruddon 15.00 40.19 55.21 N/M
Bill Gauld 17.10 41.55 59.03 35
John Ascroft 30.40 42.06 72.46 10
Hilary Holding 24.20 43.01 67.19 14
Jane Robertson 21.05 43.31 64.34 23
Eli Scott 17.35 44.20 61.55 33
Colin Pritchard 20.35 44.46 65.22 17
Alan Hogg 21.50 45.33 67.21 13
Michael Wilkinson 24.30 46.43 71.11 11
Alistair Hind 18.35 47.20 65.55 16
Glenn Marion 18.35 47.21 65.57 N/M
Ian Jackson 16.20 48.06 64.26 24
Richard Lathe 14.30 49.02 63.32 27
Shane Bouchier 24.40 49.33 74.13 8
Joanne Thin 13.35 59.15 72.48 9
Cali Ingham 1.20 68.43 70.05 12
Kate Jenkins 27.25   DNF 7

 

 

Home | Go Back
© Carnethy.com 2014