HOME GO BACK

Arthur's Seat Handicap Report 2005

A late summer sun burnished the flanks of Arthur’s Seat as an impressive turnout of the Carnethy faithful sought the best routes round the final handicap course of the season.

Despite the fact that this time no one got lost, or admitted to getting lost, all the usual handicap dramas unfolded. Paul Ritchie, foolish enough not to get lost last time out and thus winning the previous handicap, delighted the Handicapper and Organiser with his eloquent but vain attempts to move the immovable, a handicap time carved in tablets of stone. The equally stony Handicapper and Organiser were equally unmoved. Both too were delighted to listen to the bemusement of the "fast pack" at the back with the usual litanies of "How can I be off after him"…" She was three seconds faster than me last weekend", etc, etc, all music to a Handicapper’s ears … Still it gives them something to talk over whilst the rest discussed more essential things whilst waiting for the off, such as "Which one is Whinny Hill and where’s the actual top".

The early start, central location and interesting route over Edinburgh’s dormant volcano brought out some 40 runners, with the Carnethy faithful being joined by two Dutch lasses, Neeltje and Beatrice who despite being "flatlanders" both managed to run round in under 50 minutes. Luckily for the Organiser, Ken Daley came along to spectate and got dragooned into timing the runners back in as they arrived close packed and in their hordes.

Joanne Anderson, strengthened from 9 days running over the Massif Central, held off Alan Hogg to win the race overall, beating him by a minute and leaving him in second place in the series overall. Fastest time was notched up by Ronnie Gallagher who scorched round the course in just under 32 minutes, a minute under the average "fast pack" time. Elsewhere, Willie and Fraser Gibson had their first father - son handicap tussle as Fraser ran his first handicap as a precursor to "whupping my Dad at Glentress", as he did in the handicap, finishing in 11th position compared to Willie’s 32nd.

Good runs by Alan Hogg, Colin Pritchard and Gordon Cameron just didn’t give them enough points to touch an absent Shane Bouchier’s series lead so this years Handicap Series Champion is Shane with 103 points overall. Hard luck for next year Shane.

A last minute switch of venue, to accommodate 50 skittlers, saw a substantial number of us head off to Jenny Ha’s Inn, who did us proud with good food and drink to finish the evening with good crack in good company.

Nick Macdonald

Results

  Runner Handicap Run Time Finish Time POINTS
1 Joanne Anderson 7.50 45.46 53.36 35
2 Alan Hogg 11.00 43.35 54.35 34
3 Colin Pritchard 13.20 41.55 55.15 33
4 Olly Stephenson 20.35 35.58 56.33 32
5 Jason Inman 20.10 36.32 56.42 31
6 Anne Nimmo 12.30 44.20 56.50 30
7 Gordon Cameron 19.15 37.59 57.14 29
8 Brian Howie 18.60 38.27 57.27 28
9 Chris Davies 24.20 33.53 58.13 27
10 Willie Mykura 22.50 35.30 58.20 26
11 Fraser Gibson 12.25 45.56 58.21 25
12 Bob Waterhouse 22.00 36.21 58.21 24
13 Ian Jackson 12.25 45.58 58.23 23
14 Michael Wilkinson 13.25 45.01 58.26 22
15 Garry MacInnes 25.35 33.12 58.47 21
16 Kirstie McGuire 13.20 45.31 58.51 20
17 Stephen Fallon 25.15 33.39 58.54 19
18 Alistair Hind 14.00 44.59 58.59 18
19 Stewart Barrie 23.35 35.25 59.00 17
20 Nigel Forthrop 16.40 42.29 59.09 16
21 Lucy Colquhoun 21.60 37.18 59.18 15
22 Ronnie Gallagher 27.35 31.55 59.30 14
23 Joanne Thin 10.4 48.59 59.39 13
24 Keith Burns 20.1 39.48 59.58 12
25 Adam Ward 27.25 32.38 60.03 11
26 Ben Bate 11.25 48.47 60.12 10
27 Neeltje   12.25 47.50 60.15 N/M
28 Paul Ritchie 27.05 33.20 60.25 9
29 Angela Mudge 27.25 33.02 60.27 8
30 Beatrice   12.25 48.03 60.28 N/M
31 Nigel Rose 11.60 48.53 60.53 7
32 Willie Gibson 23.00 38.06 61.06 6
33 Alan MacDonald 17.60 43.22 61.22 5
34 Win Rampen 16.40 44.45 61.25 4
35 Simon Bates 17.50 44.59 62.49 3
36 Ian Frost 14.25 48.29 62.54 2
37 Cali Ingham 3.45 59.32 63.17 1
38 Margaret Forrest 5.05 58.30 63.35 0
39 Hilary Spenceley 5.10 Late start 66.14 0
40 Bill Gauld 13.20 53.43 67.03 0

  Runner   Handicap Run Time Finish Time POINTS
1 Ronnie Gallagher 27.35 31.55 59.30 14
2 Adam Ward 27.25 32.38 60.03 11
3 Angela Mudge 27.25 33.02 60.27 8
4 Garry MacInnes 25.35 33.12 58.47 21
5 Paul Ritchie 27.05 33.20 60.25 9
6 Stephen Fallon 25.15 33.39 58.54 19
7 Chris Davies 24.20 33.53 58.13 27
8 Stewart Barrie 23.35 35.25 59.00 17
9 Willie Mykura 22.50 35.30 58.20 26
10 Olly Stephenson 20.35 35.58 56.33 32
11 Bob Waterhouse 22.00 36.21 58.21 24
12 Jason Inman 20.10 36.32 56.42 31
13 Lucy Colquhoun 21.60 37.18 59.18 15
14 Gordon Cameron 19.15 37.59 57.14 29
15 Willie Gibson 23.00 38.06 61.06 6
16 Brian Howie 18.60 38.27 57.27 28
17 Keith Burns 20.1 39.48 59.58 12
18 Colin Pritchard 13.20 41.55 55.15 33
19 Nigel Forthrop 16.40 42.29 59.09 16
20 Alan MacDonald 17.60 43.22 61.22 5
21 Alan Hogg 11.00 43.35 54.35 34
22 Anne Nimmo 12.30 44.20 56.50 30
23 Win Rampen 16.40 44.45 61.25 4
24 Alistair Hind 14.00 44.59 58.59 18
25 Simon Bates 17.50 44.59 62.49 3
26 Michael Wilkinson 13.25 45.01 58.26 22
27 Kirstie McGuire 13.20 45.31 58.51 20
28 Joanne Anderson 7.50 45.46 53.36 35
29 Fraser Gibson 12.25 45.56 58.21 25
30 Ian Jackson 12.25 45.58 58.23 23
31 Neeltje   12.25 47.50 60.15 N/M
32 Beatrice   12.25 48.03 60.28 N/M
33 Ian Frost 14.25 48.29 62.54 2
34 Ben Bate 11.25 48.47 60.12 10
35 Nigel Rose 11.60 48.53 60.53 7
36 Joanne Thin 10.4 48.59 59.39 13
37 Bill Gauld 13.20 53.43 67.03 0
38 Margaret Forrest 5.05 58.30 63.35 0
39 Cali Ingham 3.45 59.32 63.17 1
40 Hilary Spenceley 5.10 Late start 66.14 0

 

Home | Go Back
© Carnethy.com 2014