HOME GO BACK

Arthur’s Seat Handicap
12th September 2007

organised by Nick Macdonald


“ Round and round the Radical Road the ragged Rascal Ran”

Anonymous


Aye, well round and round a few rascals ran in this the final handicap of the season, mostly above the Radical Road thankfully. Some permutation of the night’s format—the wonderful organiser; the classic and central, run; the great weather; the free food and beer and prizegiving later; tempted almost 40 runners out to run over igneous sills, banded haematite and a teschenite mass and apparently through quite a few gorse bushes. Only Richard Lathe took the opportunity to collect some geological samples en route with an ingenious use of that pouch of tissue that covers the knee. A band of medical students—and we hope, soon to be new members—who have of late been accompanying us on Wednesday night runs eyed his wounds dubiously, perhaps even speculatively, but wisely did nothing … Well, there was free beer to be drunk!

As usual, several folk went astray. Choosing the wrong way off both the summit and Crow Hill are usually the norm but running in a straight line from Whinny Hill to the top of Salisbury Crags was a first—and hopefully—last for anyone.

When Cali stripped off to change into the Leader’s Vest on the start line, it obviously knocked her partner Bob off his stride as she went on to finish a few strides before him to take 2nd place in the series overall. Some families go the whole hog, and in what I think is a first in the handicaps, the Hogg family took the first two places in the night’s race, with Jonathan just coming in ahead of his Dad, Alan. Arthur’s Seat, actually Ard-na-Saighead, means the Hill of the Arrows, and both Jonathan and Alan went for the arrow straight but higher and longer route back from the foot of the crags. Not so, Willie Gibson who proved that good route choice is as useful as speed as he was passed at least four times on the course by a confused Chris Durn before he picked up sixth place, 32 points and the series Trophy.

Then off to KB for a free meal and the handicap prizegiving to end a wonderful night!

Results by Finish Time

Runner   Handicap Run Time Finish Time POINTS  
Jonathan Hogg 3.10 51.29 54.40 35  
Alan Hogg 11.25 43.33 54.56 34  
Mike Ruddon 18.00 37.47 55.48 N/M  
Richard MacDonald 17.00 40.02 57.02 N/M  
Chris Durn 19.55 37.18 57.12 33  
Willie Gibson 19.20 37.57 57.17 32  
Mike Browne 5.00 52.18 57.20 31  
Win Rampen 10.55 46.24 57.21 30  
Chris Playford 17.00 40.23 57.23 N/M  
Nigel Rose 7.20 50.25 57.45 29  
Shane Bouchier 17.20 40.59 58.20 28  
Brian Howie 18.45 39.37 58.22 27  
Hal Jacob 17.00 41.31 58.31 N/M  
Cali Ingham 4.35 53.59 58.36 26  
Bob Waterhouse 21.55 36.46 58.41 25  
Chris Henty 14.00 44.44 58.45 N/M  
Olly Stephenson 21.60 36.48 58.48 24  
Karl Winkler 19.00 39.52 58.52 23  
Gordon Cameron 19.20 37.44 58.59 22  
Michael Wilkinson 9.10 50.06 59.17 21  
Calum Cuthill 17.00 42.37 59.37 20  
Andrew Mules 17.00 42.37 59.37 N/M  
Gordon Voller 1.40 58.02 59.42 N/M  
Oz Oswald 20.25 39.24 59.49 19  
Ian Jackson 8.35 51.15 59.52 18=  
Ian King 16.45 43.08 59.52 18=  
Simon Fox 20.00 39.60 60.00 16  
Kim Hallum 17.00 43.09 60.09 N/M  
Colin Pritchard 0.25 60.31 60.55 15  
Alistair Hind 16.45 44.12 60.56 14  
John Ascroft 25.60 35.11 61.09 13  
Lettie Chambers 17.00 44.45 61.45 N/M  
Ben Bate 10.60 50.49 61.48 12  
Willie Mykura 22.45 39.10 61.57 11=  
Jamie Taylor 10.60 50.58 61.57 11=  
Michael O'Connor 14.05 48.30 62.34 9  
Paul Ritchie 24.20 40.47 65.08 8  
Richard Lathe 14.15 55.36 69.52 7  
Joanne Thin 9.10 52.06 74.18 6 (late start)
             

By RUN TIME

Runner   Handicap Run Time Finish Time POINTS  
John Ascroft 25.60 35.11 61.09 13  
Bob Waterhouse 21.55 36.46 58.41 25  
Olly Stephenson 21.60 36.48 58.48 24  
Chris Durn 19.55 37.18 57.12 33  
Gordon Cameron 19.20 37.44 58.59 22  
Mike Ruddon 18.00 37.47 55.48 N/M  
Willie Gibson 19.20 37.57 57.17 32  
Willie Mykura 22.45 39.10 61.57 11=  
Oz Oswald 20.25 39.24 59.49 19  
Brian Howie 18.45 39.37 58.22 27  
Karl Winkler 19.00 39.52 58.52 23  
Simon Fox 20.00 39.60 60.00 16  
Richard MacDonald 17.00 40.02 57.02 N/M  
Chris Playford 17.00 40.23 57.23 N/M  
Paul Ritchie 24.20 40.47 65.08 8  
Shane Bouchier 17.20 40.59 58.20 28  
Hal Jacob 17.00 41.31 58.31 N/M  
Calum Cuthill 17.00 42.37 59.37 20  
Andrew Mules 17.00 42.37 59.37 N/M  
Ian King 16.45 43.08 59.52 18=  
Kim Hallum 17.00 43.09 60.09 N/M  
Alan Hogg 11.25 43.33 54.56 34  
Alistair Hind 16.45 44.12 60.56 14  
Chris Henty 14.00 44.44 58.45 N/M  
Lettie Chambers 17.00 44.45 61.45 N/M  
Win Rampen 10.55 46.24 57.21 30  
Michael O'Connor 14.05 48.30 62.34 9  
Michael Wilkinson 9.10 50.06 59.17 21  
Nigel Rose 7.20 50.25 57.45 29  
Ben Bate 10.60 50.49 61.48 12  
Jamie Taylor 10.60 50.58 61.57 11=  
Ian Jackson 8.35 51.15 59.52 18=  
Jonathan Hogg 3.10 51.29 54.40 35  
Joanne Thin 9.10 52.06 74.18 6 (late start)
Mike Browne 5.00 52.18 57.20 31  
Cali Ingham 4.35 53.59 58.36 26  
Richard Lathe 14.15 55.36 69.52 7  
Gordon Voller 1.40 58.02 59.42 N/M  
Colin Pritchard 0.25 60.31 60.55 15  

Home | Go Back
© Carnethy.com 2014