HOME GO BACK

Carlops Handicap
22nd Aug 2007
Organiser: Andy Spenceley

Ordered by Finish Time (see below for run time):

Runner   Handicap Run Time Finish Time POINTS
Steven Fallon 36.25 45.53 82.18 35
Willie Gibson 27.20 56.13 83.34 34
Ian King 25.00 59.30 84.32 N/M
Olly Stephenson 32.10 52.22 84.33 33
John Ascroft 38.25 46.14 84.40 32
Adam Ward 40.20 44.26 84.46 31
Gordon Cameron 31.30 53.40 85.11 30
Cameron Scott 29.55 55.43 85.36 29
Brian Howie 28.10 57.41 85.50 28
Colin Pritchard -0.40 86.07 86.07 27
Willie Mykura 34.35 51.32 86.09 26
Alan Macdonald 17.55 68.19 86.15 25
Michael Wilkinson 13.50 72.39 86.27 24
Joanne Anderson 17.40 68.58 86.37 23
Alistair Hind 25.50 61.17 87.09 22
Bob Waterhouse 33.55 53.21 87.14 21
Cali Ingham 7.50 80.03 87.53 20
Alan Hogg 18.25 69.38 88.01 19
Joanne Thin 15.15 73.04 88.17 18
Ian Jackson 16.15 74.36 90.50 17
Lorna Duffy 11.35 79.56 91.30 16
Simon Fox 34.35 57.14 91.47 15
Marie-Elaine Maguire 16.35 77.18 93.51 14
Keith Burns 27.20   DNF 13

Ordered by Run Time:

Runner   Handicap Run Time Finish Time POINTS
Adam Ward 40.20 44.26 84.46 31
Steven Fallon 36.25 45.53 82.18 35
John Ascroft 38.25 46.14 84.40 32
Willie Mykura 34.35 51.32 86.09 26
Olly Stephenson 32.10 52.22 84.33 33
Bob Waterhouse 33.55 53.21 87.14 21
Gordon Cameron 31.30 53.40 85.11 30
Cameron Scott 29.55 55.43 85.36 29
Willie Gibson 27.20 56.13 83.34 34
Simon Fox 34.35 57.14 91.47 15
Brian Howie 28.10 57.41 85.50 28
Ian King 25.00 59.30 84.32 N/M
Alistair Hind 25.50 61.17 87.09 22
Alan Macdonald 17.55 68.19 86.15 25
Joanne Anderson 17.40 68.58 86.37 23
Alan Hogg 18.25 69.38 88.01 19
Michael Wilkinson 13.50 72.39 86.27 24
Joanne Thin 15.15 73.04 88.17 18
Ian Jackson 16.15 74.36 90.50 17
Marie-Elaine Maguire 16.35 77.18 93.51 14
Lorna Duffy 11.35 79.56 91.30 16
Cali Ingham 7.50 80.03 87.53 20
Colin Pritchard 0.00 86.07 86.07 27
Keith Burns 27.20   DNF 13

 

Home | Go Back
© Carnethy.com 2014