HOME GO BACK


Results of Handicap No 1 2004 (Castlelaw)
Carnethy's 21st Birthday Handicap
21st April

Posn RUNNER  HANDICAP RUN TIME FINISH TIME POINTS
1 Paul Ritchie 35 71.38 106.4 35
2 Chris Davies 39.05 67.47 106.5 34
3 Olly Stephenson 36.45 70.21 107.04 33
4 Mick James 36.45 70.41 107.27 32
5 Nigel Rose 20 87.39 107.4 31
6 Andrew Shepherd 36.45 71.03 107.49 30
7 Alan MacDonald 24 84.31 108.31 29
8 Moira Stewart 23.1 85.52 109 28
9 Keith Burns 32.55 77.32 110.29 27
10 Robin Morris 31.45 79.08 110.55 26
11 Gordon Cameron 30.5 80.54 111.44 25
12 John Littlewood 26.35 85.12 111.48 24
13 Cali Ingham 15.3 99.19 114.48 23
14 Ian Jackson 17.15 98.2 115.33 22
15 Alistair Hind 25.15 90.34 115.47 21
16 Colin Pritchard 19.45 96.15 116.02 20
17 Matthew Pritchard 19.45 96.15 116.02 19
18 Joanne Thin 18.4 97.35 116.15 18
19 Anne Nimmo 16.3 100.29 116.57 17
20 Robin Haynes 28.6 87.59 116.57 16
21 Paula Drouet 10.55 108.56 119.52 15
22 Phillipa Headley 15 106.08 121.08 14
23 Irene Schierloh 6 117.32 123.32 13
24 Win Rampen 18.3 109.38 128.08 12
25 Willie Mykura 36.35 93.12 129.48 11
26 Mark James 40.25 89.41 130.05 10
27 Murdo McEwan 31 99.27 130.27 9
28 Adam Ward 46.1   DNF 7
29 Michael Wilkinson 17.3   DNF 8

Home | Go Back
© Carnethy.com 2014