HOME GO BACK

Lammer Law Handicap
13th July 2005


Lammer Law now challenges Ravensheugh for the consistent-good-weather-for-handicaps award. The sweltering heat of earlier in the week had moderated to a tolerable 20C or so. A large group of experienced old lags, and younger ones professing an alarming lack of navigating skills, disappeared up the track into a range of hills which is unforgiving of a casual attitude to knowing where you are, even in good visibility. The consequence of finding the wrong gate coming off Lammer Law can be a long night heading south for Berwickshire and a bus home next day. This fast course interspersed with fierce climbs and dense undergrowth has an intriguing tactical choice of best lines which had the field well spread across the hillsides at times, and following each other in single file along narrow sheep tracks at others.
Handicapper Willie Mykura provided a reasonably well-packed finish following the charge from the hill fort, after which a well placed band of dense bracken and nettles had runners scratching their heads (and other parts). The results speak for themselves – complaints to Willie as usual. Gifford’s Tweeddale Arms provided good hospitality and food.
Passing the Lammer Law trig point, some runners will have noticed a small memorial plaque to Carnethy member Paul Fraser, who died at a unfair early age before he had time to do everything he wanted to do in the hills. Keep running up them while you can. That’s what Paul did. Don’t take them for granted. Next year, or soon at this handicap, you may see the masts of the Fallago Ridge wind farm nearby, and consider whether we’re using these wild hills to the best purpose.


The first climb

Claire Rampen

Colin Ledlie

The organiser

A trio

Birthday twins
(Other July twins - Mudge, Morris and Nimmo!)

Karen Meikle

A spectator

Stephen Fallon - winner

The finish

Results

Runner
Handicap
Run time
Finish Time
POINTS
Stephen Fallon 22.35 58.58 81.31 N/M
Colin Pritchard 22.40 67.07 89.45 35
Alan Hogg 18.05 72.05 90.09 34
Colin Ledlie 20.30 70.06 90.35 33
Jill Mykura 35.50 54.54 90.45 32
Shane Bouchier 23.55 67.42 91.38 31
Derek Bearhop 36.35 55.17 91.51 30
Michael Wilkinson 24.30 68.20 92.50 29
Keith Burns 32.30 60.43 93.14 28
Karen Meikle 26.60 66.29 93.28 27
Gordon Cameron 35.00 58.42 93.43 26
Lucy Colquhoun 35.00 58.51 93.51 25
Wille Gibson 34.55 59.06 94.01 24
Alan MacDonald 29.40 64.31 94.10 23
Nigel Rose 22.30 71.47 94.19 22
Win Rampen 27.40 66.44 94.26 21
Marie-Elaine Maguire 12.50 82.13 95.01 20
Moira Stewart 26.20 69.30 95.48 19
Willie Mykura 37.45 61.21 99.07 18
Bill Gauld 27.40 73.57 101.36 17
Gordon Voller 27.40 83.08 110.50 16
Finishers by RUN TIME
Runner   Handicap Run time Finish Time POINTS
Jill Mykura 35.50 54.54 90.45 32
Derek Bearhop 36.35 55.17 91.51 30
Gordon Cameron 35.00 58.42 93.43 26
Lucy Colquhoun 35.00 58.51 93.51 25
Stephen Fallon 22.35 58.58 81.31 N/M
Willie Gibson 34.55 59.06 94.01 24
Keith Burns 32.30 60.43 93.14 28
Willie Mykura 37.45 61.21 99.07 18
Alan MacDonald 29.40 64.31 94.10 23
Karen Meikle 26.60 66.29 93.28 27
Win Rampen 27.40 66.44 94.26 21
Colin Pritchard 22.40 67.07 89.45 35
Shane Bouchier 23.55 67.42 91.38 31
Michael Wilkinson 24.30 68.20 92.50 29
Moira Stewart 26.20 69.30 95.48 19
Colin Ledlie 20.30 70.06 90.35 33
Nigel Rose 22.30 71.47 94.19 22
Alan Hogg 18.05 72.05 90.09 34
Bill Gauld 27.40 73.57 101.36 17
Marie-Elaine Maguire 12.50 82.13 95.01 20
Gordon Voller 27.40 83.08 110.50 16

Home | Go Back
© Carnethy.com 2014