HOME GO BACK
Portmore Handicap
16th August 2006
RESULTS
By FINISH TIME     
Runner  Handicap Run Time Finish Time POINTS
Shane Bouchier 32.55 51.29 84.26 35
Bill Gauld 24.05 60.43 84.47 34
Colin Ledlie 26.60 59.16 86.14 33
Alan Hogg 30.55 55.25 86.20 32
Jane Robertson 29.50 56.36 86.26 31
Adam Ward 46.00 41.08 87.09 30
Steven Fallon 44.50 42.49 87.37 29
Willie Mykura 36.50 51.21 88.10 28
Richard Lathe 20.45 68.15 88.59 27
Mick James 38.30 50.56 89.25 26
Paul Ritchie 43.05 46.24 89.28 25
Michael Wilkinson 35.00 54.27 89.29 24
John Ascroft 43.55 45.48 89.44 23
Robin Haynes 36.30 53.39 90.08 22
Bob Waterhouse 38.20 52.00 90.22 21
Hilary Holding 34.55 55.49 90.44 20
Keith Burns 35.30 55.44 91.16 19
Colin Pritchard 29.40 61.50 91.32 18
Willie Gibson 36.05 57.28 93.34 17
Win Rampen 24.20 69.24 93.45 16
Joanne Thin 19.50 74.14 94.06 15
Nigel Rose 19.50 74.32 94.21 14
By RUN TIME     
Runner
Handicap Run Time Finish Time POINTS
Adam Ward 46.00 41.08 87.09 30
Steven Fallon 44.50 42.49 87.37 29
John Ascroft 43.55 45.48 89.44 23
Paul Ritchie 43.05 46.24 89.28 25
Mick James 38.30 50.56 89.25 26
Willie Mykura 36.50 51.21 88.10 28
Shane Bouchier 32.55 51.29 84.26 35
Bob Waterhouse 38.20 52.00 90.22 21
Robin Haynes 36.30 53.39 90.08 22
Michael Wilkinson 35.00 54.27 89.29 24
Alan Hogg 30.55 55.25 86.20 32
Keith Burns 35.30 55.44 91.16 19
Hilary Holding 34.55 55.49 90.44 20
Jane Robertson 29.50 56.36 86.26 31
Willie Gibson 36.05 57.28 93.34 17
Colin Ledlie 26.60 59.16 86.14 33
Bill Gauld 24.05 60.43 84.47 34
Colin Pritchard 29.40 61.50 91.32 18
Richard Lathe 20.45 68.15 88.59 27
Win Rampen 24.20 69.24 93.45 16
Joanne Thin 19.50 74.14 94.06 15
Nigel Rose 19.50 74.32 94.21 14

Home | Go Back
© Carnethy.com 2014