HOME GO BACK

East Lothian 3 Peaks 2010
28th March 2010

The plan to create a dead heat at the North Berwick Law finish didn’t work out, again. People just won’t perform consistently, or those with no earlier form will persist in asking for charity they don’t deserve. Arrivals at the finish before 13:30 will suffer the consequences of their special pleadings; those arriving after 13:30 will get more generous concessions next time.
The weather was quite kind, except for the cold gale force head-wind climbing Lammer Law and the troublesome cross-winds on the bike legs. One competitor was blown off course on the bike to the south side of Traprain Law and had to make a cross-country course correction. The new cyclo-cross category showed hot competition between Jon, Tim and Bob J; Bob arriving home first and complaining about his handicap! There was strong family representation from the Thins with two tandems, and the Stephensons on a triplet. Cross winds on the long triplet must have given the stokers plenty of excitement. All were getting droopy on the hard bike leg from East Linton and the later arrivals at North Berwick Law just saw the arrival of the rain as they staggered up the Law for the final dash down to the finish.
Refuelling took place as usual at the North Berwick Fry.
Many thanks to Carnethy HRC and Pete and Elsie Baxter for the prizes, and to Bärbel, Lorna, Kate, Francis, Jane, Richard and other ad hoc helpers on the transition timings.

Keith Burns
Results in order of finish position ( by handicap)
      Hcap rel.                           finish time  
    Cat to fastest Est time Start BST arr Blink Run1 arr Trap Bike 1 dep Trap Run 2 arr NBL Bike 2 finish Run 3 total time rank rank  
1 Jean Jumelle + Ben Bate Team 1.970 3:25:40 10:04:20 10:55:44 0:51:24 11:29:24 0:33:40 11:43:20 0:13:56 12:20:15 0:36:55 12:35:20 0:15:05 2:31:00 1 12 Jean Jumelle + Ben Bate
2 Jamie Thin + Oonagh Thin Team tandem jnr 1.800 3:07:55 10:22:05 10:56:30 0:34:25 11:36:08 0:39:38 11:45:35 0:09:27 12:34:30 0:48:55 12:48:08 0:13:38 2:26:03 2 8 Jamie Thin + J2
3 Ollie Stephenson + Lauren + Jack Team Triplet jnr 1.800 3:07:55 10:22:05 10:57:56 0:35:51 11:36:49 0:38:53 11:46:37 0:09:48 12:38:12 0:51:35 12:48:38 0:10:26 2:26:33 3 9 Ollie Stephenson + Lauren + Jack
4 Keith Adams Solo 1.500 2:36:36 10:53:24 11:39:22 0:45:58 12:16:13 0:36:51 12:27:37 0:11:24 13:03:01 0:35:24 13:15:29 0:12:28 2:22:05 4 7 Keith Adams
5 John Littlewood Solo 1.530 2:39:44 10:50:16 11:37:16 0:47:00 12:12:59 0:35:43 12:25:47 0:12:48 13:06:13 0:40:26 13:20:04 0:13:51 2:29:48 5 11 John Littlewood
6 Peter Baxter Solo 1.500 2:36:36 10:53:24 11:40:05 0:46:41 12:16:05 0:36:00 12:28:00 0:11:55 13:07:34 0:39:34 13:20:20 0:12:46 2:26:56 6 10 Peter Baxter
7 Digby Maass Solo 1.850 3:13:08 10:16:52 11:00:00 0:43:08 11:52:49 0:52:49 12:08:50 0:16:01 13:05:04 0:56:14 13:22:37 0:17:33 3:05:45 7 18 Digby Maass
8 Willie Mykura + Jill Mykura Team 1.230 2:08:25 11:21:35 11:58:45 0:37:10 12:29:34 0:30:49 12:40:12 0:10:38 13:12:36 0:32:24 13:22:41 0:10:05 2:01:06 8 3 Willie Mykura + Jill Mykura
9 Gordon Cameron + Andy Spenceley Team 1.075 1:52:14 11:37:46 12:12:53 0:35:07 12:39:57 0:27:04 12:49:30 0:09:33 13:17:21 0:27:51 13:26:43 0:09:22 1:48:57 9 1 Gordon Cameron + Andy Spenceley
10 Cali Ingham + Bob Waterhouse Team Tandem 1.630 2:50:10 10:39:50 11:34:57 0:55:07 12:13:37 0:38:40 12:28:09 0:14:32 13:12:40 0:44:31 13:28:05 0:15:25 2:48:15 10 14 Cali Ingham + Bob Waterhouse
11 Joanne Thin + Sinead Thin Team tandem jnr 2.100 3:39:14 9:58:00 10:53:24 0:55:24 11:51:08 0:57:44 12:08:17 0:17:09 13:14:10 1:05:53 13:29:30 0:15:20 3:31:30 11 19 Joanne Thin + J1
12 Bob Johnson Cyclo X 1.150 2:00:04 11:29:56 12:03:45 0:33:49 12:33:12 0:29:27 12:45:06 0:11:54 13:15:50 0:30:44 13:29:55 0:14:05 1:59:59 12 2 Bob Johnson
13 Elsie Baxter + Angela Scott Team 1.600 2:47:02 10:42:58 11:35:38 0:52:40 12:15:07 0:39:29 12:33:24 0:18:17 13:14:35 0:41:11 13:31:45 0:17:10 2:48:47 13 15 Elsie Baxter + Angela Scott
14 Nick Macdonald + Hilary Spenceley Team 1.600 2:47:02 10:42:58 11:29:16 0:46:18 12:24:50 0:55:34 12:40:20 0:15:30 13:19:29 0:39:09 13:35:10 0:15:41 2:52:12 14 16 Nick Macdonald + Hilary Spenceley
15 Irene Schierloh + Nick Schierloh Team Tandem 1.620 2:49:08 10:40:52 11:36:35 0:55:43 12:17:15 0:40:40 12:35:04 0:17:49 13:22:57 0:47:53 13:42:09 0:19:12 3:01:17 15 17 Irene Schierloh + Nick Schierloh
16 Keith Burns Solo 1.230 2:08:25 11:21:35 12:04:38 0:43:03 12:40:20 0:35:42 12:51:55 0:11:35 13:28:52 0:36:57 13:42:24 0:13:32 2:20:49 16 6 Keith Burns
17 Tim Darlow Cyclo X 1.220 2:07:22 11:22:38 12:03:41 0:41:03 12:34:10 0:30:29 12:49:11 0:15:01 13:23:28 0:34:17 13:42:42 0:19:14 2:20:04 17 5 Tim Darlow
18 Jon Ascroft Cyclo X 1.179 2:03:05 11:26:55 12:05:10 0:38:15 12:37:40 0:32:30 12:53:46 0:16:06 13:30:31 0:36:45 13:44:42 0:14:11 2:17:47 18 4 Jon Ascroft
19 Juliette Camburn Solo 1.300 2:15:43 11:14:17 11:57:20 0:43:03 12:37:02 0:39:42 12:50:02 0:13:00 13:33:03 0:43:01 13:46:24 0:13:21 2:32:07 19 13 Juliette Camburn
20 Eric Brown Solo 1.920 3:20:27 10:09:33 11:22:40 1:13:07 12:18:31 0:55:51 12:38:30 0:19:59 13:29:56 0:51:26 13:55:11 0:25:15 3:45:38 20 20 Eric Brown
Ref   1.000 1:44:24             Ref
Results in order of actual run time
      Hcap rel.                           finish time  
 Time Position   Cat to fastest Est time Start BST arr Blink Run1 arr Trap Bike 1 dep Trap Run 2 arr NBL Bike 2 finish Run 3 total time rank rank  
1 Gordon Cameron + Andy Spenceley Team 1.075 1:52:14 11:37:46 12:12:53 0:35:07 12:39:57 0:27:04 12:49:30 0:09:33 13:17:21 0:27:51 13:26:43 0:09:22 1:48:57 9 1 Gordon Cameron + Andy Spenceley
2 Bob Johnson Cyclo X 1.150 2:00:04 11:29:56 12:03:45 0:33:49 12:33:12 0:29:27 12:45:06 0:11:54 13:15:50 0:30:44 13:29:55 0:14:05 1:59:59 12 2 Bob Johnson
3 Willie Mykura + Jill Mykura Team 1.230 2:08:25 11:21:35 11:58:45 0:37:10 12:29:34 0:30:49 12:40:12 0:10:38 13:12:36 0:32:24 13:22:41 0:10:05 2:01:06 8 3 Willie Mykura + Jill Mykura
4 Jon Ascroft Cyclo X 1.179 2:03:05 11:26:55 12:05:10 0:38:15 12:37:40 0:32:30 12:53:46 0:16:06 13:30:31 0:36:45 13:44:42 0:14:11 2:17:47 18 4 Jon Ascroft
5 Tim Darlow Cyclo X 1.220 2:07:22 11:22:38 12:03:41 0:41:03 12:34:10 0:30:29 12:49:11 0:15:01 13:23:28 0:34:17 13:42:42 0:19:14 2:20:04 17 5 Tim Darlow
6 Keith Burns Solo 1.230 2:08:25 11:21:35 12:04:38 0:43:03 12:40:20 0:35:42 12:51:55 0:11:35 13:28:52 0:36:57 13:42:24 0:13:32 2:20:49 16 6 Keith Burns
7 Keith Adams Solo 1.500 2:36:36 10:53:24 11:39:22 0:45:58 12:16:13 0:36:51 12:27:37 0:11:24 13:03:01 0:35:24 13:15:29 0:12:28 2:22:05 4 7 Keith Adams
8 Jamie Thin + Oonagh Thin Team tandem jnr 1.800 3:07:55 10:22:05 10:56:30 0:34:25 11:36:08 0:39:38 11:45:35 0:09:27 12:34:30 0:48:55 12:48:08 0:13:38 2:26:03 2 8 Jamie Thin + J2
9 Ollie Stephenson + Lauren + Jack Team Triplet jnr 1.800 3:07:55 10:22:05 10:57:56 0:35:51 11:36:49 0:38:53 11:46:37 0:09:48 12:38:12 0:51:35 12:48:38 0:10:26 2:26:33 3 9 Ollie Stephenson + Lauren + Jack
10 Peter Baxter Solo 1.500 2:36:36 10:53:24 11:40:05 0:46:41 12:16:05 0:36:00 12:28:00 0:11:55 13:07:34 0:39:34 13:20:20 0:12:46 2:26:56 6 10 Peter Baxter
11 John Littlewood Solo 1.530 2:39:44 10:50:16 11:37:16 0:47:00 12:12:59 0:35:43 12:25:47 0:12:48 13:06:13 0:40:26 13:20:04 0:13:51 2:29:48 5 11 John Littlewood
12 Jean Jumelle + Ben Bate Team 1.970 3:25:40 10:04:20 10:55:44 0:51:24 11:29:24 0:33:40 11:43:20 0:13:56 12:20:15 0:36:55 12:35:20 0:15:05 2:31:00 1 12 Jean Jumelle + Ben Bate
13 Juliette Camburn Solo 1.300 2:15:43 11:14:17 11:57:20 0:43:03 12:37:02 0:39:42 12:50:02 0:13:00 13:33:03 0:43:01 13:46:24 0:13:21 2:32:07 19 13 Juliette Camburn
14 Cali Ingham + Bob Waterhouse Team Tandem 1.630 2:50:10 10:39:50 11:34:57 0:55:07 12:13:37 0:38:40 12:28:09 0:14:32 13:12:40 0:44:31 13:28:05 0:15:25 2:48:15 10 14 Cali Ingham + Bob Waterhouse
15 Elsie Baxter + Angela Scott Team 1.600 2:47:02 10:42:58 11:35:38 0:52:40 12:15:07 0:39:29 12:33:24 0:18:17 13:14:35 0:41:11 13:31:45 0:17:10 2:48:47 13 15 Elsie Baxter + Angela Scott
16 Nick Macdonald + Hilary Spenceley Team 1.600 2:47:02 10:42:58 11:29:16 0:46:18 12:24:50 0:55:34 12:40:20 0:15:30 13:19:29 0:39:09 13:35:10 0:15:41 2:52:12 14 16 Nick Macdonald + Hilary Spenceley
17 Irene Schierloh + Nick Schierloh Team Tandem 1.620 2:49:08 10:40:52 11:36:35 0:55:43 12:17:15 0:40:40 12:35:04 0:17:49 13:22:57 0:47:53 13:42:09 0:19:12 3:01:17 15 17 Irene Schierloh + Nick Schierloh
18 Digby Maass Solo 1.850 3:13:08 10:16:52 11:00:00 0:43:08 11:52:49 0:52:49 12:08:50 0:16:01 13:05:04 0:56:14 13:22:37 0:17:33 3:05:45 7 18 Digby Maass
19 Joanne Thin + Sinead Thin Team tandem jnr 2.100 3:39:14 9:58:00 10:53:24 0:55:24 11:51:08 0:57:44 12:08:17 0:17:09 13:14:10 1:05:53 13:29:30 0:15:20 3:31:30 11 19 Joanne Thin + J1
20 Eric Brown Solo 1.920 3:20:27 10:09:33 11:22:40 1:13:07 12:18:31 0:55:51 12:38:30 0:19:59 13:29:56 0:51:26 13:55:11 0:25:15 3:45:38 20 20 Eric Brown
Ref   1.000 1:44:24             Ref

 

 

Home | Go Back
© Carnethy.com 2014