HOME GO BACK

Devil's Beeftub Hill Race
8th September 2012

Position Time Name Club Category
1 21:55 Alan Cherry Ayr Seaforth M
2 22:09 Paul Faulkner Carnethy M
3 22:34 Stewart Whitlie Carnethy M50
4 24:45 Mike Robinson Dark Peak M40
5 25:58 Adam Anderson Carnethy M40
6 27:01 John Goldsworthy Hardrock Hoodlums M50
7 27:03 Rory Longmore Annan M50
8 27:04 Kevin Plummer Annan M40
9 27:22 Russell Anderson Moorfoots M
10 27:28 Stuart Hutchison Saddleworth M
11 27:41 Neah Evans Shettleston F
12 27:46 Bob Waterhouse Carnethy M60
13 27:49 Craig Malcolmson Dumfries M40
14 28:12 Matthew Jones Carnethy M
15 28:39 Andrew Webster Solway M
16 29:01 Sebastian Pflaanz Dumfries M40
17 29:10 John Robson Annan M50
18 29:16 Gordon Cameron Carnethy M50
19 29:28 Shirley Singh Hardrock Hoodlums F40
20 30:23 Gary Burns Hardrock Hoodlums M
21 30:42 Oliver Wilson Annan M
22 31:18 Julia Conner Moorfoots F
23 31:31 David Duncan Ochils M50
24 31:37 I Murgatroyd Solway M50
25 31:41 Neil Campbell Carnethy M50
26 31:49 Digby Maass Carnethy M60
27 32:43 George Douglas Westerlands M40
28 33:13 Malcolm Evans Westerlands M60
29 33:14 Craig Parker Solway M40
30 35:35 Johnny Minto Annan M40
31 37:57 Robert Morrow Solway M
32 38:23 Jean Robson Annan F50
33 38:34 Cali Ingham Carnethy F50
34 39:42 Kenny Paterson u/a M60
35 40:09 Tony Stapely Portobello M60
36 41:00 Charlie Steven Calderglen M50

 

 

Home | Go Back
© Carnethy.com 2014