HOME GO BACK

39th 'Tiso' Carnethy 5 Hill Race
14th February 2009

Full Team Results    Excel version of full results here

Position Number Time Name Club Category   Female Pos.
1 365 00:53:02 Rob Jebb Bingley Harriers M    
2 495 00:53:09 Prasad Prasad Clydesdale Harriers M    
3 561 00:53:57 Andrew Symonds Carnegie Harriers M    
4 428 00:54:59 Brian Marshall H.E.L.P. M    
5 165 00:55:41 Alasdair Anthony Ochil HR M    
6 224 00:55:44 Oleg Chepelin Shettleston Harriers M S  
7 324 00:57:22 John Helme Ambleside A.C M    
8 152 00:57:31 Tom Addison Helm Hill Runners MJ S  
9 256 00:57:37 Ales Drahokoupil Edinburgh University H & H M S  
10 154 00:58:06 Mark Addison Helm Hill Runners M S  
11 279 00:58:11 Geraint Florida-James Carnethy HRC M    
12 291 00:58:46 Dan Gay Hunters Bog Trotters M    
13 556 00:58:59 Murray Strain Hunters Bog Trotters M    
14 602 00:59:01 Stewart Whitlie Carnethy HRC M40    
15 596 00:59:03 Cameron Watson Pitreavie AAC M    
16 542 00:59:09 Tom Smith Lochaber AC M    
17 247 00:59:16 Adrian Davis Carnethy HRC M40    
18 553 00:59:18 Grant Stewart City of Edinburgh AC M    
19 220 00:59:19 Graeme Campbell Highland Hill Runners M    
20 591 00:59:21 Adam Ward Carnethy HRC M40    
21 387 00:59:29 Andy Kitchin Lothian RC M40    
22 261 00:59:37 David Eiser Ochil HR M    
23 334 01:00:10 Sam Hesling Carnethy HRC M    
24 329 01:00:36 Will Hensman Central AC M    
25 321 01:00:42 Mark Harris Fife AC M    
26 418 01:00:53 Steven MacInnes Carnethy HRC M    
27 497 01:00:56 Billy Procter Helm Hill Runners M50    
28 166 01:00:59 Jon Ascroft Carnethy HRC M    
29 13 01:01:00 Des Crowe Shettleston Harriers M40    
30 337 01:01:42 Andy Hilton York Acorn M    
31 288 01:02:08 Ronnie Gallagher Carnethy HRC M40    
32 174 01:02:32 Duncan Ball Penicuik Harriers M40    
33 519 01:02:46 Dougal Ross Bellahouston Road Runners M    
34 451 01:02:48 Mark McManus Larne AC M O  
35 462 01:02:49 Chris Morgan Unattached M    
36 239 01:02:53 Richie Cunningham Carnegie Harriers M    
37 546 01:02:57 Andrew Spenceley Carnethy HRC M40    
38 461 01:03:00 John Mitchell Carnethy HRC M    
39 210 01:03:05 Peter Buchanan Portobello Running Club M40    
40 566 01:03:10 Jamie Thin Hunters Bog Trotters M40    
41 442 01:03:12 Dennis McDonald Cosmic Hill Bashers M40    
42 491 01:03:15 Bruce Poll Lochaber AC M    
43 538 01:03:30 Bruce Smith Carnethy HRC M40    
44 332 01:03:31 John Hepburn Lochaber AC M40    
45 81 01:03:43 Fiona Maxwell Mourne Runners F40   1
46 444 01:03:46 Michael McGovern Moorfoot Runners M
47 298 01:03:57 Colin Glencorse Strathearn Harriers M
48 524 01:04:10 Stuart Sanderson Penicuik Harriers M40
49 197 01:04:14 Scott Bradley Carnegie Harriers M
50 437 01:04:15 Emmet McAlister Larne AC M O
51 178 01:04:15 Nathan Beard Unattached M
52 607 01:04:19 Jackie Winn Ellenborough AC M50
53 534 01:04:24 Peter Simpson Carnegie Harriers M40
54 186 01:04:39 Andy Birnie Bellahouston Road Runners M40
55 310 01:04:43 Andy Gregg Larne AC M40 O
56 592 01:04:46 Peter Ward Lochaber AC M
57 340 01:04:48 Jack Holt Clayton-le-moors Harriers M60
58 527 01:04:52 David Scott Ochil HR M50
59 609 01:04:53 Stephen Winter Shettleston Harriers M
60 408 01:04:54 Craig Love Dundee Hawkhill Harriers M
61 369 01:04:55 Fergus Johnston Gala Harriers M
62 355 01:04:56 William Hynd Moorfoot Runners M40
63 271 01:04:56 Paul Faulkner Carnethy HRC M
64 192 01:04:57 Brian Bonnyman Westerlands CCC M
65 433 01:04:59 Bill Maxwell Mourne Runners M50 A
66 211 01:05:01 David Burgess Anster Haddies RC M
67 1 01:05:10 Olly Stephenson Carnethy HRC M40
68 507 01:05:16 Paul Ritchie Carnethy HRC M40
69 373 01:05:18 John Kay Fife AC M40
70 434 01:05:20 Justin Maxwell Larne AC M
71 447 01:05:26 Mark McLeod Moorfoot Runners MJ S
72 268 01:05:30 Andrew Fallas Unattached M
73 302 01:05:32 Martin Gore Lasswade AC M
74 214 01:05:33 Cameron Burt Carnethy HRC M
75 578 01:05:34 John Tullie Teviotdale Harriers M50
76 552 01:05:36 Ryan Stewart Larne AC MJ O
77 376 01:05:43 Stephen Kennedy Larne AC M40 OA
78 611 01:05:47 Jack Wood Edinburgh University H & H M S
79 391 01:05:53 Martin Laing Fife AC M50
80 162 01:05:56 Russell Anderson Moorfoot Runners M40
81 498 01:06:17 Gordon Pryde Lomond Hill Runners M50
82 167 01:06:21 John Askham Unattached M
83 526 01:06:27 Tom Scott Fife AC M50
84 361 01:06:30 Mick James Carnethy HRC M40
85 307 01:06:31 Hodge Grayson Lonsdale Fell Runners M
86 303 01:06:33 Manuel Gorman Westerlands CCC M40
87 409 01:06:33 Adam Lusby Unattached M
88 601 01:06:35 David White Kilmarnock Harriers M40
89 164 01:06:40 Adam Anderson Carnethy HRC M40
90 532 01:06:42 Kenneth Short Teviotdale Harriers M40
91 393 01:06:44 Richard Lang Cosmic Hill Bashers M40
92 547 01:06:47 Dan Spencer Larne AC M O
93 384 01:06:54 Graham Kirby Fife AC M40
94 412 01:07:00 Niall MacBeath Lochaber AC M40
95 215 01:07:02 Stewart Caithness Unattached M
96 177 01:07:12 Owen Bass Deeside Runners M40
97 375 01:07:14 Graham Kelly Westerlands CCC M40
98 243 01:07:21 Tim Darlow Carnethy HRC M
99 286 01:07:26 Gary Fraser Ochil HR M40
100 342 01:07:40 Andrew Howett Fife AC M
101 41 01:07:43 Claire Gordon Hunters Bog Trotters F 2
102 299 01:07:44 Greig Glendinning Bellahouston Road Runners M
103 521 01:07:51 Mike Rudden Unattached M
104 250 01:07:52 Bernard Devoy Standard Life Athletics Club M40
105 588 01:07:53 Iain Walker Unattached M A
106 477 01:07:56 Kevin O'Boyle Larne AC M O
107 183 01:08:07 Sandy Bennet Carnegie Harriers M40
108 155 01:08:12 Neil Aitchison Gala Harriers M40
109 163 01:08:15 Laurie Anderson Fife AC M40
110 198 01:08:24 Terence Brannan Lothian RC M40
111 104 01:08:26 Iona Robertson Bellahouston Road Runners F 3
112 296 01:08:28 Alan Gilkison Unattached M
113 225 01:08:33 Steven Clelland Shettleston Harriers M
114 157 01:08:35 Mark Alexander Ballymena Runners M
115 494 01:08:37 Frank Popham Fife AC M
116 382 01:08:38 Steven King Carnegie Harriers M
117 153 01:08:39 Shaun Addison Helm Hill Runners M40
118 523 01:08:39 Neil Rutherford Lothian and Borders Police M P
119 378 01:08:45 Donald Kerridge Unattached M40
120 10 01:08:47 Helen Bridle Unattached F 4
121 593 01:08:53 Nicholas Warren Carnethy HRC M
122 610 01:08:54 Stephen Wombwell Beacon Runners M40
123 481 01:08:56 Owen O'Neill Westerlands CCC M
124 424 01:08:57 Tim Makin Durham Fell Funners M40
125 554 01:09:21 Russell Stout Carnethy HRC M40
126 487 01:09:25 Derek Paton Carnethy HRC M
127 482 01:09:25 Robin Orr Clyde M40
128 267 01:09:29 Andy Fairgrieve Annan & District AC M40
129 351 01:09:38 Stuart Hunter Cosmic Hill Bashers M40 S
130 394 01:09:45 Colin Larmour Cosmic Hill Bashers M40
131 576 01:09:52 Gary Tompsett Westerlands CCC M40
132 606 01:09:58 Rob Wilson Penicuik Harriers M
133 599 01:10:04 Nick Weir Carnegie Harriers M P
134 358 01:10:08 Roger Irving Annan & District AC M40
135 237 01:10:12 Jon Cross Forth Valley Orienteers M40
136 122 01:10:14 Kirsten Strain Edinburgh University H & H F 5
137 190 01:10:17 John Blair-Fish Carnethy HRC M50
138 515 01:10:23 David Rogers Westerlands CCC M40
139 414 01:10:38 Gio MacDonald Kinlochleven M40
140 318 01:10:43 Julian Hall Penicuik Harriers M40
141 202 01:10:46 James Brown Larne AC M O
142 169 01:10:48 Will Hugh Bailey Edinburgh University H & H M S
143 94 01:10:50 Shileen O'Kane BARF F40 O 6
144 159 01:10:51 Gary Allsopp Settle Harriers M40
145 300 01:10:53 Nathaniel Glenn Larne AC M40 O
146 417 01:11:03 Alastair Macfarlane Irvine AC M40
147 182 01:11:05 Stephen Bell Westerlands CCC M40
148 531 01:11:06 Joe Sheridan Bellahouston Road Runners M40
149 476 01:11:08 Neal O'Boyle Dark Peak FR M S
150 436 01:11:10 Gerard McAlister Larne AC M40 O
151 501 01:11:15 David Ramage Lasswade AC M40
152 252 01:11:18 John Donnelly Westerlands CCC M40
153 371 01:11:20 Marek Jurasinski City of Edinburgh AC M
154 366 01:11:27 Andy Johns Kinross Road Runners M
155 348 01:11:27 Martin Hulme Corstorphine AAC M50
156 60 01:11:28 Kate Jenkins Hunters Bog Trotters F 7
157 421 01:11:33 Murdo MacLeod Westerlands CCC M50
158 292 01:11:41 Michael Geoghegan Portobello Running Club M
159 249 01:11:45 Alan Dent Lochaber AC M50
160 333 01:11:47 Gregor Heron Carnethy HRC M
161 475 01:11:48 Brendan O'Boyle Larne AC M OS
162 583 01:11:50 Kenny Valentine Lasswade AC M
163 569 01:11:52 William Thompson Larne AC M40 O
164 283 01:11:56 Nigel Fowler Fife AC M40
165 170 01:11:59 James Baillie Anster Haddies RC M40
166 173 01:12:00 Edward Balfour Unattached M40
167 595 01:12:00 Dan Watson Annan & District AC M40
168 26 01:12:04 Briony Curtis Edinburgh University H & H F S 8
169 222 01:12:05 Howard Chambers Saddleworth Runners M40
170 465 01:12:06 Kenny Munn Unattached M
171 474 01:12:07 Mark Nutter Clayton-le-moors Harriers M40
172 435 01:12:08 Ryan Maxwell Larne AC M
173 460 01:12:13 Dave Mitchell Dundee Hawkhill Harriers M40
174 343 01:12:14 Peter Howie Larne AC M50 O
175 216 01:12:20 Gordon Cameron Carnethy HRC M50
176 31 01:12:24 Alayne Finlay Ochil HR F 9
177 406 01:12:26 Matthew Longden Calderdale Tri club M
178 438 01:12:30 James Mccabe Unattached M40
179 605 01:12:33 Colin Wilson Carnethy HRC M40
180 179 01:12:35 Richard Beattie Unattached M
181 500 01:12:35 Martin Quirke ESOC M O
182 557 01:12:39 Bobby Summers Beacon Runners M
183 415 01:12:44 Kenny MacDonald Carnegie Harriers M40
184 55 01:12:46 Jacqui Higginbottom Carnethy HRC F40 10
185 597 01:12:47 David Watts Unattached M40
186 331 01:12:49 Tommy Hepburn Corstorphine AAC M50
187 212 01:12:50 Neil Burnett Unattached M
188 529 01:12:54 Richard Shaw Anster Haddies RC M50
189 467 01:13:11 Rupert Nash Hunters Bog Trotters M S
190 457 01:13:11 Bruce Milne Carnethy HRC M40
191 319 01:13:16 Johnny Hall Moorfoot Runners M
192 6 01:13:19 Emma Birnie Bellahouston Road Runners F 11
193 518 01:13:22 Graeme Ross Interlopers M
194 522 01:13:23 Ken Rumgay Lochaber AC M40
195 132 01:13:24 Eilidh Wardlaw Hunters Bog Trotters F 12
196 276 01:13:25 Andrew Finlayson Unattached M
197 555 01:13:38 Paul Strachan Unattached M50
198 577 01:13:46 WIlliam Townsend Hunters Bog Trotters M
199 364 01:13:47 James Jarvis Hunters Bog Trotters M
200 289 01:13:54 Michael Galloway Dundee Hawkhill Harriers M40 P
201 345 01:13:56 Peter Hubbard Corstorphine AAC M
202 34 01:14:02 Anna Forrest Ambleside A.C F 13
203 359 01:14:08 Derek Jablonski Lomond Hill Runners M50
204 7 01:14:14 Amanda Blackhall Lochaber AC F 14
205 285 01:14:17 Billy Fraser Northumberland FR M40
206 189 01:14:19 Keith Blackhall Lochaber AC M
207 297 01:14:20 Neil Gilmore Unattached M40
208 603 01:14:27 Bryan Whittingham Fife AC M
209 127 01:14:28 Fabienne Thompson Carnegie Harriers F40 15
210 517 01:14:28 Tom Ross Fife AC M60
211 158 01:14:31 Bob Allison Fife AC M50
212 244 01:14:34 Angus Davidson Unattached M
213 346 01:14:40 Jason Hubert Carnethy HRC M40
214 43 01:14:43 Miranda Grant Hunters Bog Trotters F 16
215 181 01:14:50 Davie Bell Lothian RC M40
216 354 01:14:54 Paul Hutton Carnegie Harriers M
217 416 01:14:57 John MacEwan Ochil HR M40
218 130 01:15:01 Judith Turner Carnegie Harriers F 17
219 511 01:15:03 Stewart Robertson Strathaven Striders M40
220 565 01:15:06 John Telfer Northumberland FR M40
221 367 01:15:10 Ian Johnston Carnegie Harriers M50
222 246 01:15:13 Geoff Davis Northumberland FR M50
223 473 01:15:18 Stephen Noble Unattached M S
224 560 01:15:18 Hugh Symonds Kendal AC M50
225 264 01:15:21 Alec Erskine Unattached M40
226 231 01:15:23 Charles Coull Ochil HR M40 A
227 314 01:15:25 Matthew Grove Carnethy HRC M40
228 255 01:15:36 Tim Doyle Penicuik Harriers M40
229 176 01:15:39 Stewart Barrie Hunters Bog Trotters M40
230 84 01:15:43 Tish Mccann Mourne Runners F40 O 18
231 107 01:15:44 Nicola Ross Harmeny Pentland Runners F 19
232 287 01:15:44 Kev Gadd Unattached M
233 509 01:16:10 Garry Robertson City of Edinburgh AC M40
234 320 01:16:17 James Hardie Carnethy HRC M
235 586 01:16:24 Graeme Walker Unattached M40
236 281 01:16:27 Stuart Forrest Highland Hill Runners M
237 463 01:16:34 Andrew Mott Westerlands CCC M
238 180 01:16:35 Daniel Beckett Hunters Bog Trotters M
239 520 01:16:36 James Rowley Law & District AAC M60
240 568 01:16:36 Ranjit Thomas Unattached M40
241 466 01:16:46 David Murdoch Unattached M
242 245 01:16:50 Barry Davie Pitreavie AAC M
243 194 01:16:53 Angus Bowman Beacon Runners M50
244 328 01:16:56 Mark Henrys Unattached M40
245 585 01:16:57 Robert Walker Penicuik Harriers M40
246 317 01:17:02 Paul Hainsworth Northumberland FR M50
247 399 01:17:05 Gavin Lawson Unattached M40
248 49 01:17:06 Anita Hamilton Cosmic Hill Bashers F50 20
249 138 01:17:08 Deziree Wilson Unattached F 21
250 123 01:17:09 Lindsay Sugden Unattached F 22
251 579 01:17:11 Andy Turnbull Penicuik Harriers M40
252 510 01:17:13 Doug Robertson Fife AC M40
253 360 01:17:17 Andrew James Carnegie Harriers M40 A
254 541 01:17:21 Nick Smith Unattached M
255 258 01:17:22 Paul Anthony Dudchenko Stirling University M40
256 528 01:17:23 Cameron Scott Carnethy HRC M40
257 248 01:17:24 John Denovan Unattached M
258 96 01:17:25 Julie O'Regan Saddleworth Runners F 23
259 388 01:17:29 Alec Kitson Lochaber AC M60
260 499 01:17:47 Roderick Pugh Kilmarnock Harriers M50
261 425 01:18:01 John Malcolm Lothian RC M
262 574 01:18:06 Dave Till Helm Hill Runners M50
263 504 01:18:11 Colin Reid Carnegie Harriers M40
264 616 01:18:21 Phil Young Carnethy HRC M40
265 229 01:18:32 Craig Conway Shettleston Harriers M
266 304 01:18:39 Alan Graham Lomond Hill Runners M50
267 14 01:18:44 Louise Burt Fife AC F40 24
268 396 01:18:45 Greg Lavery Larne AC M O
269 537 01:18:48 Malcolm Smith Ochil HR M50
270 257 01:18:54 David Drewette Ochil HR M40
271 262 01:18:59 Howard Elliott Kirkintilloch Olympians M40 O
272 352 01:19:01 Paul Hutchinson Larne AC M O
273 426 01:19:06 Alan Manson Carnegie Harriers M40 P
274 274 01:19:07 Dermot Ferry Unattached M
275 489 01:19:18 Jacques Penderis Westerlands CCC M
276 533 01:19:21 Andrew Sim Carnegie Harriers M40
277 404 01:19:22 Craig Liddle Fife AC M40
278 253 01:19:23 Adrian Dow Kirkintilloch Olympians M40
279 308 01:19:34 Phil Green Northumberland FR M40
280 293 01:19:35 Willie Gibson Carnethy HRC M50
281 374 01:19:36 Jim Keenan Isle of Mull Cycle Club M50
282 278 01:19:37 Pat Fitzpatrick Ochil HR M50
283 111 01:19:42 Jocelyn Scott Fife AC F50 25
284 87 01:19:47 Hazel McLaughlin Lagan Valley AC F O 26
285 368 01:19:54 Stephen Johnston Milburn Harriers M40
286 584 01:19:55 Luke Wadsley Unattached M O
287 265 01:19:58 Paul Eunson Portobello Running Club M50
288 98 01:20:00 Halia O'Shea Edinburgh RC F 27
289 193 01:20:01 Tom Bowie Fife AC M60
290 260 01:20:05 Gordon Eadie Musselburgh & District M40
291 535 01:20:16 Robin Sloan Carnethy HRC M60
292 2 01:20:30 Joanne Anderson Carnethy HRC F 28
293 323 01:20:31 Robin Haynes Carnethy HRC M40
294 213 01:20:31 Stuart Burns Westerlands CCC M
295 372 01:20:54 Jason Kaushal Holmfirth Harriers & AC M40
296 572 01:20:58 Fred Thomson Glasgow University H & H M SA
297 478 01:21:04 Michael O'Connor Carnethy HRC M
298 3 01:21:07 Lorna Ascroft Carnethy HRC F 29
299 93 01:21:08 Lois Noble Cosmic Hill Bashers F40 30
300 581 01:21:09 Dave Turner Unattached M
301 259 01:21:20 Mike Dunn Strathaven Striders M50
302 411 01:21:25 Allan Macaulay Carnegie Harriers M50
303 503 01:21:26 Colin Reid Cosmic Hill Bashers M40
304 103 01:21:38 Hilary Ritchie Fife AC F40 31
305 95 01:21:40 Eilis O'Neill Hunters Bog Trotters F 32
306 505 01:21:41 Campbell Reid Carnegie Harriers M
307 137 01:21:41 Joan Wilson Carnethy HRC F40 33
308 77 01:21:47 Linda MacEwan Lochaber AC F40 34
309 315 01:21:50 Jo Grove Cumberland FR M40
310 277 01:21:58 Andrew Firth Clayton-le-moors Harriers M50
311 204 01:22:05 Jamie Brown Unattached M
312 395 01:22:05 Jack Lavender Carnethy HRC M
313 58 01:22:08 Jane Jackson City of Edinburgh AC F 35
314 407 01:22:12 Charles Love Dundee Hawkhill Harriers M60
315 400 01:22:19 Colin Ledlie Carnethy HRC M40
316 240 01:22:32 Graham Daglish Elvet Striders M50
317 206 01:22:43 Christopher Browne Penicuik Harriers M
318 188 01:22:46 Colin Blackburn Northumberland FR M40
319 539 01:22:51 Peter Smith Unattached M40
320 456 01:22:52 Neil Millar Fife AC M
321 490 01:23:02 Andy Plummer Penistone Footpath Runners M50
322 200 01:23:05 Brian Brennan Westerlands CCC M50
323 347 01:23:07 Bob Hughes Ochil HR M50
324 272 01:23:11 Nigel Fawthrop Unattached M40
325 124 01:23:15 Pauline Symonds Kendal AC F50 36
326 401 01:23:21 Martin Lee Unattached M
327 598 01:23:32 Ian Waude Annan & District AC M40
328 379 01:23:37 Wes Kettyle Mourne Runners M50
329 464 01:23:41 Ian Mougall Carnethy HRC M
330 567 01:23:47 Tony Thistlethwaite Strathaven Striders M50
331 203 01:23:50 Peter Brown Beacon Runners M
332 294 01:23:52 Innes Gibson Unattached M40
333 232 01:23:54 Simon Cox Unattached M
334 543 01:23:57 Phil Smithard Carnegie Harriers M60
335 131 01:24:00 Sarah Walker Unattached F 37
336 161 01:24:04 Ross Anderson Unattached M40
337 5 01:24:12 Lynne Bennet Carnegie Harriers F 38
338 242 01:24:20 Rod Dalitz Carnethy HRC M60
339 37 01:24:21 Kate Friend Carnethy HRC F40 39
340 156 01:24:29 Jim Alexander Lothian RC M40
341 27 01:24:30 Susan Davis Northumberland FR F40 40
342 17 01:24:33 Mary Cameron Edinburgh RC F40 41
343 617 01:24:43 Steve Young Unattached M40
344 614 01:24:47 Nelson Wright Unattached M40
345 564 01:25:02 Evan Taylor Larne AC M O
346 306 01:25:11 Steve Gray Glasgow University H & H M S
347 301 01:25:12 Philip Godfrey Unattached M40
348 485 01:25:22 David Osborn Lomond Hill Runners M40
349 101 01:25:40 Andrea Pogson Gala Harriers F50 42
350 47 01:25:41 Lucy Hailey Carnethy HRC F 43
351 571 01:25:43 Jim Thomson Unattached M40
352 75 01:25:53 Deborah Macdonald Hunters Bog Trotters F40 44
353 235 01:25:54 Robert Cranston Teviotdale Harriers M40
354 208 01:26:00 Murray Bryce Cosmic Hill Bashers M50
355 458 01:26:10 Andy Milne Fife AC M40
356 493 01:26:11 Ian Poolman Fife AC M P
357 52 01:26:22 Phillipa Headley Carnethy HRC F 45
358 284 01:26:25 David Francis Fife AC M60
359 280 01:26:43 Ian Forrest Penicuik Harriers M50
360 470 01:26:54 Robert F Nicol Unattached M
361 325 01:26:59 Bill Henderson Carnethy HRC M50
362 68 01:27:07 Anita Laidlaw Fife AC F 46
363 282 01:27:18 Bill Fowler Carnethy HRC M40
364 549 01:27:25 Robin Stankiewicz Norham AC M50
365 443 01:27:36 Andrew McGibbon BARF M40
366 422 01:27:36 Stephen Magee Unattached M
367 218 01:27:39 Neil Campbell Carnegie Harriers M40
368 65 01:28:10 Liz Killean Fife AC F40 47
369 480 01:28:11 Chris Oliver Hunters Bog Trotters M60
370 120 01:28:14 Elaine Stewart Cosmic Hill Bashers F50 48
371 106 01:28:16 Susan Jane Ross Lochaber AC F40 49
372 82 01:28:17 Susie Maxwell Penicuik Harriers F 50
373 15 01:28:28 Christine Caldwell Unattached F 51
374 398 01:28:29 William Lawson Perth Road Runners M50
375 573 01:28:39 Lachlan Thomson Unattached M
376 160 01:28:41 Derek Anderson Unattached M40 A
377 80 01:28:41 Jennifer Magill Larne AC F O 52
378 44 01:28:43 Kate Gray Lochaber AC F50 53
379 295 01:28:48 Patryk Gierjatowicz Unattached MJ S
380 196 01:28:51 Roy Bradley Saddleworth Runners M60
381 70 01:28:55 Sharon Law Unattached F 54
382 587 01:29:04 Peter Walker Carnethy HRC M40
383 223 01:29:11 Mark Chapman Edinburgh Triathletes M
384 570 01:29:12 Iain Thomson Carnegie Harriers M50
385 207 01:29:15 David Brownlee Fire Service M40
386 335 01:29:26 Steven Hibbert Carnethy HRC M
387 452 01:29:28 Andrew McNaught Girvan AAC M40
388 30 01:29:30 Martina Elliott Lunchtime Legends F40 O 55
389 209 01:29:44 Jim Buchanan Annan & District AC M70
390 254 01:29:50 Chris Downie Lothian and Borders Police M40 P
391 92 01:29:53 Jo Ness Lochaber AC F40 56
392 326 01:29:55 Derek Henderson Unattached M40
393 125 01:30:01 Joanne Thin Carnethy HRC F40 57
394 545 01:30:06 Brian Spence Larne AC M40 O
395 344 01:30:12 Brian Howie Carnethy HRC M50
396 402 01:30:15 George Lees Beacon Runners M40
397 11 01:30:18 Barbara Brown Mourne Runners F50 O 58
398 113 01:30:33 Janice Smith Hunters Bog Trotters F50 59
399 114 01:30:37 Tilly Smith Deeside Runners F40 60
400 449 01:30:40 Ian McManus Irvine AC M60
401 471 01:30:43 Dougie Nisbet Elvet Striders M40
402 112 01:30:45 Helena Sim Carnegie Harriers F40 61
403 550 01:30:47 Tony Stapley Portobello Running Club M60
404 236 01:30:48 Steve Cromar Dundee Hawkhill Harriers M70
405 536 01:30:52 James Small Carnegie Harriers M40
406 221 01:30:55 Andy Carver Unattached M50
407 201 01:30:57 Martin Brown Penicuik Harriers M40
408 46 01:31:06 Jane Grundy Northumberland FR F40 62
409 105 01:31:12 Jean Robson Annan & District AC F50 63
410 338 01:31:14 Alan Hogg Carnethy HRC M50
411 410 01:31:16 Mike Lynch Carnethy HRC M
412 370 01:31:39 David Johnstone Unattached M
413 392 01:32:13 Mike Lamont Carnethy HRC M40
414 59 01:32:21 Kathryn Jarvis Carnethy HRC F40 64
415 135 01:33:20 Pamela Whitlie Unattached F 65
416 73 01:33:29 Louise Longhurst Forth Valley Orienteers F40 66
417 516 01:33:30 Nigel Rose Carnethy HRC M60
418 20 01:33:37 Gillian Clunas Cosmic Hill Bashers F50 67
419 4 01:33:43 Ursula Bass Deeside Runners F40 68
420 9 01:33:48 Jean Bowman Beacon Runners F50 69
421 440 01:33:54 Stewart McConnell Musselburgh & District M
422 450 01:34:30 James McManus Unattached M40
423 446 01:34:42 Frank McKiddie Unattached M40 A
424 39 01:34:59 Lisa Gamble Unattached F P 70
425 199 01:35:01 Kenneth Brearley Strathaven Striders M40
426 356 01:35:07 Robert Innes Penistone Footpath Runners M50
427 502 01:35:11 Win Rampen Carnethy HRC M50
428 429 01:35:14 Ron Martin Unattached M40
429 336 01:35:17 Ian Hill Beacon Runners M40
430 454 01:35:21 Gerry Mcpartlin Unattached M60
431 48 01:35:22 Elaine Hall Larne AC F O 71
432 83 01:35:23 Pauline McAdam Westerlands CCC F50 72
433 100 01:35:26 Amy Pitch Serpentine Running Club F 73
434 608 01:35:39 Jim Winning Beacon Runners M50
435 79 01:35:56 Stephanie Mackie Westerlands CCC F S 74
436 74 01:36:04 Lisa MacDermid Ochil HR F50 75
437 129 01:36:05 Lynne Turnbull Unattached F 76
438 575 01:36:06 David Tipple Unattached M
439 67 01:36:10 Aileen Kitson Lochaber AC F50 77
440 45 01:36:15 Trish Griffin Penistone Footpath Runners F50 78
441 604 01:36:26 Michael Wilkinson Carnethy HRC M40
442 76 01:36:58 Donna MacDonald Lochaber AC F 79
443 551 01:37:22 Uwe Stein Unattached M
444 205 01:37:31 Mike Browne Carnethy HRC M60
445 385 01:38:03 Richard Kirby Edinburgh Triathletes M40
446 54 01:38:39 Jackie Hepburn Lochaber AC F40 80
447 613 01:39:26 Andrew Wright Fife AC M60    
448 341 01:39:35 Brian Hood Lothian and Borders Police M40 P  
449 85 01:39:38 Catriona McCleery Edinburgh University H & H F S 81
450 21 01:39:41 Jane Cockerton Penistone Footpath Runners F40   82
451 139 01:39:44 Amy Young Beacon Runners FJ S 83
452 57 01:40:16 Cali Ingham Carnethy HRC F50 84
453 563 01:40:24 Anthony Taylor Unattached M40    
454 56 01:40:30 Susan Hinde Saddleworth Runners F40   85
455 50 01:41:23 Lynn Hanley Portobello Running Club F40   86
456 8 01:41:39 Jill Boustead Saddleworth Runners F50   87
457 119 01:42:10 Lynne Stephen Fife AC F50   88
458 472 01:43:15 Alastair Noble Girvan AAC M50    
459 118 01:43:18 Kerry Stafford Larne AC F40 O 89
460 25 01:43:22 Marianne Crichton Carnegie Harriers F   90
461 558 01:43:52 Alastair Sutherland Edinburgh Triathletes M40    
462 28 01:43:52 Ina Donat Unattached F40   91
463 469 01:43:55 Robert Nicol Irvine AC M60    
464 99 01:44:36 Brenda Paul Westerlands CCC F   92
465 36 01:44:36 Charlotte Fortune Unattached F 93
466 126 01:44:48 Kate Thomas Clydeside Orienteers F40   94
467 185 01:45:14 Richard Birch Unattached M    
468 97 01:45:24 Adele Osborne Beacon Runners F40   95
469 66 01:45:26 Shelagh King Gala Harriers F50   96
470 24 01:45:31 Carrie Craig Hunters Bog Trotters F 97
471 108 01:45:47 Clare Rumgay Lochaber AC F40 98
472 263 01:46:02 David Ellison Fife AC M60
473 140 01:46:25 Karen Young Beacon Runners F40 99
474 40 01:46:49 Stephanie Gilmour Carnethy HRC F 100
475 32 01:47:20 Morna Fleming Carnegie Harriers F50 101
476 195 01:47:34 Elliot Braddock Ballymena Runners M
477 492 01:48:15 Kenneth Pollock Unattached M40
478 121 01:49:27 Sheila Strain East Lothian Orienteers F60 102
479 290 01:50:31 Bill Gauld Carnethy HRC M70  
480 273 01:51:06 Dominic Fern Unattached M
481 128 01:51:20 Claire Treasurer Lochaber AC F 103
482 133 01:51:54 Cath Webster Portobello Running Club F50 104
483 134 01:52:26 Patricia Whitelaw Beacon Runners F50 105
484 270 01:52:51 Peter Farrington Unattached M60
485 23 01:53:02 Emily Coon Unattached F 106
486 230 01:53:03 John Coon Unattached M50
487 29 01:53:32 Aileen Duncan Lochaber AC F40 107
488 413 01:54:39 Sandy MacCalman Kinross Road Runners M60
489 322 01:55:23 Alan Harwood Jog Scotland - Dunfermline M40
490 18 01:58:20 Tracy Chalmers Anster Haddies RC F 108
491 184 02:00:51 Graham Benny Westerlands CCC M60
492 86 02:02:18 Patricia Mclaughlin Westerlands CCC F50 109
493 51 02:05:23 Debz Hay Anster Haddies RC F40 S 110
494 115 02:16:44 Sharon Smith Lochaber AC F40 111
495 363 02:16:46 Jimmy Jardine Lochaber AC M60
496 64 02:23:13 Iryna Kennedy Lagan Valley AC F40 112
