Go To The Club New Page Bo Back to the Previous Page

42nd Carnethy 5 Hill Race
11th February 2012


Full Team Results

Position Race No. Time Name Club Category Special Cat. Female Pos.
1 273 00:47:53 Orlando Edwards Hunters Bog Trotters M    
2 488 00:48:29 Prasad Prasad Squadra Porcini M    
3 365 00:49:36 Rob Jebb Bingley Harriers M    
4 153 00:49:48 Tom Addison Helm Hill Runners M    
5 152 00:50:16 Mark Addison Helm Hill Runners M    
6 384 00:50:27 Jethro Lennox Shettleston Harriers M    
7 262 00:50:33 Rory Downie Squadra Porcini M    
8 220 00:50:56 Oleg Chepelin Shettleston Harriers M    
9 473 00:51:15 Thomas Owens Shettleston Harriers M    
10 319 00:51:37 Kyle Greig Forres Harriers M    
11 578 00:51:52 James Waldie Carnethy HRC MJ S  
12 570 00:52:01 Douglas Tullie Edinburgh University H & H M S  
13 502 00:52:34 Kenny Richmond Shettleston Harriers M40    
14 301 00:52:56 Dan Gay Hunters Bog Trotters M    
15 316 00:53:15 Alastair Graves Unattached MJ    
16 600 00:53:45 Stewart Whitlie Carnethy HRC M40    
17 282 00:54:05 Andrew Fallas Carnethy HRC M    
18 332 00:54:44 Mark Harris Fife AC M40    
19 317 00:54:53 Gareth Green Portobello Running Club M    
20 552 00:55:21 Matthew Sullivan Shettleston Harriers M    
21 197 00:55:34 Robert Brookes Cosmic Hill Bashers M    
22 367 00:55:39 Fergus Johnston Gala Harriers M    
23 515 00:55:48 Colin Russell Cosmic Hill Bashers M    
24 534 00:55:49 Sam Smith Eryri Harriers M    
25 275 00:55:54 David Eiser Ochil HR M    
26 13 00:56:03 Angela Mudge Carnethy HRC F40   1
27 499 00:56:16 Michael Reid Moorfoot Runners M    
28 283 00:56:24 Steven Fallon Carnethy HRC M40    
29 314 00:56:31 Manuel Gorman Westerlands CCC M40    
30 167 00:56:49 Jon Ascroft Carnethy HRC M    
31 347 00:57:30 Tom Hobbs Moorfoot Runners M40    
32 377 00:57:50 Andrew Kitchin Unattached M40    
33 340 00:58:03 Will Hensman Central AC M    
34 371 00:58:15 Huw Jones Hunters Bog Trotters M    
35 559 00:58:19 Jamie Thin Hunters Bog Trotters M40    
36 495 00:58:27 Derek Rae Anster Haddies RC M    
37 297 00:58:33 David Fulton Hunters Bog Trotters M    
38 93 00:58:42 Sarah McCormack Moorfoot Runners F   2
39 168 00:58:46 John Askham Unattached M    
40 172 00:58:50 Duncan Ball Penicuik Harriers M50    
41 311 00:58:59 Greig Glendinning Bellahouston Road Runners M40    
42 111 00:59:17 Jasmin Paris Carnethy HRC F   3
43 586 00:59:18 Adam Ward Carnethy HRC M50    
44 186 00:59:24 Oliver Blomfield Eden Runners M40    
45 27 00:59:29 Catriona Buchanan Ochil HR F   4
46 331 00:59:33 Jonny Knox Anster Haddies RC M40    
47 533 01:00:05 Alan Smith Deeside Runners M50    
48 193 01:00:05 William Breckenridge Shettleston Harriers M40    
49 205 01:00:06 Peter Buchanan Portobello Running Club M40    
50 105 01:00:10 Sarah O' Neill Hunters Bog Trotters F   5
51 547 01:00:11 Ryan Stewart Dundee Hawkhill Harriers M    
52 310 01:00:14 Colin Glencorse Kilmarnock Harriers M    
53 597 01:00:32 David White Helm Hill Runners M40    
54 393 01:00:34 Grant MacDonald Bellahouston Road Runners M    
55 298 01:00:34 Ronnie Gallagher Carnethy HRC M50    
56 199 01:00:46 Alex Brown Helm Hill Runners MJ    
57 531 01:00:51 Bruce Smith Carnethy HRC M40    
58 551 01:01:03 Robin Stones Helm Hill Runners M    
59 608 01:01:08 Coll Williamson Edinburgh University H & H M S  
60 454 01:01:13 Cameron Murray Carnethy HRC M40    
61 209 01:01:23 Cameron Burt Westerlands CCC M
62 5 01:01:33 Scout Adkin Moorfoot Runners FJ 6
63 413 01:01:34 Tim McCall Norham AC M50
64 595 01:01:39 Ali Welsh Bowland Fellrunners M50
65 327 01:01:39 John Hammond Carnethy HRC M
66 492 01:01:41 Billy Proctor Helm Hill Runners M50
67 329 01:01:43 James Hardie Carnethy HRC M
68 215 01:01:48 Chris Campbell Unattached M
69 472 01:01:57 Richard Osman Penicuik Harriers M
70 217 01:02:00 Derek Cassells Carnegie Harriers M
71 409 01:02:09 Calum Martin Unattached M
72 101 01:02:13 Charlotte Morgan Carnethy HRC F 7
73 576 01:02:17 Chris Upson Westerlands CCC M40
74 150 01:02:23 Adam Anderson Carnethy HRC M40
75 337 01:02:25 Steven Heeps Unattached M
76 607 01:02:37 Colin Williams Moorfoot Runners M
77 307 01:02:45 Alan Gilkison Westerlands CCC M40
78 308 01:02:47 Andrew Gilmore Carnethy HRC MJ
79 611 01:02:59 Stewart Wilson Inverness Harriers M40
80 490 01:03:03 Alastair Pringle Shettleston Harriers M40
81 387 01:03:04 Craig Love Dundee Hawkhill Harriers M40
82 375 01:03:06 Steven King Carnegie Harriers M40
83 491 01:03:16 Ben Procter Helm Hill Runners M
84 302 01:03:18 Michael Geoghegan Portobello Running Club M
85 343 01:03:24 Tony Heron Dark Peak FR M40
86 510 01:03:28 Marc Roper Giffnock North M50
87 403 01:03:41 Will Mair Hunters Bog Trotters M
88 458 01:03:43 Chris Naylor Helm Hill Runners M
89 166 01:04:13 Luke Arnott Westerlands CCC M40
90 520 01:04:15 David Scott Ochil HR M50
91 571 01:04:18 John Tullie Teviotdale Harriers M50
92 407 01:04:20 David Marshall Cosmic Hill Bashers M
93 1 01:04:21 Olly Stephenson Carnethy HRC M40
94 513 01:04:23 Kent Ross Unattached M
95 532 01:04:28 Stuart Smith Cosmic Hill Bashers M
96 342 01:04:33 Gregor Heron Carnethy HRC M40
97 350 01:04:40 Jack Holt Clayton-le-moors Harriers M60
98 160 01:04:47 Russell Anderson Moorfoot Runners M50
99 541 01:04:48 Chris Speight Helm Hill Runners M50
100 179 01:04:54 Sandy Bennet Carnegie Harriers M40
101 380 01:04:54 Colin Larmour Cosmic Hill Bashers M40
102 412 01:04:56 Bill Maxwell Shettleston Harriers M50
103 102 01:05:09 Megan Mowbray Hunters Bog Trotters F 8
104 228 01:05:12 Rob Coles Cosmic Hill Bashers M50
105 117 01:05:17 Shona Robertson Shettleston Harriers F40 9
106 309 01:05:25 Neil Gilmore Carnethy HRC M40
107 285 01:05:42 Dermot Ferry Musselburgh & District M
108 137 01:05:52 Eilidh Wardlaw Hunters Bog Trotters F 10
109 372 01:05:53 Rob Jones Keswick AC M
110 455 01:05:53 Doug Murray Hunters Bog Trotters M
111 378 01:06:02 Martin Laing Fife AC M50
112 130 01:06:12 Kirsten Strain Edinburgh University H & H F S 11
113 208 01:06:16 Craig Burrow Helm Hill Runners M
114 567 01:06:20 John Tollitt Northumberland FR M40
115 565 01:06:25 Simon Titmuss Carnethy HRC M
116 94 01:06:26 Morag McCracken Hunters Bog Trotters F 12
117 107 01:06:28 Veronique Oldham Cosmic Hill Bashers F40 13
118 493 01:06:36 Iain Proctor Unattached M
119 430 01:06:38 Ian Mcmillan Portobello Running Club M40
120 410 01:06:43 David Mason Linlithgow AC M40
121 463 01:06:44 Tim Norwood Corstorphine AAC M
122 321 01:06:44 Matthew Grove Carnethy HRC M40
123 598 01:06:46 David White Kilmarnock Harriers M40
124 469 01:06:47 Robin Orr Bellahouston Road Runners M50
125 234 01:06:48 David Cowan Fife AC M40
126 240 01:06:49 Conor Cromie Carnethy HRC M
127 212 01:06:51 Gordon Cameron Carnethy HRC M50
128 154 01:06:53 Shaun Addison Helm Hill Runners M50
129 68 01:06:57 Jacqueline Higginbottom Carnethy HRC F40 14
130 246 01:07:04 Andrew Dalgleish ESOC M
131 259 01:07:09 Michael Diver Clydesdale Harriers M40
132 235 01:07:11 Alistair Cox Tinto Hill Runners M
133 224 01:07:16 Gordon Clements Bellahouston Road Runners M40
134 593 01:07:23 Dan Watson Lochtayside M40
135 484 01:07:36 William Pikett Norham AC M40
136 442 01:07:40 Andy Millard Carnethy HRC M40
137 404 01:07:44 John Malcolm Lothian RC M
138 299 01:07:49 Michael Galloway Dundee Hawkhill Harriers M40
139 333 01:07:52 Neil Hastie Unattached M40
140 155 01:07:54 Neil Aitken Unattached M
141 289 01:07:55 Stuart Forrest Highland Hill Runners M
142 374 01:08:01 Graham Kelly Westerlands CCC M40
143 424 01:08:04 Stuart McIntosh Unattached M
144 177 01:08:13 Tommy Begley Irvine AC M40
145 254 01:08:13 Kenneth Davidson Moorfoot Runners M40
146 612 01:08:18 Rob Wilson Penicuik Harriers M40
147 496 01:08:27 David Ramage Unattached M40
148 159 01:08:31 Laurie Anderson Lomond Hill Runners M50
149 444 01:08:43 Dave Mitchell Dundee Hawkhill Harriers M50
150 594 01:08:48 Andrew Webster Solway M
151 394 01:08:50 Kenny MacDonald Carnegie Harriers M40
152 462 01:09:01 Stephen Noble Lomond Hill Runners M
153 613 01:09:03 Tom Wilson Unattached M
154 436 01:09:06 Alex McVey Carnethy HRC M
155 295 01:09:07 Billy Fraser Northumberland FR M50
156 294 01:09:08 Mitchell Fraser Edinburgh RC M
157 389 01:09:09 Mike Lynch Carnethy HRC M40
158 357 01:09:13 Martin Hulme Corstorphine AAC M60
159 171 01:09:22 Eddie Balfour Moorfoot Runners M40
160 185 01:09:26 John Blair Fish Carnethy HRC M60
161 512 01:09:29 Graeme Ross Interlopers OC M
162 556 01:09:32 Robert Taylor EUMC M S
163 468 01:09:42 Alex Oliver Musselburgh & District M40
164 487 01:09:47 Stephen Popple Highland Hill Runners M40
165 334 01:09:48 Ian Hawkins Fife AC M40
166 131 01:09:53 Lindsay Sugden Carnethy HRC F 15
167 517 01:09:54 John Ryan Carnethy HRC M
168 476 01:09:55 Colin Partridge Lothian RC M
169 346 01:09:58 Alistair Hindle Hunters Bog Trotters M
170 241 01:10:03 Jon Cross Forth Valley Orienteers M40
171 405 01:10:04 David Malia Mercia Fell Runners M40
172 523 01:10:05 Andrew Shepherd Carnethy HRC M50
173 73 01:10:10 Berit Inkster Edinburgh RC F 16
174 464 01:10:16 Michael Nowicki Carnethy HRC M
175 616 01:10:23 Steven Yule Carnethy HRC M
176 379 01:10:25 Nick Lancaster Unattached M50
177 591 01:10:29 Robert Waterhouse Carnethy HRC M60
178 509 01:10:38 Edmund Rooney Lauderdale Limpers M50
179 558 01:10:42 Matteo Tesser Carnethy HRC M
180 265 01:10:43 Paul Dudchenko Linlithgow AC M40
181 465 01:10:44 Mark Nutter Clayton-le-moors Harriers M50
182 267 01:10:47 John Duffy Shettleston Harriers M40
183 312 01:10:58 Neil Glendinning Unattached M
184 230 01:11:12 Robert Cook Unattached M40
185 508 01:11:16 David Rogers Westerlands CCC M40
186 446 01:11:18 John Moffat Highland Hill Runners M50
187 417 01:11:23 Michael McCormack Moorfoot Runners M50
188 341 01:11:23 Chris Henty Carnethy HRC M40
189 17 01:11:25 Sarah Blake Penicuik Harriers F 17
190 34 01:11:27 Julia Connor Moorfoot Runners F 18
191 306 01:11:28 Innes Gibson Edinburgh RC M40
192 227 01:11:34 John Colegrave Cosmic Hill Bashers M50
193 399 01:11:36 Peter Mackie Unattached M
194 457 01:11:40 Paul Nash Unattached M
195 544 01:11:45 Mr Stark Unattached M40
196 481 01:11:52 George Peplinski Unattached M40
197 507 01:11:59 John Robson Annan & District AC M50
198 470 01:12:00 Johnston Orr Westerlands CCC M
199 7 01:12:01 Rachel Armitage Edinburgh University H & H FJ S 19
200 435 01:12:11 John Mcrobert Hardrock Hoodlums M
201 165 01:12:12 Jo Armstrong Unattached M40
202 170 01:12:21 Michael Baldock Carnethy HRC M
203 418 01:12:22 Stephen Mccullough Edinburgh RC M50
204 590 01:12:25 Nicholas Warren Carnethy HRC M
205 257 01:12:25 Geoff Davis Northumberland FR M50
206 120 01:12:27 Anne Sandford Newcastle AC F40 O 20
207 75 01:12:32 Jane Jackson Carnethy HRC F40 21
208 218 01:12:34 Howard Chambers Saddleworth Runners M40
209 445 01:12:40 David Mitchell Kilmarnock Harriers M40
210 287 01:12:42 Dessie Flanagan Unattached M
211 610 01:12:43 Colin Wilson Carnethy HRC M50
212 602 01:12:46 Ally Wight Hardrock Hoodlums M
213 53 01:12:51 Alayne Finlay Ochil HR F 22
214 135 01:13:01 Sarah Walker Helensburgh AAC F 23
215 501 01:13:03 Pete Rhodes Unattached M
216 546 01:13:04 Ralph Stevens Unattached M40
217 601 01:13:05 Bryan Whittingham Unattached M
218 583 01:13:07 Richard Shaw Anster Haddies RC M50
219 361 01:13:09 Richard Ingram Garioch Road Runners M
220 480 01:13:15 Jacques Penderis Westerlands CCC M40
221 284 01:13:17 Nigel Fawthrop Carnethy HRC M40
222 478 01:13:20 Alastair Paul Northumberland FR M50
223 580 01:13:21 Ewan Walker Norham AC M
224 189 01:13:22 Angus Bowman Lomond Hill Runners M50
225 362 01:13:42 Derek Ireland Corstorphine AAC M40
226 38 01:13:45 Megan Crawford Edinburgh University H & H F S 24
227 605 01:13:48 Malcolm Wilkinson Unattached M
228 83 01:13:52 Julia Lutte Hunters Bog Trotters F 25
229 211 01:13:55 Gavin Calder Edinburgh Triathletes M
230 60 01:13:58 Anita Hamilton Cosmic Hill Bashers F50 26
231 451 01:14:00 Colin Muir Unattached M
232 425 01:14:01 Andrew McKechanie Hunters Bog Trotters M
233 276 01:14:03 Callum Elder Unattached M
234 494 01:14:06 Gordon Pryde Lomond Hill Runners M50
235 35 01:14:11 Caroline Cook Unattached F40 27
236 62 01:14:13 Susan Harley Fife AC F40 28
237 303 01:14:27 William Gerrie Troon Tortoises AC M40
238 603 01:14:30 Martin Wilkie Unattached M
239 272 01:14:42 Barry Edwards Bellahouston Road Runners M
240 585 01:14:51 David Walsh Unattached M40
241 207 01:14:58 Garry Burns Hardrock Hoodlums M
242 274 01:15:00 Jens Eilers Unattached M
243 506 01:15:03 Michael Robinson Unattached M
244 401 01:15:04 Murdo MacLeod Westerlands CCC M60
245 221 01:15:09 Bob Cherry Ayr Seaforth M50
246 191 01:15:12 Terence Brannan Lothian RC M50
247 554 01:15:14 Gavin Tait Unattached M
248 572 01:15:18 Les Turnbull Norham AC M50
249 260 01:15:19 John Donnelly Westerlands CCC M40
250 553 01:15:19 Joel Sylvester Carnethy HRC M40
251 3 01:15:20 Elise Acheson Edinburgh RC F 29
252 222 01:15:20 David Clark Garioch Road Runners M40
253 253 01:15:21 Brian Davidson Dunbar RC M40
254 599 01:15:28 Jonathan Whitehead Carnethy HRC M50
255 187 01:15:29 Matthew Borland Unattached M
256 143 01:15:30 Joan Wilson Carnethy HRC F40 30
257 336 01:15:31 Alan Hayes Unattached M
258 524 01:15:32 Bob Sheridan Cosmic Hill Bashers M40
259 550 01:15:34 Mark Stockton Cosmic Hill Bashers M
260 249 01:15:38 Neil Daubney Unattached M
261 81 01:15:39 Emma Laverie Edinburgh RC F 31
262 290 01:15:43 Phil Forte Dundee Hawkhill Harriers M50
263 279 01:15:49 Alan Spence Annan & District AC M
264 195 01:15:50 Brian Brennan Westerlands CCC M50
265 338 01:15:52 Jon Heggie Unattached M
266 291 01:15:55 Nigel Fowler Fife AC M40
267 46 01:15:56 Elsie Downham Bellahouston Road Runners F 32
268 175 01:16:00 Stewart Barrie Hunters Bog Trotters M40
269 244 01:16:08 Gary Cummings Edinburgh RC M
270 256 01:16:12 Kevin Davie Carnegie Harriers M
271 391 01:16:19 Digby Maass Carnethy HRC M60
272 522 01:16:22 Trevor Shaw Lochtayside M40
273 596 01:16:34 Thomas White Harmeny Pentland Runners M50
274 438 01:16:40 Jim Mcwhinnie Carnethy HRC M50
275 204 01:16:42 Will Brownlie Unattached M
276 266 01:16:46 Bill Duff Carnegie Harriers M60
277 575 01:17:03 Dave Turner Unattached M40
278 426 01:17:08 Graham Mclean Corstorphine AAC M50
279 4 01:17:19 Sarah Adam Maryhill Harriers F 33
280 183 01:17:22 Gordon Binnie Unattached M40
281 483 01:17:26 Steven Peters Dundee Road Runners M
282 581 01:17:34 Robert Walker Penicuik Harriers M40
283 270 01:17:44 Gordon Eadie Musselburgh & District M50
284 109 01:17:46 Elaine Omand Dundee Road Runners F 34
285 548 01:17:47 Alister Stewart Tinto Hill Runners M40
286 421 01:17:49 Alan McFadden Harmeny Pentland Runners M50
287 588 01:17:50 Stewart Ward Unattached M40
288 562 01:17:53 Paul Thompson Harmeny Pentland Runners M40
289 400 01:17:56 Euan Mackinnon Carnethy HRC M40
290 184 01:18:01 Ali Black Unattached M
291 233 01:18:04 Charles Coull Ochil HR M40
292 169 01:18:06 James Baird Kilmarnock Harriers M40
293 37 01:18:11 Kathryn Cox Unattached F 35
294 466 01:18:14 Paul O'brien Corstorphine AAC M50
295 71 01:18:18 Mary Hunter Portobello Running Club F40 36
296 320 01:18:19 Simon Grieshaber Perth Road Runners M40
297 540 01:18:23 Richard Sneddon Portobello Running Club M
298 431 01:18:28 Alex McMillan Unattached M
299 503 01:18:32 James Riley Todmorden Harriers M40
300 305 01:18:34 Willie Gibson Carnethy HRC M50
301 200 01:18:37 Jamie Brown Hunters Bog Trotters M
302 536 01:18:38 Malcolm Smith Ochil HR M50
303 439 01:18:39 Sebastian Meller Unattached M40
304 219 01:18:39 Mark Chapman Edinburgh Triathletes M40
305 518 01:18:40 Cameron Scott Carnethy HRC M40
306 345 01:18:42 Alasdair Hind Carnethy HRC M40
307 23 01:18:43 Sandy Brindley Bellahouston Road Runners F 37
308 459 01:18:44 Daniel Newman Fife AC M40
309 447 01:18:48 David Mooney Mooney Motivators M
310 43 01:18:59 Liz Delaney Cosmic Hill Bashers F 38
311 383 01:19:03 Andrew Lennie Carnethy HRC M50
312 243 01:19:23 Tim Culshaw Unattached M
313 415 01:19:25 John McCarlie Unattached M
314 318 01:19:27 Stephen Greer Carnegie Harriers M50
315 151 01:19:30 Keith Adams Westerlands CCC M60
316 505 01:19:35 Peter Robertson Mid Argyll Tri and Cycle Club M40
317 237 01:19:42 Norman Crankshaw Unattached M
318 441 01:19:54 Neil Millar Fife AC M40
319 561 01:19:58 Ranjit Thomas Annan & District AC M40
320 115 01:19:59 Sandra Rathjen Hunters Bog Trotters F40 39
321 263 01:20:01 Timothy Downie Troon Tortoises AC M50
322 178 01:20:06 Davie Bell Lothian RC M40
323 489 01:20:07 Nigel Preistley Annan & District AC M50
324 268 01:20:08 Darran Dunsmore Unattached M
325 201 01:20:13 Kevin Brown Ochil HR M
326 157 01:20:14 Bob Allison Fife AC M50
327 198 01:20:17 Chris Brotherston Bellahouston Road Runners M40
328 238 01:20:19 Robert Cranston Teviotdale Harriers M40
329 223 01:20:20 Graeme Clarke Unattached M
330 486 01:20:21 Ian Poolman Fife AC M
331 376 01:20:23 Robert Kinnaird Portobello Running Club M40
332 385 01:20:25 Nigel Locke Unattached M
333 251 01:20:35 David Duncan Ochil HR M50
334 471 01:20:37 David Osborn Lomond Hill Runners M50
335 163 01:20:41 David Appleyard Helm Hill Runners M40
336 15 01:20:42 Rosie Bell Strathaven Striders F40 40
337 577 01:20:42 Gordon Voller Carnethy HRC M
338 397 01:20:45 Colin MacDougall Tinto Hill Runners M40
339 390 01:20:46 Paul Lynch Carnethy HRC M50
340 353 01:20:55 Brian Howie Carnethy HRC M60
341 560 01:20:59 Tony Thistlethwaite Strathaven Striders M50
342 448 01:21:05 Kieran Morgan Carnegie Harriers M50
343 324 01:21:20 John Hamer Westerlands CCC M40
344 288 01:21:27 Graham Flockhart Unattached M
345 31 01:21:30 Lesley Clark Garioch Road Runners F 41
346 26 01:21:32 Val Brunton Westerlands CCC F40 42
347 392 01:21:34 Allan Macaulay Carnegie Harriers M50
348 226 01:21:42 Stephen Clough Norham AC M60
349 216 01:21:46 James Cargill Bellahouston Harriers M
350 176 01:21:54 Peter Baxter Westerlands CCC M50
351 354 01:22:05 Mark Howitt Unattached M40
352 573 01:22:07 Steve Turnbull Unattached M
353 566 01:22:11 Tom Tolley Carnethy HRC M
354 563 01:22:12 Ian Thurlbeck Unattached M40
355 261 01:22:13 Christopher Downie Penicuik Harriers M50
356 545 01:22:16 Peter Starkey Chorley Harriers & Tri M50
357 498 01:22:23 Colin Reid Cosmic Hill Bashers M40
358 127 01:22:33 Elaine Stewart Cosmic Hill Bashers F50 43
359 76 01:22:35 Kathy Jarvis Carnethy HRC F40 44
360 11 01:22:38 Emma Baker Hunters Bog Trotters F40 45
361 242 01:22:45 Andrew Cross Wanderers AC (Johannesburg) M O
362 10 01:22:52 Lorna Ascroft Carnethy HRC F 46
363 542 01:23:03 David Stakes Bellahouston Road Runners M40
364 286 01:23:06 Andrew Firth Clayton-le-moors Harriers M50
365 182 01:23:11 Paramjeet Bhogal Northumberland FR M50
366 395 01:23:13 Steve Macdonald Unattached M
367 141 01:23:14 Pamela Whitlie Carnethy HRC F 47
368 529 01:23:17 Robin Sloan Carnethy HRC M60
369 213 01:23:18 Andrew Cameron Lochaber AC M40
370 231 01:23:30 Derek Cooper Unattached M40
371 264 01:23:44 David Drewette Ochil HR M40
372 325 01:23:50 James Hamilton Lochaber AC M40
373 579 01:23:53 Peter Walker Carnethy HRC M40
374 368 01:23:56 Stephen Johnston Milburn Harriers M50
375 373 01:24:11 Kari Karhula Asikkalan Raikas (Finland) M40 O
376 123 01:24:13 Melanie Sinclair Carnegie Harriers F 48
377 414 01:24:14 Alasdair McCallum Unattached M40
378 138 01:24:22 Sarah Warren Carnethy HRC F 49
379 22 01:24:32 Jean Bowman Lomond Hill Runners F50 50
380 359 01:24:34 Alistair Hutcheon Unattached M40
381 74 01:24:36 Philippa Ivison Carnethy HRC F 51
382 203 01:24:42 David Brownlee Fire Service M40
383 419 01:25:12 Martin Mcdermott Unattached M40
384 98 01:25:22 Karen Meikle Carnethy HRC F50 52
385 92 01:25:27 Pauline McAdam Westerlands CCC F50 53
386 369 01:25:38 Gordon Johnston Unattached M40
387 41 01:25:43 Susan Davis Northumberland FR F50 54
388 48 01:25:46 Nicola Dudley Unattached F 55
389 477 01:25:48 Derek Paterson Jog Scotland - Earlston M40
390 85 01:25:50 Becky MacKenzie Unattached F 56
391 528 01:25:51 Malcolm Slater North Shields Polytechnic M50 S
392 32 01:25:53 Gillian Clunas Cosmic Hill Bashers F50 57
393 427 01:25:55 Andy McLeod Carnethy HRC M50
394 144 01:26:03 Andrea Wilson Penicuik Harriers F40 58
395 61 01:26:08 Eileen Handyside Unattached F40 59
396 29 01:26:14 Christine Caldwell Unattached F 60
397 313 01:26:15 Philip Godfrey Unattached M40
398 119 01:26:20 Mary Ross Interlopers OC F 61
399 381 01:26:30 Graeme Lawson Linlithgow AC M40
400 326 01:26:45 Craig Hamilton Strathaven Striders M40
401 497 01:26:54 Win Rampen Carnethy HRC M50
402 158 01:27:13 David Allwood Portobello Running Club M40
403 114 01:27:20 Sara Ralph Carnethy HRC F40 62
404 420 01:27:29 Alex Mcewan Edinburgh AC M50
405 388 01:27:31 Charles Love Dundee Hawkhill Harriers M60
406 440 01:27:39 Peter Midgley Unattached M50
407 232 01:27:41 Alan Cormack Cosmic Hill Bashers M40
408 161 01:27:51 Alastair Andrew Unattached M
409 247 01:27:59 Rod Dalitz Carnethy HRC M60
410 24 01:28:05 Lorna Broadhurst Harmeny Pentland Runners F50 63
411 9 01:28:14 Bronwen Arthur Unattached F40 64
412 584 01:28:15 Craig Wallace Vegan Runners M
413 65 01:28:17 Debz Hay Anster Haddies RC F40 65
414 348 01:28:28 Jonathan Hogg Carnethy HRC MJ
415 355 01:28:32 Malcolm Hughes Linlithgow AC M50
416 88 01:28:35 Helen Macpherson Westerlands CCC F50 66
417 40 01:28:42 Alison Cunningham ESOC F40 67
418 304 01:28:44 David Gibson Carnethy HRC M
419 57 01:28:45 Fiona Gardiner Lochaber AC F40 68
420 330 01:28:59 David Harrington Unattached M40
421 54 01:29:04 Morna Fleming Carnegie Harriers F50 69
422 250 01:29:09 Craig Davenport Unattached M
423 132 01:29:10 Kim Taylor Stocksfield Striders F50 70
424 164 01:29:11 David Armstrong Northumberland FR M50
425 70 01:29:11 Jill Horsburgh Lothian RC F50 71
426 229 01:29:12 Alan Coltman Teviotdale Harriers M40
427 80 01:29:13 Pauline Larmour Cosmic Hill Bashers F40 72
428 59 01:29:22 Alice Hall Anster Haddies RC F40 73
429 39 01:29:23 Pamela Cruickshank Anster Haddies RC F40 74
430 396 01:29:25 Ken Macdougall Tinto Hill Runners M
431 434 01:29:26 Roddy McRae Carnethy HRC M40
432 126 01:29:32 Janice Smith Hunters Bog Trotters F50 75
433 84 01:29:44 Deborah Macdonald Hunters Bog Trotters F50 76
434 475 01:29:47 Craig Parker Solway M40
435 67 01:29:51 Rebecca Helliwell Mid Argyll Tri and Cycle Club F 77
436 97 01:29:53 Aileen McManus Unattached F 78
437 574 01:29:55 Stephen Turner Unattached M
438 351 01:30:09 Brian Hood Moorfoot Runners M40 P
439 28 01:30:12 Mandy Calder Carnethy HRC F40 79
440 90 01:30:26 Bethan Mason Helm Hill Runners F 80
441 453 01:30:31 Alan Munro The Abyss Stares Back... M40
442 69 01:30:35 Keziah Higgins Harmeny Pentland Runners F 81
443 210 01:30:37 Jim Byers Bellahouston Harriers M
444 202 01:30:38 David Brown Tinto Hill Runners M40
445 479 01:30:45 David Payne Mid Argyll Tri and Cycle Club M
446 47 01:31:13 Saartje Drijver East Lothian Orienteers F40 82
447 363 01:31:25 Ian Jackson Carnethy HRC M50
448 128 01:31:30 Kirsty Stoddart Harmeny Pentland Runners F40 83
449 72 01:31:34 Cali Ingham Carnethy HRC F50 84
450 537 01:31:35 Allan Smith Unattached M
451 86 01:31:43 Stephanie Mackie Westerlands CCC F 85
452 33 01:31:48 Sheila Cochrane Unattached F40 86
453 500 01:31:50 Kenneth Reid Tinto Hillrunners M50
454 292 01:32:30 David Fowler Unattached M60
455 293 01:32:44 David Francis Fife AC M60
456 64 01:32:58 Victoria Haworth Keswick AC F 87
457 50 01:33:22 Linda Edmondson Wrekin Road Runners F50 88
458 78 01:33:36 Bill Gauld Carnethy HRC M70
459 360 01:33:40 Renny Hutchison Unattached M40
460 42 01:33:50 Jimmy Jardine Lochaber AC M60
461 21 01:34:22 Jo Bowen Pennine Fell Runners F 89
462 467 01:34:25 Christopher Oliver Hunters Bog Trotters M60
463 190 01:34:28 Roy Bradley Saddleworth Runners M60
464 604 01:34:47 Michael Wilkinson Carnethy HRC M40
465 525 01:34:53 Malcolm Simmonds Unattached M40
466 549 01:35:38 Daniel Stewart Unattached M
467 30 01:35:44 Jane Carcas Interlopers OC F40 90
468 66 01:35:49 Christobel Heginbotham Saddleworth Runners F50 91
469 91 01:35:55 Susie Maxwell Penicuik Harriers F 92
470 511 01:36:22 Nigel Rose Carnethy HRC M60
471 225 01:36:24 Jonathan Clough Falkirk Victoria AC M40
472 118 01:36:49 Jean Robson Annan & District AC F50 93
473 437 01:36:51 Euan McVicar Unattached M
474 51 01:37:11 Rachel Fawthrop Carnethy HRC F40 94
475 112 01:37:17 Brenda Paul Westerlands CCC F 94
476 63 01:37:23 Birgit Hauffe Unattached F 95
477 45 01:37:52 Clare Dow Unattached F40 96
478 514 01:38:14 James Rowley Law & District AAC M60
479 121 01:38:14 Christina Schmidt Jog Scotland F 97
480 89 01:38:44 Gilly Marshall Penicuik Harriers F40 98
481 52 01:38:46 Mhairi Ferguson Edinburgh Triathletes F 99
482 87 01:39:23 Jill MacPherson Unattached F 100
