HOME GO BACK

33rd Tiso Carnethy '5' Hill Race 2003 - Team Positions

Womens Teams
1 Carnethy HRC 1,3,5 9
2 Lochaber AC 4,13,21 38
3 Fife AC 12,23,26 61
4 Cosmics HB 28,32,35 95
5 Westerlands CCC 31,34,38 103
6 Bellahouston RR 33,49,50 132
7 Wooler RC 27,69,71 167
8 Portobello RC 37,52,80 169
9 Northumberland FR 59,61,65 185

Men's Teams
1 Ambleside AC 2,4,8,46 60
2 Pudsey & Bramley 10,11,20,32 73
3= Borrowdale 3,6,22,67 98
3= Shettleston 15,21,29,33 98
5 Lochaber 1,19,55,60 135
6 Carnethy 28,30,41,44 143
7 Lothian 7,9,57,94 167
8 Westerlands 17,48,53,56 174
9 Hunters Bog Trotters 18,37,69,100 224
10 Ochil HR 27,47,91,101 267
11 Fife AC 26,80,98,115 319
12 Northumberland FR 5,76,151,153 385
13 Kendal 13,68,112,199 392
14 Corstorphine 64,107,113,143 427
15 Cumberland FR 12,45,75,367 499
16 Kilmarnock 72,155,168,198 593
17 Moorfoots 39,63,77,432 611
18 Solway 84,176,204,278 742
19 Cosmic HB 163,194,208,215 780
20 Saddleworth 104,116,232,357 809
21 Carnegie 157,162,229,272 820
22 Lomond HR 105,228,243,259 835
23 Irvine 85,178,186,403 852
24 Strathaven Striders 190,209,252,310 961
25 Penicuik H 211,260,294,324 1089
26 Teviotdale H 254,296,317,389 1256

Home | Go Back
© Carnethy.com 2014