HOME GO BACK

35th Tiso Carnethy '5' Hill Race 2005 - Team Positions

Men's Teams

1 Carnethy HRC (6,11,16,27) 60
2 Shettleston Harriers (8,14,19,57) 98
3 Westerlands CCC (22,23,36,53) 134
4 Lothian Running Club (29,33,52,63) 177
5 Cosmic Hill Bashers (20,42,65,77) 204
6 Ambleside AC (5,46,80,113) 244
7 Helm Hill Runners (12,39,103,116) 270
8 Lochaber AC (15,37,98,133) 283
9 Edinburgh Univ H & H (1,75,111,122) 309
10 Hunters Bog Trotters (13,88,109,114) 324
11 Northumberland Fell Runners (28,51,97,174) 350
12 Deeside Runners (25,31,130,221) 407
13 Fife AC (85,89,127,137) 438
14 Carnegie Harriers (58,59,150,209) 476
15 Portobello (106,120,136,162) 524
16 Kendal AC (16,62,194,254) 536
17 Dundee HH (71,115,182,184) 552
18 Annan & District (49,56,234,246) 585
19 Saddleworth Runners (67,126,129,286) 608
20 Kilmarnock H (90,172,244,261) 767
21 Dumfries Running Club (64,155,231,381) 831
22 Lomond Hill Runners (96,236,267,284) 883
23 Penicuik Harriers (41,148,382,400) 971
24 Irvine AC (233,295,314,415) 1257

Ladies's Teams

1 Ilkley Harriers (3,5,12) 20
2 Hunters Bog Trotters (4,24,25) 53
3 Carnegie Harriers (10,15,30) 55
4 Lochaber (18,20,23) 61
5 Fife AC (13,14,53) 80
6 Carnethy HRC (1,34,43) 78
7 Cosmic Hill Bashers (17,31,44) 92
8 Westerlands (29,33,57) 119

 

Home | Go Back
© Carnethy.com 2014