HOME GO BACK

KB Hill Race 11th November 2004

Posn. Name Club Handicap Time
1 Piere Garnaud Lothian 45:00 38:00
2 Evelyn Freney Lothian 45:00 42:00
3 Robin Morris Carnethy 38:00 37:57
4 Russell Anderson Moorfoots 32:30 32:40
5 Mark James Carnethy 32:30 32:51
6 Win Rampen Carnethy 38:00 38:37
7 Willie Mykura Carnethy 34:30 35:29
8 Willie Gibson Carnethy 34:30 35:39
9 Jane Robertson Westerlands 37:00 38:13
10 Jason Hubert U/A 34:30 35:56
11 Andy Welland U/A 45:00 46:26
12 Gordon Cameron Carnethy 34:30 36:20
13 Hilary Spenceley Carnethy 40:00 41:55

Home | Go Back
© Carnethy.com 2014