HOME GO BACK

Gore Glentress Duathlon Short 2006/07 (2nd of 3)
28th January 2007

Posn Indiv. Posn race no. Biker Runner Category Age M/F bike posn bike time run posn run time overall time
1 1 7 Prasad Prasad Prasad Prasad General S M 6 0:24:06 1 00:20:08 00:44:14
2 2 17 Andy Barlow Andy Barlow General S M 1 0:22:05 15 00:22:25 00:44:30
3 3 101 Will Horsley Will Horsely General S M 7 0:24:26 2 00:20:10 00:44:36
4 - 108 Paul Newham Graham Robison General S/SF M 2 0:22:12 19 00:23:03 00:45:15
5 - 42 Gary Robson Shona Robson General S/V40F M/F 3 0:22:37 28 00:24:02 00:46:39
6 - 21 Bob Soutter Ewan Gowrie General V40/V50 M 4 0:24:02 17 00:22:54 00:46:56
7 4 3 Garry Macinnes Gary Macinnes General V40 M 16 0:26:33 5 00:20:46 00:47:19
8 5 76 Matt Williamson Matt Williamson General S M 22 0:27:17 4 00:20:30 00:47:47
9 6 2 Phil Mack Phil Mack General V50 M 12 0:25:42 12 00:22:12 00:47:54
10 7 49 Hugh McInnes Hugh McInnes General S M 19 0:27:02 7 00:21:15 00:48:17
11 8 6 Andy Spenceley Andy Spenceley General V40 M 21 0:27:08 6 00:21:14 00:48:22
12 9 110 Robert Brookes Robert Brookes General S M 11 0:25:15 20 00:23:07 00:48:22
13 - 71 Lewis Kirkwood Tobias ? General J/S M 31 0:28:16 3 00:20:22 00:48:38
14 10 82 Richard Morton Richard Morton General S M 15 0:26:21 13 00:22:21 00:48:42
15 11 91 Sean Clark Sean Clark General S M 5 0:24:03 37 00:25:03 00:49:06
16 - 109 Angus Gillies Tobias ? General J/S M 38 0:28:48 3 00:20:22 00:49:10
17 12 107 Grant Ferguson Grant Ferguson General J M 8 0:24:40 35 00:24:34 00:49:14
18 13 1 Adam Anderson Adam Anderson General S M 28 0:27:57 9 00:21:46 00:49:43
19 14 15 Andrew Patience Andrew Patience General V40 M 13 0:26:09 23 00:23:36 00:49:45
20 15 35 Derek Simpson Derek Simpson General S M 20 0:27:08 18 00:22:59 00:50:07
21 16 46 Graeme Neagle Graeme Neagle General J M 10 0:25:07 38 00:25:06 00:50:13
22 17 37 Douglas Allan Douglas Allan General S M 13 0:26:09 29 00:24:05 00:50:14
23 18 32 Dave Hughes Dave Hughes General S M 23 0:27:28 16 00:22:47 00:50:15
24 19 24 Bruce Smith Bruce Smith General V40 M 42 0:28:57 8 00:21:28 00:50:25
25 20 4 Jill Mykura Jill Mykura General SF F 29 0:28:05 14 00:22:23 00:50:28
26 21 103 Martin Gore Martin Gore General S M 43 0:29:14 10 00:21:52 00:51:06
27 22 47 Hazel Sutherland Hazel Sutherland General V40F F 27 0:27:49 22 00:23:26 00:51:15
28 23 102 Willie Mykura Willie Mykura General V40 M 25 0:27:29 26 00:23:52 00:51:21
29 24 52 Iain Bell Iain Bell General V40 M 26 0:27:34 25 00:23:50 00:51:24
30 25 13 Ali Black Ali Black Novice SF M 23 0:27:28 32 00:24:17 00:51:45
31 26 38 Elke Schmidt Elke Schmidt General SF F 34 0:28:37 21 00:23:13 00:51:50
32 27 89 Ruth McGavigan Ruth McGavigan General SF F 17 0:26:53 41 00:25:20 00:52:13
33 28 44 Geoff Martin Geoff Martin General S M 54 0:30:49 11 00:21:59 00:52:48
34 29 93 Shona Robertson Shona Robertson Novice ? F 36 0:28:49 31 00:24:14 00:53:03
35 30 104 Pete Laing Pete Laing General V40 M 18 0:27:00 52 00:27:03 00:54:03
36 31 26 Chris Brand-Barker Chris Brand-Barker Novice J M 51 0:30:27 24 00:23:42 00:54:09
37 32 8 Andy Duncan Andy Duncan General V40 M 39 0:28:53 42 00:25:29 00:54:22
38 33 18 Angela Brand-Barker Angela Brand-Barker General V40F F 46 0:29:59 33 00:24:23 00:54:22
39 34 86 Ronnie Silverston Ronnie Silverston General S M 33 0:28:19 47 00:26:03 00:54:22
40 35 11 Alan Strachan Alan Strachan General V40 M 52 0:30:38 27 00:24:00 00:54:38
41 36 43 Gavin Shirley Gavin Shirley General S M 9 0:25:00 74 00:30:01 00:55:01
42 37 27 Chris Buchan Chris Buchan General S M 31 0:28:16 51 00:26:56 00:55:12
43 38 111 Peter Downie Peter Downie General V40 M 50 0:30:20 36 00:24:59 00:55:19
44 39 94 Steve McEwan Steve McEwan General V40 M 80 0:55:43     00:55:43
45 40 34 David Stewart David Stewart General S M 47 0:30:02 45 00:25:52 00:55:54
46 41 88 Russell Stout Russell Stout General S M 53 0:30:47 39 00:25:09 00:55:56
47 42 78 Michael Robinson Michael Robinson General S M 55 0:30:58 43 00:25:36 00:56:34
48 43 22 Bob Waterhouse Bob Waterhouse General V50 M 60 0:32:08 34 00:24:30 00:56:38
49 44 53 Ian White Ian White Novice S M 40 0:28:55 54 00:27:43 00:56:38
50 45 12 Alex Horsley Alex Horsley General S M 45 0:29:58 50 00:26:41 00:56:39
51 46 45 Gerry McLachlan Gerry McLachlan General V40 M 56 0:31:03 44 00:25:47 00:56:50
52 47 77 Michael Martin Michael Martin Novice S M 30 0:28:08 65 00:29:04 00:57:12
53 48 54 James McDade James McDade Novice V40 M 48 0:30:11 55 00:27:48 00:57:59
54 49 81 Richard Greenwood Richard Greenwood General S M 36 0:28:49 66 00:29:10 00:57:59
55 50 23 Brian Moore Brian Moore General V40 M 58 0:31:33 49 00:26:39 00:58:12
56 - 72 Marc Crowley Emma Sandison Novice S/SF M/F 44 0:29:28 61 00:28:47 00:58:15
57 51 100 Varry McCullough Young Varry McCullough Young General V40F F 59 0:31:46 48 00:26:29 00:58:15
58 52 63 Keith Adams Keith Adams General V50 M 35 0:28:47 69 00:29:38 00:58:25
59 53 99 Tom Brand-Barker Tom Brand-Barker General V40 M 40 0:28:55 68 00:29:32 00:58:27
60 54 113 David Tipple David Tipple General S M 61 0:32:11 56 00:27:49 01:00:00
61 55 55 James McKay James McKay General S M 57 0:31:15 64 00:29:03 01:00:18
62 56 106 Drew Thomson Drew Thomson General S M 64 0:32:31 57 00:28:01 01:00:32
63 57 116 Fraser Maxwell Fraser Maxwell General S M 49 0:30:12 76 00:30:20 01:00:32
64 - 41 Fiona Reddick Lynn Morrice Novice SF/V40F F 70 0:35:25 40 00:25:19 01:00:44
65 58 56 James Rigby James Rigby General S M 62 0:32:15 59 00:28:29 01:00:44
66 59 96 Steven Palmer Steven Palmer Novice S M 62 0:32:15 60 00:28:29 01:00:44
67 60 68 Laurence Carvalho Laurence Carvalho Novice S M 71 0:35:56 53 00:27:17 01:03:13
68 61 115 Alasdair Hind Alasdair Hind General S M 65 0:33:56 71 00:29:46 01:03:42
69 62 62 Kathryn Townshend Kathryn Townshend General SF F 67 0:34:30 67 00:29:15 01:03:45
70 63 61 Kate Friend Kate Friend Novice V40F F 68 0:34:54 70 00:29:45 01:04:39
71 64 10 Alan Affleck Alan Affleck General S M 69 0:35:13 75 00:30:13 01:05:26
72 - 112 Fiona Lowry Liz Brookes General S/SF F 72 0:36:15 77 00:31:14 01:07:29
73 65 39 Emma Cochrane Emma Cochrane Novice SF F 74 0:37:34 72 00:29:57 01:07:31
74 66 65 Kevin Ryalls Kevin Ryalls Novice S M 77 0:39:38 63 00:28:52 01:08:30
75 67 29 Claire Duncan Claire Duncan Novice SF F 76 0:39:00 73 00:29:57 01:08:57
76 68 114 Rachel Docherty Rachel Docherty General S F 73 0:37:23 79 00:31:39 01:09:02
77 69 9 Adam Anderson Adam Anderson General V60 M 75 0:37:52 80 00:31:40 01:09:32
78 70 105 Carl Lane Carl Lane General V60 M 66 0:34:19 81 00:36:13 01:10:32
79 71 74 Martin Dare Martin Dare Novice S M 78 0:41:54 62 00:28:50 01:10:44
80 72 67 Laura Halliday Laura Halliday Novice SF F 79 0:43:50 78 00:31:30 01:15:20
    48 Helen Murray Helen Murray General V40F F     30 00:24:12 DNF
    95 Steven Jones Steven Jones General S M     46 00:25:53 DNF
    97 Stuart Gilfillan Stuart Gilfillan General S M     58 00:28:08 DNF
    80 Norma Morrison Norma Morrison Novice SF F     82 00:37:48 DNF

 

Home | Go Back
© Carnethy.com 2014