HOME GO BACK

Glentress Duathlon (Medium)
4th December 2005


Helly Hansen sponsored the event. Geraint Florida-James finishes the bike leg.


Willie Mykura (Carnethy) powers uphill above the Buzzard's Nest!


There was a sharp right angle into Hell's Hole!


The bikers' view of the drop into the Hole


Some thought it wiser to get off.


Others had no fear


The Magic Mushroom involved super-fast cornering in the darkest part of the forest


A competitor heads past the ponds at the start of the run leg


Then it's into the woods and uphill


The reflections were good


Speeding downhill to the pond....

 


.....knowing it's not far now

The sculptures go unnoticed


100 metres to go


The finish area


Adam Ward is first 'Carnethy' home

 

 

 

 

 

Results

overall position
race no.
biker
runner
Class
Cat
Sex
bike position
bike time
run position
run time
overall time
1 86 Prasad Prasad Prasad Prasad General S M 3 00:31:47 1 0:31:29 01:03:16
2 74 Andy Wardman Andy Wardman General S M 2 00:31:32 6 0:35:13 01:06:45
3 2 Ian Wellock Ian Wellock General S M 5 00:33:31 3 0:33:51 01:07:22
4 76 Steven Halsall Steven Halsall General S M 1 00:31:16 8 0:36:11 01:07:27
5 36 Adam Ward Adam Ward General V40 M 7 00:35:11 4 0:33:56 01:09:07
6 80 Bruce Duncan Bruce Duncan General S M 6 00:33:43 16 0:37:24 01:11:07
7 84 Chad Harrison Chad Harrison General S M 8 00:35:15 7 0:36:03 01:11:18
8 81 Andy Barlow Andy Barlow General S M 4 00:31:53 25 0:39:34 01:11:27
9 42 Chris Davies Chris Davies General S M 11 00:36:19 11 0:36:34 01:12:53
10 28 Geraint Florida-James Geraint Florida-James General S M 10 00:36:13 18 0:37:52 01:14:05
11 75 Grant Ferguson Angela Mudge General J/S M/F 32 00:40:48 2 0:33:27 01:14:15
12 4 Andrew Patience Andrew Patience General S M 12 00:36:20 19 0:38:02 01:14:22
13 46 Andy Spenceley Andy Spenceley General V45 M 27 00:40:16 5 0:35:01 01:15:17
14 51 Connor Irving Andrew Tullie General J/J M/M 16 00:38:13 13 0:37:09 01:15:22
15 40 Mick Nally Mick Nally General S M 17 00:38:27 12 0:37:09 01:15:36
16 1 Garry MacInnes Garry MacInnes General S M 19 00:38:50 15 0:37:22 01:16:12
17 82 Richard Morton Richard Morton General S M 13 00:37:04 23 0:39:24 01:16:28
18 30 Matt Mulderrig Matt Mulderrig General S M 18 00:38:45 21 0:38:21 01:17:06
19 92 Willie Mykura Willie Mykura General V45 M 21 00:39:32 17 0:37:42 01:17:14
20 6 Olly Stephenson Olly Stephenson General S M 33 00:40:48 10 0:36:30 01:17:18
21 32 Angus Hunter Angus Hunter General S M 35 00:41:00 9 0:36:20 01:17:20
22 72 Hazel Sutherland Hazel Sutherland General S F 29 00:40:16 14 0:37:18 01:17:34
23 38 Toby Johnson Kevin Murray General S/S M/M 22 00:39:50 20 0:38:18 01:18:08
24 83 Bob Soutter Bob Soutter General S M 9 00:35:51 38 0:42:40 01:18:31
25 33 William Garrick William Garrick General S M 25 00:39:59 22 0:38:48 01:18:47
26 37 Ronnie Silverston Ronnie Silverston General S M 15 00:37:13 36 0:42:34 01:19:47
27 64 Ian Bell Ian Bell Novice V40 M 30 00:40:22 27 0:40:13 01:20:35
28 45 Adam Rouse Adam Rouse General S M 38 00:41:43 26 0:39:40 01:21:23
29 89 Ewan Gowrie Ewan Gowrie General V50 M 24 00:39:55 30 0:41:35 01:21:30
30 22 Andy Duncan Andy Duncan General V40 M 26 00:40:05 31 0:41:51 01:21:56
31 35 Clyde Marwick Clyde Marwick General S M 40 00:42:33 24 0:39:30 01:22:03
32 18 Matt Wheeler Gareth Phipps General S/S M/M 28 00:40:16 37 0:42:37 01:22:53
33 60 Paul Hammond Paul Hammond Novice S M   ? ? ? 01:22:56
34 54 Jeremy Morris Jeremy Morris Novice S M 39 00:41:55 32 0:41:51 01:23:46
35 19 Lesley Ingram Susan Gray General S/S F/F 31 00:40:48 42 0:43:40 01:24:28
36 27 Alison Grosset Alison Grosset General S F 50 00:44:18 28 0:40:32 01:24:50
36 88 Nick Gowrie Nick Gowrie General J M 14 00:37:11 57 0:48:25 01:25:36
38 20 Keith Adams Keith Adams General V50 M 56 00:45:16 29 0:40:34 01:25:50
39 49 Paul Morris Paull Morris General V40 M 45 00:43:30 39 0:42:48 01:26:18
40 73 Andy Curry Andy Curry General S M 34 00:40:55 47 0:45:35 01:26:30
41 41 Gerry McLachlan Gerry McLachlaln General S M 55 00:44:42 33 0:41:58 01:26:40
42 87 Richard Biggar Naomi Towers General S/S M/F 20 00:39:18 55 0:47:42 01:27:00
43 8 Peter Ferguson Peter Ferguson General V50 M 41 00:42:41 46 0:45:22 01:28:03
44 91 Yann Lebouede Yann Lebouede General S M 58 00:45:38 40 0:42:53 01:28:31
45 9 Katy Boocock Katy Boocock General V40 F 47 00:45:37 41 0:42:58 01:28:35
46 26 Jeff Hancox Jeff Hancox General S M 48 00:43:46 44 0:44:51 01:28:37
47 77 Ewan Sandison Ewan Sandison General S M 36 00:41:14 54 0:47:42 01:28:56
48 34 Michael Robinson Michael Robinson General S M 46 00:44:20 43 0:44:45 01:29:05
49 79 Gregor McMeechan Gregor McMeechan General S M 79 00:43:16 49 0:46:27 01:29:43
50 90 Willie Gibson Willie Gibson General V40 M 65 00:47:40 35 0:42:22 01:30:02
51 70 John Goldsworthy John Goldsworthy General V50 M 66 00:47:54 34 0:42:20 01:30:14
52 78 Crawford Whyman Crawford Whyman General S M 37 00:41:26 59 0:48:57 01:30:23
53 11 Tom Barr Tom Barr General S M 49 00:44:08 50 0:46:43 01:30:51
54 66 Stuart Macfarlane Stuart Macfarlane Novice S M 52 00:44:20 53 0:47:25 01:31:45
55 69 Chris Andrews Chris Andrews General   M 53 00:44:27 56 0:48:21 01:32:48
56 29 Clare Morrison Clare Morrison General S F 51 00:44:20 58 0:48:53 01:33:13
57 67 Lewis Kirkwood Sandra Drummond Novice J/V40 M/F 62 00:46:43 51 0:46:58 01:33:41
58 62 Tim Downie Tim Downie Novice V40 M 61 00:46:43 52 0:47:12 01:33:55
60 55 Deirdre McCarthy Deirdre McCarthy Novice S F 67 00:48:59 48 0:46:06 01:35:05
59 53 Robert Hoyle Robert Hoyle Novice S M 44 00:43:27 64 0:51:38 01:35:05
61 12 Alan Affleck Alan Affleck General S M 59 00:45:38 62 0:50:02 01:35:40
62 65 Tim Howel Tim Howel Novice S M 64 00:47:04 60 0:49:07 01:36:11
63 63 Chris Blackwood Chris Blackwood Novice S M 69 00:51:40 45 0:45:20 01:37:00
64 59 Tracy Norris Tracy Norris Novice S F 60 00:46:28 63 0:51:20 01:37:48
65 48 Jane Sargent Jane Sargent General V40 F 63 00:47:02 65 0:51:46 01:38:48
62 68 Stephen Bremner Stephen Bremner Novice J M 54 00:44:27 67 0:54:29 01:38:56
67 24 David Cashman David Cashman General S M 57 00:45:25 68 0:54:39 01:40:04
68 39 Adam Anderson Adam Anderson General V60 M 70 00:52:54 61 0:49:59 01:42:53
69 85 Emily Strong Emily Strong General S F 75 01:00:32 73 0:43:15 01:43:47
70 50 Carl Lane Carl Lane General V60 M 68 00:50:15 71 0:57:07 01:47:22
71 47 Dom Lamont Dom Lamont General J M 72 00:56:14 66 0:52:35 01:48:49
=72 56 Jason Clarke Jason Clarke Novice S M 73 00:59:40 69 0:55:46 01:55:26
=72 10 Gavin Willins Gavin Willins General S M 74 0:59:20 70 0:56:06 01:55:26
DNF 21 David Gibson David Gibson General V40 M   DNF     DNF
DNF 44 Caroline Wallace Caroline Wallace General S F 23 00:39:50     DNF

 

Home | Go Back
© Carnethy.com 2014