Trossachs Duathlon 2007 |
Team |
Results by SPORTident Timing - www.sportident.co.uk |
Pos | Name | Nr. | Club | AgeCat | Ben Venue | Cairn | Run End | Cycle End | Finish |
Time | Split | Time | Split |
Time |
Split |
Time |
Cycle |
Time |
Run 2 |
1 | Andrew Schofield/ Phil Davis | 165 | Borrowdale FR | M | 0:35:38 | 35:38 | 0:41:37 | 5:59 | 1:04:34 | 22:57 | 2:02:05 | 57:31 | 2:21:28 | 19:23 |
2 | Malcolm Patterson/ Norman Gillan | 163 | | M40 | 0:36:29 | 36:29 | 0:42:26 | 5:57 | 1:07:13 | 24:47 | 2:11:08 | 63:55 | 2:31:56 | 20:48 |
3 | Brian Bullen/ Prasad Prasad | 152 | | M | 0:42:31 | 42:31 | 0:49:44 | 7:13 | 1:18:18 | 28:34 | 2:13:07 | 54:49 | 2:36:20 | 23:13 |
4 | Alan Smith/ David Crowley | 167 | | M40 | 0:38:38 | 38:38 | 0:44:25 | 5:47 | 1:08:02 | 23:37 | 2:20:25 | 72:23 | 2:41:52 | 21:27 |
5 | Ray Ward/ Claire Ward | 175 | HBT | Mix | 0:36:16 | 36:16 | 0:42:24 | 6:08 | 1:05:28 | 23:04 | 2:25:02 | 79:34 | 2:43:11 | 18:09 |
6 | John Stevenson/ David Payne | 168 | | M40 | 0:40:27 | 40:27 | 0:46:52 | 6:25 | 1:12:35 | 25:43 | 2:26:56 | 74:21 | 2:47:57 | 21:01 |
7 | Owen Bass/ Ross Allen | 150 | | M | 0:41:51 | 41:51 | 0:47:57 | 6:06 | 1:13:14 | 25:17 | 2:30:08 | 76:54 | 2:52:07 | 21:59 |
8 | Jayne Lloyd/ Tim Lloyd | 158 | Eryri | Mix40 | 0:46:45 | 46:45 | 0:55:31 | 8:46 | 1:25:46 | 30:15 | 2:29:50 | 64:04 | 2:53:37 | 23:47 |
9 |
Nigel Scott/Mariette
Beal |
10 | | Mix | 0:37:16 | 37:16 | 0:42:53 | 5:37 | 1:06:11 | 23:18 | 2:35:58 | 89:47 | 2:55:58 | 20:00 |
10 |
John Hampshire/Megan
Mowbray |
178 | HBT | Mix | 0:41:47 | 41:47 | 0:49:52 | 8:05 | 1:18:43 | 28:51 | 2:33:03 | 74:20 | 2:56:09 | 23:06 |
11 | Ron McCraw/ Peter Buchanan | 160 | Ochil HR | M40 | 0:46:30 | 46:30 | 0:54:12 | 7:42 | 1:21:52 | 27:40 | 2:34:52 | 73:00 | 2:57:48 | 22:56 |
12 | Phil Mestecky/ D & E Mestecky | 161 | | Mix | 0:41:56 | 41:56 | 0:48:18 | 6:22 | 1:14:11 | 25:53 | 2:38:26 | 84:15 | 3:03:37 | 25:11 |
13 | Claire Gordon/ Daniel Beckett | 157 | | Mix | 0:40:13 | 40:13 | 0:48:14 | 8:01 | 1:18:15 | 30:01 | 2:43:17 | 85:02 | 3:07:24 | 24:07 |
14 | Eilidh Wardlaw/ Steven Humble | 176 | | Mix | 0:43:53 | 43:53 | 0:51:48 | 7:55 | 1:20:46 | 28:58 | 2:51:29 | 90:43 | 3:14:03 | 22:34 |
15 | Stuart Symington/ Richard Morgan | 172 | | M40 | 0:40:47 | 40:47 | 0:49:13 | 8:26 | 1:17:25 | 28:12 | 2:56:04 | 98:39 | 3:16:35 | 20:31 |
16 | Gordon Cameron/ Brian Burns | 154 | Carnethy HRC | M | 0:46:20 | 46:20 | 0:54:30 | 8:10 | 1:23:36 | 29:06 | 2:53:40 | 90:04 | 3:17:15 | 23:35 |
17 | Rob Bloor/ Hilary Bloor | 151 | | Mix40 | 0:51:48 | 51:48 | 0:59:39 | 7:51 | 1:30:25 | 30:46 | 2:53:20 | 82:55 | 3:21:42 | 28:22 |
18 | Lorna Eades/ David Eades | 156 | Lothian RC | Mix | 0:54:39 | 54:39 | 1:04:08 | 9:29 | 1:40:59 | 36:51 | 2:59:30 | 78:31 | 3:23:25 | 23:55 |
19 |
Eddie Burns/Des Crowe |
30 | Shettleston Harriers | M40 | 1:02:22 | 62:22 | 1:13:01 | 10:39 | 1:53:31 | 40:30 | 3:01:20 | 67:49 | 3:25:07 | 23:47 |
20 | Scot Mathieson/ Bruce Mathieson | 159 | | M | 1:00:05 | 60:05 | 1:09:38 | 9:33 | 1:45:34 | 35:56 | 2:59:17 | 73:43 | 3:28:59 | 29:42 |
21 | David Scott/ Marilyn Scott | 166 | Ochil HR | Mix40 | 0:41:14 | 41:14 | 0:47:28 | 6:14 | 1:13:11 | 25:43 | 3:06:36 | 113:25 | 3:33:20 | 26:44 |
22 | Keith Burns/ Alison Burns | 153 | Carnethy HRC | Mix | 0:48:19 | 48:19 | 0:56:03 | 7:44 | 1:27:17 | 31:14 | 3:05:37 | 98:20 | 3:33:54 | 28:17 |
23 | Jim Stevenson/ Graeme Short | 169 | | M40 | 0:55:33 | 55:33 | 1:08:03 | 12:30 | 1:48:01 | 39:58 | 3:06:44 | 78:43 | 3:37:50 | 31:06 |
24 | Jo Whitehead/ Judith Lane | 177 | | F | 0:48:08 | 48:08 | 0:56:08 | 8:00 | 1:25:21 | 29:13 | 3:13:28 | 108:07 | 3:38:07 | 24:39 |
25 | Moira Stewart/ Cali Ingham | 170 | Carnethy HRC | F40 | 0:55:11 | 55:11 | 1:06:11 | 11:00 | 1:41:47 | 35:36 | 3:16:02 | 94:15 | 3:43:52 | 27:50 |
26 | Ben Preece/ Mary Crowley | 164 | | Mix40 | 0:48:37 | 48:37 | 0:57:39 | 9:02 | 1:31:04 | 33:25 | 3:15:06 | 104:02 | 3:47:38 | 32:32 |
27 | Joanne Thin/ Rachel Alvarado | 173 | | F40 | 0:54:18 | 54:18 | 1:04:04 | 9:46 | 1:39:34 | 35:30 | 3:17:46 | 98:12 | 3:49:37 | 31:51 |
28 | Fiona Dixon/ Lucy Donelly | 155 | | F | 0:53:45 | 53:45 | 1:05:13 | 11:28 | 1:39:16 | 34:03 | 3:33:40 | 114:24 | 4:00:23 | 26:43 |
29 | Drew Turnbull/ Adam Anderson | 174 | | M40 | 1:07:02 | 67:02 | 1:17:48 | 10:46 | 2:02:02 | 44:14 | 3:33:14 | 91:12 | 4:11:04 | 37:50 |
| David Sullivan/ Barbara Sullivan | 171 | | Mix40 | 0:46:57 | 46:57 | 0:54:32 | 7:35 | 1:21:55 | 27:23 | | | | |
© Copyright SPORTident UK Ltd. 2007 |