HOME GO BACK
Greenmantle Dash
2 miles 650 ft

2nd Jan 2006
Position Name Club Time Category
1 Scott Fraser Lothian 16.08 M20 Record
2 Brian Marshall HELP 16.16 M21
3 Oleg Chepelen Lothian 17.06 M20
4 Andrew Wardman U/a 17.25 M21
5 John Coyle Carnethy 17.56 M21
6 Stuart Simpson Ochil 18.04 M21
7 Robert Wiseman City of Edinburgh 18.07 M21
8 Mark Whitelaw Annan 18.16 M21
9 Stephen Halsall Local 18.18 M21
10 Keith Hood Corstorphine 18.18 M21
11 Sandy Bennet Carnegie 18.23 M40
12 Grant Wilkie Corstorphine 18.44 M21
13 Stephen Macgregor Macstrong Tours 18.45 M21
14 Robert Inglis Lothian 19.09 M18
15 Andrew Tully U/a 19.20 M18
16 Chris Upson Westerlands 19.25 M40
17 Robbie Cammack Moray 19.29 M18
18 John Hampshire HBT 19.32 M40
19 Scott McKendrick Irvine 19.42 M21
20 Edward Nichols Edinburgh University 19.48 M21
21 Daryl Philip HBT 19.51 M21
22 Bruce Smith Standard Life 19.59 M40
23 Will Bailey Edinburgh University 20.04 M21
24 Nick Smith Carnegie 20.15 M21
25 John Tullie Teviotdale 20.15 M40
26 Kate Jenkins Carnethy 20.32 F21 Record
27 Bob Waterhouse Saddleworth 20.38 M50
28 David Law Corstorphine 20.55 M40
29 Stewart Barrie Carnethy 20.57 M21
30 Andy Fairgreave ADAC 21.00 M21
31 Tommy Beeley U/a 21.01 M21
32 David Rogers Westerlands 21.03 M40
33 Mike Creamer Penicuik 21.11 M21
34 Alastair Murray Kilmarnock 21.23 M21
35 Tom McCulloch Ayr Seaforth 21.29 M50
36 Robin Morris Carnethy 21.38 M50
37 David Shanks Standard Life 21.40 M40
38 Jonathan Whitehead City of Edinburgh 21.41 M40
39 Funso Mhura Leith Victoria 21.43 M21
40 Sarah Inglis Lothian 21.47 F18
41 John Robson Annan 21.48 M50
42 Tom Bowie Carnegie 21.49 M50
43 Blair Millen Westerlands 21.54 M21
44 Judith Turner Carnegie 22.00 F21
45 Derek Paton Standard Life 22.11 M21
46 Peter Rean Droitwich 22.12 M40
47 Luke Holt U/a 22.13 M21
48 Stuart Macgregor Multisport 22.16 M21
49 Graham Miller U/a 22.20 M18
50 John Graham Leith Victoria 22.26 M40
51 John Goldsworthy Galloway 22.28 M50
52 Jim Colchester Solway 22.33 M21
53 Ian Armstrong U/a 22.34 M21
54 Rod Dalitz Carnethy 22.41 M50
55 Robin Haynes Carnethy 22.42 M21
56 John Whitaker Edinburgh Tri 22.43 M40
57 Steve Dempsey Lothian 22.45 M50
58 Andrew Kerr Troon Tortoises 22.48 M21
59 Mhairi Inglis Lothian 22.49 F18
60 Dean Carr Corstorphine 22.55 M21
61 Fraser King Scott Lothian 23.04 M20
62 Epel Mooney Lothian 23.21 F21
63 Philip King Scott Lothian 23.22 M18
64 Tim Doyle Penicuik 23.22 M40
65 Tom Steel Hamilton 23.22 M21
66 Ian-Bert vanden-Berg Corstorphine 23.31 M40
67 Simon Chambers Leith Victoria 23.42 M21
68 Garry Taylor Carnegie 23.58 M40
69 Craig McAdam Westerlands 24.07 M50
70 Robert Cranston Teviotdale 24.07 M40
71 Robin Sloan Carnethy 24.08 M50
72 Phil Reece Local 24.13 M40
73 Catriona Miller Westerlands 24.35 F21
74 Robert Walker Penicuik 24.42 M40
75 David Henderson Corstorphine 24.44 M40
76 Colin Ledlie Carnethy 24.51 M21
77 Steve Wilson Clydesdale 24.55 M40
78 Ben Rean Droitwich 25.00 M15
79 Shirley Singh U/a 25.09 F40
80 Gillian Cockerell Corstorphine 25.12 F21
81 Alex McEwan City of Edinburgh 25.16 M50
82 Shyamala Stott Sri Chinmoy 25.18 F21
83 Hannah Nordbroeden Lothian 25.29 F18
84 Malcolm Maclachlan Carnethy 25.32 M50
85 Kenny Reid Strathavon Striders 25.58 M40
86 Pauline McAdam Westies 26.03 F50
87 Tony Stapley Portobello 26.04 M60
88 Andrena Buchanan Central 26.06 F40
89 Grant Fergusson Peebles Cycle 26.20 M18
90 Lindsey Knox Teviotdale 26.21 F40
91 Ima Stroller HBT 26.33 F40
92 Jean Robson ADAC 26.45 F40
93 John Minto U/a 26.45 M21
94 William Savage U/a 27.02 M18
95 Helen Savage U/a 27.08 F21
96 Martin Irons Edinburgh Tri 27.28 M50
97 Lynne Bennet Carnegie 27.36 F21
98 Grant Beveridge Local 27.39 M18
99 Christine Buckley HBT 27.58 F21
100 Rachel Robson Nithsdale 28.00 F18
101 Ian Nimmo Carnethy 28.01 M60
102 Bill Bennet Penicuik 28.40 M60
103 Brian Sheridan Local 30.11 M18
104 Carl Lane U/a 30.35 M60
105 Sheila King Clydesdale 31.02 F50
106 Ken Haddow Carnethy 31.10 M40
107 James Dodds Local 31.14 M18
108 Ted Coutts Local 31.15 M40
109 Julie Shearer U/a 31.19 F40
110 Colin Shearer U/a 31.19 M40
111 Ali McAdam Smith Fife 31.31 F21
112 Guy Platten Local 31.33 M40
113 Chris Hall Roxburgh Reivers 32.16 M50
114 Dennis McDermott U/a 32.45 M40
115 Frank Hamilton U/a 32.45 M21
116 Matt Whitten Local 32.51 M13
117 Margaret Turnbull Lothian 32.52 F40
118 Clare Martin U/a 37.27 F21

Home | Go Back
© Carnethy.com 2014