HOME GO BACK

Criffel 2002

Finish Position Time Runner Number Name Club Category Summit Position
1 49:11:00 80 IAN HOLMES BINGLEY S 4
2 49:55:00 32 SIMON BOOTH BORROWDALE S 7
3 50:07:00 171 ROBERT HOPE PUDSEY AND BRAMLEY S 6
4 50:09:00 172 PHIL DAVIES BORROWDALE S 3
5 50:12:00 142 JOHN TAYLOR BINGLEY S 5
6 50:26:00 194 ROB JEBB BINGLEY S 1
7 51:15:00 213 GARY DEVINE PUDSEY AND BRAMLEY S 8
8 51:20:00 89 MORGAN JAMES NORTHUMBERLAND S 2
9 51:50:00 71 COLIN DONNELLY ERYRI V40 9
10 51:52:00 137 JONNY BLAND BORROWDALE S ?
11 51:56:00 202 MARK ROBERTS BORROWDALE V40 15
12 52:00:00 105 DAVE NEILL STAFFS MOORLANDS V40 14
13 52:10:00 183 NICK SHARP AMBLESIDE S 11
14 52:26:00 17 GAVIN BLAND BORROWDALE S 16
15 52:40:00 7 BRIAN ERVINE BALLYDRAIN S 7
16 52:43:00 175 GRAHAM PATTEN AMBLESIDE S 18
17 53:06:00 24 TIM WERRIT MERCIA S 13
18 53:13:00 189 ADRIAN DAVIES FIFE S 20
19 53:41:00 198 JETHRO LENNOX SHETTLESTON S 19
20 53:59:00 169 ANDY KITCHIN LOTHIAN S 21
21 54:03:00 107 JAMES MCQUEEN ERYRI S 28
22 54:08:00 227 ALASDAIR ANTHONY OCHIL S ?
23 54:21:00 159 NICHOLAS SPENCE BORROWDALE S 24
24 54:22:00 228 IAN WELLOCK EDINBURGH UNI S 33
25 54:26:00 158 GEOFF AYERS CUMBERLAND V40 25
26 54:27:00 91 ANDREW SHAW HOLMFIRTH V40 29
27 54:31:00 93 ROBIN LAWRENCE BINGLEY S 32
28 54:39:00 102 SIMON STAINGR AMBLESIDE S 22
29 54:42:00 243 JOHN COYLE CARNETHY S 31
30 54:55:00 64 STEWART WHITLIE CARNETHY S 26
31 54:56:00 72 GARRY WILKINSON CLAYTON LE MOORS S 35
32 55:04:00 85 RONNIE GALLAGHER WESTERLANDS V40 27
33 55:27:00 173 WILLIAM PROCTOR HELM V40 37
34 55:33:00 153 JOE BLACKLETT MANDALE S 34
35 55:44:00 104 MARK FLEMING AMBLESIDE V40 ?
36 55:55:00 230 PAUL SHEARD PUDSEY AND BRAMLEY S 43
37 56:03:00 214 ADAM WARD CARNETHY V40 39
38 56:24:00 9 STEVEN BARLOW HORWICH V40 41
39 56:37:00 231 STEPHEN BOTTOMLY PUDSEY AND BRAMLEY S 46
40 56:39:00 238 DERMOT MCGONIGLE SHETTLESTON V40 38
41 56:42:00 235 JOHN DEEGAN AMBLESIDE S ?
42 56:42:00 133 PAUL SINGLETON AMBLESIDE S 55
43 56:42:00 75 IAN GREENWOOD CLAYTON LE MOORS V40 51
44 56:47:00 94 JASON FEBNEY BINGLEY S 62
45 56:47:00 55 ALAN SMITH DEESIDE V40 56
46 56:49:00 39 STEVE JACKSON HORWICH V40 45
47 56:51:00 19 ALAN KIRK FRA V40 48
48 57:02:00 92 NIGEL ASHCROFT AMBLESIDE S 60
49 57:04:00 215 IAN LEWIS SHETTLESTON S 52
50 57:14:00 174 JAMIE MCDONALD OCHIL S 17
51 57:27:00 126 JOHN TOMLINSON CLAYTON LE MOORS V40 ?
52 57:27:00 83 JOHN HUNT CUMBERLAND S 50
53 57:27:00 28 DAVE WEIR FIFE AC V40 47
54 57:34:00 240 STUART SIMPSON OCHIL S 53
55 57:34:00 146 ANDREW SCHOFIELD BORROWDALE S 23
56 57:34:00 5 JOHN STEVENSON OCHIL V40 58
57 57:43:00 127 ALUN VAUGHAN ERYRI S 42
58 57:44:00 31 MARK JOHNSTON CARNETHY S 71
59 57:47:00 135 STEPHEN BURNS LOCHABER S 59
60 57:48:00 246 PHIL WHITING KENDAL V40 ?
61 57:53:00 38 GRAHAM SCHOFIELD HORWICH V40 61
62 58:03:00 177 MARK DENHAM-SMITH KESWICK S 49
63 58:11:00 232 DAVE CUMMINS SHETTLESTON S ?
64 58:17:00 226 DES CROWE SHETTLESTON V40 65
65 58:26:00 208 JAMES DICKINSON TYNEDALE V40 66
66 58:43:00 229 GARRY MACINNESS CARNETHY S 88
67 59:07:00 207 MARK JAMES CARNETHY S 64
68 59:23:00 37 MICHAEL WALSH KENDAL V50 63
69 59:28:00 44 DYLAN WYNN JONES ERYRI S 73
70 59:28:00 118 JASON V HARBOUR CLAYTON LE MOORS S 86
71 59:28:00 25 ANDREW YAPP MERCIA S 77
72 59:31:00 212 MIKE ADDISON KENDAL V40 67
73 59:31:00 16 JEFF WINDER CALDER VALLEY V50 74
74 59:31:00 51 JACKIE WINN CUMBERLAND V50 ?
75 59:41:00 251 JOHN PARSONS PUDSEY AND BRAMLEY S 68
76 59:52:00 54 DAVE TAIT DARK PEAK V50 81
77 59:57:00 195 SIMON TEMPLEMAN OCHIL S 90
78 60:01:00 166 GEOFFREY GOUGH CLAYTON LE MOORS V40 ?
79 60:01:00 156 SANDY BENNET ENERGY ZONE CARNEGIE S 83
80 60:01:00 217 MARK SEDDON HORWICH HARRIERS V40 80
81 60:01:00 4 ANDREA PRIESTLEY ILKLEY F ?
82 60:13:00 182 LOUISE SHARP KESWICK F 72
83 60:29:00 98 DOUGLAS BROWN SOLWAY V40 78
84 60:36:00 139 ALLAN MILLER KENDAL V40 84
85 60:41:00 201 ADAM ANDERSON SOLWAY S 115
86 60:48:00 43 ALEX MCGUIRE FIFE AC V40 79
87 60:48:00 124 PAUL CADMAN MERCIA S 89
88 60:48:00 116 DAVID SPEDDING KESWICK V50 82
89 60:48:00 13 KEN TAYLOR ROSSENDALE V50 92
90 60:53:00 206 KIERAN CARR CLAYTON LE MOORS V50 ?
91 61:04:00 120 PETE WILKIN MANDALE HARRIERS V40 93
92 61:18:00 84 STEPHEN SAVAGE AMBLESIDE S 103
93 61:18:00 33 JACK HOLT CLAYTON LE MOORS V50 85
94 61:46:00 82 HARRY JARRETT CUMBERLAND V40 96
95 61:49:00 81 ROBERT JAMES CUMBERLAND V40 101
96 61:56:00 1 JIM BROWN BARF V40 100
97 62:02:00 150 CHRIS GIBBIN FRA S 94
98 62:05:00 136 NEIL DAVID WORSWICH CLAYTON LE MOORS S ?
99 62:18:00 121 BRIAN HORROCKS CLAYTON LE MOORS V40 99
100 62:32:00 36 RICHARD JAMIESON MANX FELL RUNNERS S 76
101 62:38:00 222 ANDY SPENCELEY CARNETHY V40 91
102 62:41:00 63 RICHARD UNWIN KESWICK V40 116
103 62:51:00 157 ANDREW BRADLEY CUMBERLAND S 120
104 62:55:00 193 CHRIS UPSON WESTERLANDS S 95
105 63:05:00 20 SIMON ENTWISLE FRA V40 126
106 63:24:00 163 IAN HOUSTON WREXHAM S 117
107 63:29:00 18 GARY BAILEY BINGLEY HARRIERS S 110
108 63:32:00 192 MICHAEL BROADHURST TYNEDALE V40 112
109 63:38:00 167 DAVID ARMSTRONG NORTHUMBERLAND V40 113
110 63:39:00 224 JOHN BLAIR-FISH CARNETHY V50 109
111 63:41:00 95 MARK NUTTER CLAYTON LE MOORS V40 114
112 63:44:00 258 LES HILL SOLWAY V40 102
113 63:53:00 253 LUCY WHITTAKER SADDLEWORTH F 125
114 63:53:00 101 KEITH SMITH CUMBERLAND V40 ?
115 63:53:00 65 DONALD WILLIAMS ERYRI V50 ?
116 64:00:00 10 ALBERT SUNTER HORWICH V40 118
117 64:04:00 60 WAYNE PERCIVAL AMBLESIDE V40 131
118 64:13:00 111 DAVID WHITE JW KILMARNOCK HARRIERS S 97
119 64:18:00 11 NATALIE WHITE HOLMFIRTH FJ 119
120 64:21:00 178 RICHARD BELLARIES CLAYTON LE MOORS V40 145
121 64:36:00 41 GORDON PRYDE LOMOND V40 136
122 64:48:00 187 ROBIN WATSON OCHIL V40 ?
123 64:53:00 184 ROGER IRVING SOLWAY V40 135
124 65:01:00 151 PETER BROWNING CLAYTON LE MOORS V40 137
125 65:07:00 220 DEAN ELLISON U/A S 87
126 65:11:00 216 JAMIE THIN CARNETHY S 104
127 65:14:00 88 NICOLA DAVIES BORROWDALE FV40 ?
128 65:17:00 241 MURDO MACLEOD WESTERLANDS V50 123
129 65:25:00 250 PETER HELME FRA V50 130
130 65:28:00 73 CHRISTOPHER RHODES AMBLESIDE S 128
131 65:40:00 40 BRIAN WALTON HORWICH V40 98
132 65:48:00 21 BLAIR MILLEN WESTERLANDS S 122
133 65:58:00 260 JOHN GOLDSWORTHY GALLOWAY S 132
134 66:19:00 149 PAULINE MUNRO BINGLEY F 139
135 66:34:00 255 PETER BUCHANAN OCHIL V40 133
136 66:47:00 34 SIMON COLBERT CUMBERLAND V40 143
137 66:52:00 138 MARTIN BRADY CLAYTON LE MOORS V40 129
138 66:55:00 168 SHARON TAYLOR BINGLEY F 140
139 67:03:00 205 KICHIE CUNNINGHAM OCHIL S 134
140 67:03:00 204 HILDE KRYNEN KESWICK F 127
141 67:26:00 234 PETER BUCHANAN U/A S 146
142 67:29:00 245 DON REID WESTERLANDS V40 156
143 67:33:00 62 IAN MATHEWSON THAMES VALLEY S 105
144 67:39:00 12 PAUL MURRAY HORWICH V60 144
145 68:00:00 46 JIM BENNELL ERYRI V50 151
146 68:04:00 108 MIKE BLAKE ERYRI V50 163
147 68:08:00 162 OWEN BROWN SOLWAY S 160
148 68:10:00 15 JOE HOLDEN FIFE AC V50 153
149 68:11:00 141 KIRSTIN BAILEY BINGLEY F 148
150 68:18:00 114 COLIN LITTLE DUMFRIES RUNNING V40 142
151 68:21:00 181 CHARLIE LOVE DUNDEE HAWKHILL V50 161
152 68:44:00 52 R ARWYN JONES ERYRI S 162
153 68:52:00 59 DAVID ROGERS WESTERLANDS S 149
154 69:32:00 103 STUART PARKER AMBLESIDE S 154
155 70:09:00 14 GEOFFREY FIELDING ROSSENDALE V50 157
156 70:27:00 74 ERIC D PARKER AMBLESIDE V40 167
157 70:35:00 35 GARY ARMITAGE CUMBERLAND V40 158
158 70:37:00 225 JON UNDERWOOD CALDER VALLEY S 166
159 70:47:00 50 MAUREEN LANEY CLAYTON LE MOORS FV40 147
160 70:52:00 165 FIONA DAHL INVERNESS HARRIERS F 159
161 71:02:00 233 BRIAN WALDIE CARNETHY V60 155
162 71:02:00 218 JOHN BEECH HBT V40 176
163 71:04:00 8 NIGEL PREISTLEY SOLWAY V45 150
164 71:07:00 117 LIZ COWELL KESWICK F ?
165 71:38:00 200 LOUISE PROVAN FIFE F 152
166 71:40:00 87 JO ANNE PROWSE KEIGHLEY + CRAVEN FV40 164
167 71:52:00 237 THOMAS BEGLEY U/A S 189
168 72:00:00 191 DAVID DUNCAN OCHIL V40 178
169 72:03:00 96 ANDREW FIRTH CLAYTON LE MOORS V40 185
170 72:09:00 155 ALISON WESTON ILKLEY F ?
171 72:32:00 176 SAMANTHA AYERS CUMBERLAND F ?
172 72:56:00 161 NEIL E IMRIE DUNDEE HAWKHILL S 180
173 73:06:00 69 RODERICK PUGH JV KILMARNOCK V40 169
174 73:10:00 47 ROSS POWELL ERYRI V40 174
175 73:28:00 199 LOUISE BURT FIFE F 168
176 73:33:00 242 JANE ROBERTSON WESTERLANDS F 173
177 73:38:00 131 GILL PEARCEY GATES PT DUMFRIES F 188
178 73:40:00 78 JEAN RAWLINSON CLAYTON LE MOORS FV50 165
179 73:41:00 56 WALTER HARRISON CUMBERLAND V40 183
180 74:03:00 42 ALAN MEIKLEJOHN FIFE AC V50 181
181 74:20:00 53 BARRY RAWLINSON ROSSENDALE V50 141
182 74:22:00 112 SCOTT RUSSELL JW KILMARNOCK HARRIERS S 186
183 74:35:00 143 NORMAN WALKER AMBLESIDE V50 193
184 74:56:00 122 ROGER BELL AMBLESIDE V60 190
185 75:30:00 67 NATASHA FELLOWES ERYRI F 191
186 75:38:00 196 JIM BUCHANAN ANNAN AND DISTRICT V60 182
187 75:43:00 185 ROBERT WALKER PENICUIK S ?
188 76:02:00 6 BILLY MCGEE LARNE AC V50 208
189 76:12:00 2 PETER MCCLENGHAN BARF V40 ?
190 76:30:00 125 STEPHEN CROMAR DUNDEE HAWKHILL HARRIERS V60 195
191 76:58:00 97 PETER NORMAN WREXHAM V60 184
192 77:01:00 256 VICKY WILKINSON AMBLESIDE F 172
193 77:12:00 76 KATY THOMSON CLAYTON LE MOORS FV40 215
194 77:15:00 188 DEBORAH MACDONALD HBT FV40 ?
195 77:20:00 197 KATE HOFMANN LOTHIAN F 209
196 77:25:00 249 RAYMOND BAIRD FRA V60 196
197 77:31:00 145 ANDREW PHILIP STAFFORD KENDAL V50 197
198 77:36:00 209 DAVID MITCHELL JW KILMARNOCK S 187
199 77:44:00 254 GEORGE ARMSTRONG HELP V60 207
200 77:46:00 259 IAN POLBY NEW MARSKE HARRIERS S 217
201 77:49:00 128 SHARON WOODS ERYRI FV40 204
202 78:02:00 247 TIM DAWSON FRA V40 198
203 78:07:00 77 WENDY DODDS CLAYTON LE MOORS FV50 216
204 78:29:00 164 ALAN WILSON WESTERLANDS S 205
205 78:48:00 148 BARRY JOHNSON CUMBERLAND V60 199
206 78:54:00 23 IAN TURNER MOFFAT MOUNTAIN RESCUE V50 201
207 79:24:00 223 DAVID W MOSS DUMFRIES CYCLING CLUB V40 200
208 80:12:00 203 ANDREA GOODE BRU DYSYNNI F 192
209 80:33:00 66 ANGELA WOOD CARNETHY FV40 206
210 80:52:00 210 IAN PATTERSON WHISKEY CHASERS S 211
211 80:57:00 244 JIM HAIG FIFE AC V50 213
212 81:21:00 27 MICHAEL CROOK HORWICH V50 175
213 81:27:00 219 JOHN ROBSON ANNAN AND DISTRICT V40 170
214 81:29:00 132 ALASDAIR MURRAY JW KILMARNOCK S 232
215 81:39:00 22 MIKE HILL CUMBERLAND V40 224
216 81:45:00 115 IAIN DAVIDSON SCOTTISH HILL RUNNERS V40 210
217 82:09:00 140 MEL WILKINSON-WALSH CLAYTON LE MOORS F ?
218 82:51:00 99 WILLIE MACKINTOSH NITHSDALE V50 219
219 82:55:00 180 ROBERT HIRST CLAYTON LE MOORS V50 226
220 83:15:00 79 DREW TURNBULL WESTERLANDS V60 230
221 83:20:00 3 TREVOR WILSON BARF V40 236
222 83:31:00 129 MIKE MCDONALD NORTHERN VETS V60 214
223 83:50:00 90 IAN MCMANUS IRVINE V60 222
224 84:07:00 252 MARY HUNTER U/A F 223
225 84:12:00 119 PETER RICHARDS KESWICK V40 221
226 84:49:00 70 THIRZA HYDE CALDER VALLEY FV50 218
227 85:39:00 106 LYNDSAY BUCK CUMBERLAND FV40 227
228 85:46:00 86 MICHEL LITT CUMBERLAND V50 138
229 86:23:00 110 GEORGE KERR JW KILMARNOCK HARRIERS V40 220
230 86:26:00 147 SUSIE JOLLIE ILKLEY F 231
231 87:08:00 236 CALVIN CRANE LOTHIAN V40 245
232 87:17:00 186 BILL BENNET PENICUIK V60 235
233 87:19:00 57 ROBERT MITCHELL TEVIOTDALE V60 237
234 87:40:00 29 MARTIN TANNAHILL FRA S 244
235 88:09:00 109 MARTIN F WILLIAMS ERYRI V50 240
236 88:22:00 130 MAGGIE OLIVER ERYRI FV50 ?
237 88:29:00 113 KATHRYN BRADY CLAYTON LE MOORS F 248
238 88:52:00 123 LYNNE BENNET ENERGY ZONE CARNEGEH F 229
239 88:55:00 26 BRIAN HOOD MANDALE HARRIERS V60 246
240 89:04:00 58 DAVID MORGAN CUMBERLAND V50 234
241 89:13:00 68 PAULA DROUET CARNETHY FV40 233
242 89:55:00 221 SUSANNE WOOLMER U/A F 239
243 89:58:00 61 LISA MACDERMID HIGHLAND FV50 250
244 90:00:00 134 BILL MUTTER JW KILMARNOCK V40 225
245 90:12:00 257 MURIEL LEGMING AMBLESIDE FV50 228
246 90:18:00 49 KAREN GOSS CLAYTON LE MOORS FV50 241
247 92:12:00 152 PATRICIA RICHARDS KESWICK FV50 243
248 92:18:00 154 SUSAN MIDDLETON CLAYTON LE MOORS FV40 238
249 93:29:00 239 JANE LAYCOCK AMBLESIDE FV50 247
250 94:12:00 45 SHEILA BENNELL ERYRI FV50 252
251 95:04:00 179 CHRISTINE EGERTON TRAWDEN FV50 249
252 96:03:00 160 FIONA GROVE CUMBERLAND F 251
253 97:07:00 144 ROBERT STRACHAN KESWICK V60 253
254 99:12:00 100 HARRY BLENKINSOP KESWICK V60 254
255 101:23:00 248 SHELAGH KING CLYDESDALE FV40 255
256 103:14:00 190 SEAN DAVIDSON PENICUIK S 257
257 105:32:00 30 WILLIAM TANNAHILL FRA V50 256
258 111:26:00 48 SHEILA LLOYD ERYRI FV50 258

Home | Go Back
© Carnethy.com 2014