HOME GO BACK
Greenmantle Dash
3km, 200m
2nd January 2007
Position Name Club Time Category
1 Scott Fraser Lothian 16.09 M20
2 Alasdair Anthony Ochil HR 16.15 M21
3 Brian Marshall HELP 16.23 M21
4 Andy Kitchin Lothian 17.47 M40
5 James Tullie Edinburgh Uni H&H 18.01 M20
6 Des Crowe Shettleston 18.17 M40
7 Stuart Simpson Ochil HR 18.26 M40
8 Stuart Sanderson Penicuik Harriers 18.35 M40
9 Bob Wiseman Central AC 18.48 M21
10 Stuart Fraser City of Edinburgh 18.53 M18
11 Bill Fairmaner Cheshire Hill Racers 18.59 M40
12 Sandy Bennet Carnegie Harriers 19 M40
13 Chris Upson Westerlands 19.02 M40
14 Andrew Tullie Teviotdale 19.03 M18
15 Jamie Thin HBT 19.09 M21
16 Russell Anderson Moorfoot Runners 19.14 M40
17 Bruce Smith Standard Life 19.21 M40
18 Steven Halsall The Hub 19.25 M21
19 Grant Wilkie Corstorphine 19.27 M21
20 Andy Fairgrieve Annan & District AC 19.31 M40
21 Robert Inglis Lothian 19.49 M18
22 Vincent Booth Cheshire Hill Racers 19.5 M40
23 David Riach Westerlands 20.24 M40
24 Richard Docherty Lothian 20.27 M40
25 Martin Hulme Corstorphine 20.3 M50
26 Dick Ballantyne Keighley & Craven 20.46 M40
27 Luke Daines Bristol University 20.46 M20
28 Laurie Anderson Fife AC 20.52 M40
29 Grant Ferguson Glentress Riders 20.59 M18
30 Mhairi Inglis Lothian 21.02 F18
31 Gordon Pryde Lomond HR 21.03 M40
32 Gregor Hearne Unattached 21.05 M21
33 G BH HBT 21.07 M40
34 Sarah Inglis Lothian 21.15 F18
35 Bob Waterhouse Carnethy 21.16 M50
36 John Tullie Teviotdale 21.23 M40
37 Mark McLeod Moorfoot Runners 21.25 M18
38 Edel Mooney Lothian 21.29 F21
39 Derek Paton Standard Life 21.3 M21
40 Dougie Shiell Carnethy 21.38 M40
41 Robin Morris Carnethy 21.48 M50
42 Dave Calder Westerlands 21.53 M40
43 Ian Maxwell Unattached 22.08 M40
44 Kate Jenkins Carnethy 22.09 F21
45 Tom Bowie Carnegie Harriers 22.12 M60
46 Eilidh Wardlaw HBT 22.13 F21
47 John Goldsworthy Galloway Harriers 22.32 M50
48 Scott Nelson Lothian 22.37 M21
49 Tom Steel Hamilton Harriers 22.41 M21
50 Cameron Scott Carnethy 22.46 M40
51 Andrew Kerr Troon Tortoises 22.47 M21
52 Sarah Pickett Central AC 22.48 F21
53 Darren Thompson Lothian 22.49 M18
54 John Telfer Keswick AC 22.56 M40
55 George Murdoch Carnegie Harriers 22.59 M40
56 Dean Carr Corstorphine 23.03 M21
57 Jan Veit Vandenberg Corstorphine 23.14 M40
58 Shirley Singh Unattached 23.18 F40
59 Alan Graham Lomond HR 23.24 M50
60 Philip Kingscott Lothian 23.24 M18
61 Rod Dalitz Carnethy 23.27 M50
62 Katy Anderson Gala Harriers 23.28 F21
63 Patrick Mallett Lomond HR 23.42 M40
64 Robert Cranston Teviotdale 24.02 M40
65 Jim Buchanan Annan & District AC 24.05 M60
66 Neil Campbell Carnegie Harriers 24.09 M40
67 Gordon Vivers Annan & District AC 24.15 M40
68 Alex Drain Troon Tortoises 24.17 M50
69 Colin Ledlie Carnethy 24.18 M40
70 Alex McEwen City of Edinburgh 24.46 M50
71 Fraser Kingscott Lothian 25.08 M21
72 Robin Sloan Carnethy 25.31 M50
73 Andrew Sim Carnegie Harriers 25.45 M21
74 Jim Alexander Lothian 25.48 M40
75 Gillian Carr Corstorphine 25.5 F21
76 David Law Corstorphine 25.5 M40
77 Stuart Ruffell Carnethy 25.52 M50
78 Chris McLeod Moorfoot Runners 25.55 F40
79 Pauline McAdam Westerlands 25.56 F50
80 Gavin Davis Unattached 26.07 M21
81 Karen Ballantyne Keighley & Craven 26.2 F21
82 Lynne Bennet Carnegie Harriers 26.37 F21
83 Alan McDonald Carnethy 26.37 M40
84 John Minto Annan & District AC 26.41 M21
85 Willie McIntosh Nithsdale 26.44 M50
86 Brian Hay Overton Harriers 26.45 M21
87 Tony Stapley Portobello 26.48 M50
88 Jean Robson Annan & District AC 26.55 F40
89 Janice Smith HBT 26.57 F40
90 Ian McDougal Unattached 27.23 M21
91 Helene Sim Carnegie Harriers 27.44 M60
92 Brian Winning City of Edinburgh 28.08 M21
93 Brian Sheridan Unattached 28.1 F40
94 Derek Reid Unattached 28.12 M40
95 Rachael Robson Nithsdale 28.3 F18
96 Kirstin Maxwell Unattached 28.56 F18
97 Graham Adcock Unattached 28.59 M40
98 Drew Turnbull Westerlands 29.14 M60
99 Bill Bennet Penicuik Harriers 29.15 M60
100 Martin Irons Edinburgh Tri 29.18 M50
101 Fred McCain Carnethy 29.44 M50
102 Ian Nimmo Carnethy 30.23 M60
103 Miya Hayes Unattached 30.32 F18
104 Grant Beveridge Unattached 30.49 M18
105 Dick Wall HBT 31.22 M50
106 Jim Morton Unattached 31.47 M40
107 Margaret Turnbull Lothian 32 F40
108 Derek Hayes Unattached 32.54 M50
109 Francis McGrath Unattached 33.4 M21
110 Myra McAdam Westerlands 34.14 F21
111 Carl Lane Unattached 34.42 M60
112 Andrew Wall HBT 36 M21
113 Lauren Mills Unattached 37.28 F18
114 Sean Davidson Penicuik Harriers 37.43 M40
115 Miriam Adcock Leighton Fun Runners 37.51 F21
116 Mary Hayes Unattached 37.53 F40
117 Hannah Shearer Unattached 41.02 F18
118 Colin Shearer Unattached 41.02 M50
119 Sarah Puplett Reading 42.14 F21

Home | Go Back
© Carnethy.com 2014